All Star 42 Ivory vs Classic 650 Hotrod
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
All Star 42 Ivory
₹2.20 Lakh
More powerful
Classic 650 Hotrod
46.39 bhp
Better power-to-weight
Classic 650 Hotrod
191 bhp/tonne
Lighter
All Star 42 Ivory
184 kg
Faster
Classic 650 Hotrod
157 kmph
Cheaper to run
All Star 42 Ivory
₹3.28/km
![]() Jawa All Star 42Ivory ₹1.87 Lakh | ![]() Royal Enfield Classic 650Hotrod ₹3.68 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.87 Lakh | ₹3.68 Lakh | |
| On-Road Price (Aurangabad) | ₹2.20 Lakh (est.) | ₹4.31 Lakh (est.) | |
| EMI (per month) | ₹5,637 | ₹11,034 | |
| Running Cost | ₹3.28/km | ₹4.04/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Cruiser | |
| Availability | On sale | On sale | |
| Colours | Ivory | Black Chrome Bruntingthorpe Blue Teal Vallam Red | |
| Engine & Performance | |||
| Engine | 295 cc | 648 cc | |
| Power | 26.94 bhp | 46.39 bhp | |
| Torque | 26.84 Nm | 52.30 Nm | |
| Power-to-Weight | 146.4 bhp/tonne | 190.9 bhp/tonne | |
| Torque-to-Weight | 145.9 Nm/tonne | 215.2 Nm/tonne | |
| Top Speed | 125 kmph | 157 kmph | |
| Fuel & Efficiency | |||
| Mileage | 32.00 kmpl | 26.00 kmpl | |
| Fuel Tank | 13.20 litres | 14.70 litres | |
| Range on a Full Tank | 422 km | 382 km | |
| Dimensions & Weight | |||
| Kerb Weight | 184 kg | 243 kg | |
| Seat Height | 788 mm | 800 mm | |
| Ground Clearance | 165 mm | 154 mm | |
| Engine | |||
| Engine Type | Not listed | 2 Cylinder, Air/Oil Cooled, 2 Valves | |
| Bore x Stroke | Not listed | 78 mm x 67.8 mm | |
| Compression Ratio | Not listed | 9.5:1 | |
| Spark Plugs | Not listed | 1 Per Cylinder | |
| Emission Standard | Not listed | BS6 Phase 2B | |
| Performance | |||
| Transmission | 6 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Not listed | |
| Gear Shifting Pattern | 1 Down 5 Up | Not listed | |
| Clutch | Assist And Slipper Clutch | Not listed | |
| Riding Range | 422.4 km | Not listed | |
| Riding Modes | No | Not listed | |
| Engine Type | 1 Cylinder, Liquid Cooled, 4 Valves | Not listed | |
| Bore x Stroke | 76 mm x 65 mm | Not listed | |
| Compression Ratio | 11:1 | Not listed | |
| Spark Plugs | 1 Per Cylinder | Not listed | |
| Battery | MF Battery | Not listed | |
| Emission Standard | BS6 Phase 2 | Not listed | |
| Electricals | |||
| Battery | Not listed | 12V, 12 Ah | |
| Headlight | Not listed | LED Headlamp | |
| DRLs | Not listed | Yes | |
| Brake/Tail Light | Not listed | LED | |
| Turn Signal | Not listed | LED | |
| USB Charging Port | Not listed | Yes | |
| Transmission | |||
| Transmission | Not listed | 6 Speed Manual | |
| Transmission Type | Not listed | Chain Drive | |
| Gear Shifting Pattern | Not listed | 1 Down 5 Up | |
| Clutch | Not listed | Wet Multiplate | |
| Riding Modes | Not listed | No | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 280 mm, 2 piston caliper | Disc, 320 mm, 2 piston caliper | |
| Rear Brake | Disc, 240 mm, 1 piston caliper | Disc, 300 mm, 2 piston caliper | |
| Brakes | Disc Brakes | Not listed | |
| Suspension | |||
| Front Suspension | Telescopic Fork | Telescopic Fork 43 mm | |
| Rear Suspension | Twin Shock Absorber | Twin Shock Absorber | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Spoke | |
| Wheel Size | Front - 18 inch, Rear - 17 inch | Front - 19 inch, Rear - 18 inch | |
| Tyre Size | Front - 90/90 - 18, Rear - 120/80 - 17 | Front - 100/90 - 19, Rear - 140/70 - R18 | |
| Tyre Type | Tubeless | Tubed | |
| Tyre Pressure (Rider Only) | Front - 23 psi, Rear - 28 psi | Front - 32 psi, Rear - 36 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 23 psi, Rear - 30 psi | Front - 32 psi, Rear - 42 psi | |
| Chassis | |||
| Chassis Type | Double Cradle | Steel Tubular Spine Frame | |
| Dimensions | |||
| Reserve Fuel Capacity | 2.8 litres | 2.9 litres | |
| Overall Dimensions | 2071 mm x 833 mm x 1065 mm | 2350 mm x 892 mm x 1137 mm | |
| Wheelbase | 1369 mm | 1475 mm | |
| Seat & Storage | |||
| Under Seat Storage | No | Not listed | |
| Pillion Seat | Yes | Not listed | |
| Pillion Comfort | Footrest, Grab rail | Not listed | |
| Instrument Cluster | |||
| Instrument Console | LCD Display | Not listed | |
| Mobile Phone Connectivity | No | Bluetooth | |
| GPS & Navigation | No | Map Navigation | |
| Speedometer | Digital | Analogue | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Analogue | Digital | |
| Distance to Empty | No | Not listed | |
| Voice Assist | No | Not listed | |
| Tripmeter | 1 Tripmeter, Digital | 2 Tripmeters, Digital | |
| Tachometer | No | Digital | |
| Stand Alarm | No | Not listed | |
| Gear Indicator | Yes | Yes | |
| Gear Shift Light | No | Not listed | |
| Low Battery Indicator | Yes | Not listed | |
| Low Fuel Indicator | Yes | Not listed | |
| Low Oil Indicator | Yes | Not listed | |
| Service Reminder Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| Engine Temperature Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| Average Speed | No | Not listed | |
| OTA Updates | Not Available | Not listed | |
| Call/SMS Alerts | No | Not listed | |
| Clock | No | Yes | |
| Instrument Cluster | Not listed | Semi-Digital | |
| Lights | |||
| Headlight | Halogen Headlamp | Not listed | |
| DRLs | No | Not listed | |
| Brake/Tail Light | Halogen Bulb | Not listed | |
| Hazard Warning Lights | Yes | Not listed | |
| Pass Light | Yes | Not listed | |
| Turn Signal | Halogen Bulb | Not listed | |
| Safety | |||
| Stand Alarm | Not listed | Yes | |
| Low Fuel Indicator | Not listed | Yes | |
| Low Oil Indicator | Not listed | Yes | |
| Service Reminder Indicator | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Malfunction Indicator | Not listed | Yes | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Saree Guard | Not listed | Yes | |
| Safety & Convenience | |||
| Saree Guard | Yes | Not listed | |
| Quickshifter | No | Not listed | |
| Traction Control | No | Not listed | |
| Cruise Control | Not Available | Not listed | |
| USB Charging Port | No | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Keyless Lock/Unlock | No | Not listed | |
| Start Type | Self Start | Not listed | |
| Silencer Cover | Yes | Not listed | |
| Kill Switch | Yes | Not listed | |
| Automatic Start Stop | No | Not listed | |
| Ride by Wire | No | Not listed | |
| Tyre Pressure Monitoring System | No | Not listed | |
| Silent Start | No | Not listed | |
| Heated Grip | No | Not listed | |
| Adjustable Levers | No | Not listed | |
| Windscreen | No | Not listed | |
| Center Stand Availability | Optional | Not listed | |
| Convenience | |||
| Start Type | Not listed | Self Start | |
| Adjustable Levers | Not listed | Clutch and Brake | |
| Center Stand Availability | Not listed | Yes | |
| Silencer Cover | Not listed | Yes | |
| Kill Switch | Not listed | Yes | |
| Pillion Comfort | Not listed | Footrest | |
| Call/SMS Alerts | Not listed | Yes | |
| Windscreen | Not listed | No | |
| Under Seat Storage | Not listed | No | |
| Pillion Seat | Not listed | No | |
| USB Charging Port | Not listed | Yes | |
| Warranty & Service | |||
| Vehicle Warranty | 50,000 km or 4 years | 40000 km or 3 years | |
| No. of Free Services | 4 | Not listed | |
| 1st Service | 1000 km or 30 days | Not listed | |
| 2nd Service | 6000 km or 180 days | Not listed | |
| 3rd Service | 12000 km or 365 days | Not listed | |
| 4th Service | 18000 km or 540 days | Not listed | |
| Number of Free Services | Not listed | 4 | |
| Mobile App Monitoring | |||
| Vehicle Location Tracking | No | Not listed | |
| Geo Fencing | No | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Jawa All Star 42
Royal Enfield Classic 650
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

