All Star 42 Ivory vs All Stars 42 FJ Aurora Green and Red Silver
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
All Star 42 Ivory
₹2.20 Lakh
More powerful
All Stars 42 FJ Aurora Green and Red Silver
28.77 bhp
Better power-to-weight
All Stars 42 FJ Aurora Green and Red Silver
156 bhp/tonne
Faster
All Stars 42 FJ Aurora Green and Red Silver
130 kmph
Cheaper to run
All Star 42 Ivory
₹3.28/km
![]() Jawa All Star 42Ivory ₹1.87 Lakh | ![]() Jawa All Stars 42 FJAurora Green and Red Silver ₹2.04 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.87 Lakh | ₹2.04 Lakh | |
| On-Road Price (Mumbai) | ₹2.20 Lakh (est.) | ₹2.41 Lakh (est.) | |
| EMI (per month) | ₹5,637 | ₹6,170 | |
| Running Cost | ₹3.28/km | ₹3.50/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Cruiser | |
| Availability | On sale | On sale | |
| Colours | Ivory | All Star Aurora Green All Star Red Silver | |
| Engine & Performance | |||
| Engine | 295 cc | 334 cc | |
| Power | 26.94 bhp | 28.77 bhp | |
| Torque | 26.84 Nm | 29.62 Nm | |
| Power-to-Weight | 146.4 bhp/tonne | 156.4 bhp/tonne | |
| Torque-to-Weight | 145.9 Nm/tonne | 161.0 Nm/tonne | |
| Top Speed | 125 kmph | 130 kmph | |
| Fuel & Efficiency | |||
| Mileage | 32.00 kmpl | 30.00 kmpl | |
| Fuel Tank | 13.20 litres | 12.00 litres | |
| Range on a Full Tank | 422 km | 360 km | |
| Dimensions & Weight | |||
| Kerb Weight | 184 kg | 184 kg | |
| Seat Height | 788 mm | 790 mm | |
| Ground Clearance | 165 mm | 178 mm | |
| Performance | |||
| Transmission | 6 Speed Manual | 6 Speed Manual | |
| Transmission Type | Chain Drive | Chain Drive | |
| Gear Shifting Pattern | 1 Down 5 Up | 1 Down 5 Up | |
| Clutch | Assist And Slipper Clutch | Assist And Slipper Clutch | |
| Riding Range | 422.4 km | Not listed | |
| Riding Modes | No | Not listed | |
| Engine Type | 1 Cylinder, Liquid Cooled, 4 Valves | 1 Cylinder, Liquid Cooled, 4 Valves | |
| Bore x Stroke | 76 mm x 65 mm | 81 mm x 65 mm | |
| Compression Ratio | 11:1 | 11 : 1 | |
| Spark Plugs | 1 Per Cylinder | 1 Per Cylinder | |
| Battery | MF Battery | MF Battery | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 | |
| Power Output | Not listed | 28.77 bhp @ 7500 rpm | |
| Torque Output | Not listed | 29.62 Nm @ 6000 rpm | |
| Engine Capacity | Not listed | 334 cc | |
| Max Power | Not listed | 28.77 bhp @ 7500 rpm | |
| Max Torque | Not listed | 29.62 Nm @ 6000 rpm | |
| Top Speed | Not listed | 130 kmph | |
| Mileage | Not listed | 30 kmpl | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 280 mm, 2 piston caliper | Disc, 320 mm, 2 piston caliper | |
| Rear Brake | Disc, 240 mm, 1 piston caliper | Disc, 240 mm, 1 piston caliper | |
| Brakes | Disc Brakes | Not listed | |
| Brakes and Wheels | Not listed | Disc Brakes, Alloy Wheels | |
| Suspension | |||
| Front Suspension | Telescopic Fork | Telescopic Fork | |
| Rear Suspension | Twin Shock Absorber | Twin Shock Absorber | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Chassis Type | Not listed | Double Cradle | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 18 inch, Rear - 17 inch | Front - 18 inch, Rear - 17 inch | |
| Tyre Size | Front - 90/90 - 18, Rear - 120/80 - 17 | Front - 100/90 - 18, Rear - 140/70 - 17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 23 psi, Rear - 28 psi | Front - 23 psi, Rear - 28 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 23 psi, Rear - 30 psi | Front - 23 psi, Rear - 30 psi | |
| Chassis | |||
| Chassis Type | Double Cradle | Double Cradle | |
| Dimensions | |||
| Reserve Fuel Capacity | 2.8 litres | Not listed | |
| Overall Dimensions | 2071 mm x 833 mm x 1065 mm | Not listed | |
| Wheelbase | 1369 mm | 1440 mm | |
| Seat & Storage | |||
| Under Seat Storage | No | No | |
| Pillion Seat | Yes | Yes | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | LCD Display | LCD Display | |
| Mobile Phone Connectivity | No | No | |
| GPS & Navigation | No | No | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Analogue | Digital | |
| Distance to Empty | No | No | |
| Voice Assist | No | No | |
| Tripmeter | 1 Tripmeter, Digital | 1 Tripmeter, Digital | |
| Tachometer | No | No | |
| Stand Alarm | No | Yes | |
| Gear Indicator | Yes | Yes | |
| Gear Shift Light | No | No | |
| Low Battery Indicator | Yes | Yes | |
| Low Fuel Indicator | Yes | Yes | |
| Low Oil Indicator | Yes | Yes | |
| Service Reminder Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| Engine Temperature Indicator | Yes | Yes | |
| Malfunction Indicator | Yes | Yes | |
| Average Speed | No | No | |
| OTA Updates | Not Available | Not Available | |
| Call/SMS Alerts | No | No | |
| Clock | No | Yes | |
| Lights | |||
| Headlight | Halogen Headlamp | LED Headlamp | |
| DRLs | No | Yes | |
| Brake/Tail Light | Halogen Bulb | LED | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | Halogen Bulb | LED | |
| Safety & Convenience | |||
| Saree Guard | Yes | Yes | |
| Quickshifter | No | No | |
| Traction Control | No | No | |
| Cruise Control | Not Available | Not Available | |
| USB Charging Port | No | No | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Keyless Lock/Unlock | No | No | |
| Start Type | Self Start | Self Start | |
| Silencer Cover | Yes | Yes | |
| Kill Switch | Yes | Yes | |
| Automatic Start Stop | No | No | |
| Ride by Wire | No | No | |
| Tyre Pressure Monitoring System | No | No | |
| Silent Start | No | No | |
| Heated Grip | No | No | |
| Adjustable Levers | No | No | |
| Windscreen | No | No | |
| Center Stand Availability | Optional | Optional | |
| Features | |||
| Instrument Console | Not listed | LCD Display | |
| GPS & Navigation | Not listed | No | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Fuel Gauge | Not listed | Digital | |
| Start Type | Not listed | Self Start | |
| USB Charging Port | Not listed | No | |
| Headlight | Not listed | LED Headlamp | |
| Brake/Tail Light | Not listed | LED | |
| Turn Signal | Not listed | LED | |
| Saree Guard | Not listed | Yes | |
| Warranty & Service | |||
| Vehicle Warranty | 50,000 km or 4 years | 50,000 km or 4 years | |
| No. of Free Services | 4 | 4 | |
| 1st Service | 1000 km or 30 days | 1000 km or 30 days | |
| 2nd Service | 6000 km or 180 days | 6000 km or 180 days | |
| 3rd Service | 12000 km or 365 days | 12000 km or 365 days | |
| 4th Service | 18000 km or 540 days | 18000 km or 540 days | |
| Mobile App Monitoring | |||
| Vehicle Location Tracking | No | Not listed | |
| Geo Fencing | No | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Jawa All Star 42
Jawa All Stars 42 FJ
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

