350 Standard - Spoke vs Star City Plus Drum
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Star City Plus Drum
₹88,620
More powerful
350 Standard - Spoke
22.26 bhp
Better power-to-weight
350 Standard - Spoke
115 bhp/tonne
Lighter
Star City Plus Drum
115 kg
Faster
350 Standard - Spoke
125 kmph
Cheaper to run
Star City Plus Drum
₹1.50/km
![]() Jawa 350Standard - Spoke ₹1.84 Lakh | ![]() TVS Star CityPlus Drum ₹72,072 | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.84 Lakh | ₹72,072 | |
| On-Road Price (Washim) | ₹2.19 Lakh (est.) | ₹88,620 (est.) | |
| EMI (per month) | ₹5,613 | ₹2,271 | |
| Running Cost | ₹3.56/km | ₹1.50/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Commuter | |
| Availability | On sale | On sale | |
| Colours | Black Chrome Maroon Deep Forest Grey Maroon Obsidian Black Orange White | Black Blue (Drum) Black Green (Drum) Black Red (Drum) Grey Black (Drum) | |
| Engine & Performance | |||
| Engine | 334 cc | 110 cc | |
| Power | 22.26 bhp | 8.08 bhp | |
| Torque | 28.10 Nm | 8.70 Nm | |
| Power-to-Weight | 114.7 bhp/tonne | 70.3 bhp/tonne | |
| Torque-to-Weight | 144.8 Nm/tonne | 75.7 Nm/tonne | |
| Top Speed | 125 kmph | 90 kmph | |
| Fuel & Efficiency | |||
| Mileage | 29.50 kmpl | 70.00 kmpl | |
| Fuel Tank | 13.20 litres | 10.00 litres | |
| Range on a Full Tank | 389 km | 700 km | |
| Dimensions & Weight | |||
| Kerb Weight | 194 kg | 115 kg | |
| Seat Height | 790 mm | 785 mm | |
| Ground Clearance | 178 mm | 172 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Liquid Cooled, 4 Valves | Not listed | |
| Bore x Stroke | 81 mm x 65 mm | Not listed | |
| Compression Ratio | 9.5:1 | Not listed | |
| Spark Plugs | 1 Per Cylinder | Not listed | |
| Emission Standard | BS6 Phase 2 | Not listed | |
| Performance | |||
| Transmission | Not listed | 4 Speed Manual | |
| Transmission Type | Not listed | Chain Drive | |
| Gear Shifting Pattern | Not listed | All 4 Up | |
| Clutch | Not listed | Wet Multiplate | |
| Riding Modes | Not listed | No | |
| Engine Type | Not listed | 1 Cylinder, Air Cooled, 2 Valves | |
| Bore x Stroke | Not listed | 53.5 mm x 48.8 mm | |
| Compression Ratio | Not listed | 10.0 : 1 | |
| Spark Plugs | Not listed | 1 Per Cylinder | |
| Battery | Not listed | 12V 4Ah MF | |
| Emission Standard | Not listed | BS6 Phase 2 | |
| Electricals | |||
| Instrument Console | Not listed | Semi-Digital | |
| Mobile Phone Connectivity | Not listed | No | |
| GPS & Navigation | Not listed | No | |
| Speedometer | Not listed | Analogue | |
| Odometer | Not listed | Digital | |
| Fuel Gauge | Not listed | Digital | |
| Distance to Empty | Not listed | No | |
| Voice Assist | Not listed | No | |
| Tripmeter | Not listed | - | |
| Tachometer | Not listed | No | |
| Stand Alarm | Not listed | No | |
| Gear Indicator | Not listed | No | |
| Gear Shift Light | Not listed | No | |
| Low Battery Indicator | Not listed | No | |
| Low Fuel Indicator | Not listed | Yes | |
| Low Oil Indicator | Not listed | Yes | |
| Service Reminder Indicator | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Engine Temperature Indicator | Not listed | No | |
| Malfunction Indicator | Not listed | Yes | |
| Average Speed | Not listed | No | |
| OTA Updates | Not listed | Not Available | |
| Call/SMS Alerts | Not listed | No | |
| Clock | Not listed | No | |
| Additional Feature | Not listed | Econometer | |
| Headlight | Not listed | LED Headlamp | |
| Transmission | |||
| Transmission | 6 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Not listed | |
| Gear Shifting Pattern | 1 Down 5 Up | Not listed | |
| Clutch | Assist And Slipper Clutch | Not listed | |
| Brakes | |||
| Braking System | Dual Channel ABS | SBT | |
| Front Brake | Disc, 280 mm, 2 piston caliper | Drum, 130 mm | |
| Rear Brake | Disc, 240 mm, 1 piston caliper | Drum, 110 mm | |
| Suspension | |||
| Front Suspension | Telescopic Forks | Telescopic (Oil damped) | |
| Rear Suspension | Twin Shock Absorbers, 5-Step Adjustable Preload | 5 step adjustable Hydraulic Shock Absorber | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Spoke | Alloy | |
| Wheel Size | Front - 18 inch, Rear - 17 inch | Front - 17 inch, Rear - 17 inch | |
| Tyre Size | Front - 100/90 - 18, Rear - 130/80 - 17 | Front - 2.75 X 17 41P, Rear - 3.0 X 17 50P | |
| Tyre Type | Tubed | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 28 psi, Rear - 28 psi | Front - 25 psi, Rear - 32 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 30 psi, Rear - 32 psi | Front - 25 psi, Rear - 36 psi | |
| Chassis | |||
| Chassis Type | Double Cradle | Single Cradle Tubular Frame | |
| Dimensions | |||
| Reserve Fuel Capacity | 2.6 litres | 1.6 litres | |
| Wheelbase | 1449 mm | 1260 mm | |
| Overall Dimensions (LxWxH) | Not listed | 1984 mm x 750 mm x 1080 mm | |
| Seat & Storage | |||
| Under Seat Storage | No | No | |
| Pillion Seat | Yes | Yes | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | Semi-Digital | Not listed | |
| Mobile Phone Connectivity | No | Not listed | |
| GPS & Navigation | No | Not listed | |
| Speedometer | Analogue | Not listed | |
| Odometer | Digital | Not listed | |
| Fuel Gauge | Analogue | Not listed | |
| Distance to Empty | No | Not listed | |
| Voice Assist | No | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | Not listed | |
| Tachometer | No | Not listed | |
| Stand Alarm | Yes | Not listed | |
| Gear Indicator | No | Not listed | |
| Gear Shift Light | No | Not listed | |
| Low Battery Indicator | Yes | Not listed | |
| Low Fuel Indicator | Yes | Not listed | |
| Low Oil Indicator | No | Not listed | |
| Service Reminder Indicator | No | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| Engine Temperature Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| Average Speed | No | Not listed | |
| OTA Updates | Not Available | Not listed | |
| Call/SMS Alerts | No | Not listed | |
| Clock | No | Not listed | |
| Lights | |||
| Headlight | Halogen Headlamp | LED Headlamp | |
| DRLs | No | Not listed | |
| Brake/Tail Light | LED | Halogen Bulb | |
| Hazard Warning Lights | Yes | No | |
| Pass Light | Yes | Yes | |
| Turn Signal | Halogen Bulb | Halogen Bulb | |
| DRLs (Daytime Running Lights) | Not listed | No | |
| Safety | |||
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Safety & Convenience | |||
| Saree Guard | Yes | Yes | |
| Quickshifter | No | No | |
| Traction Control | No | No | |
| Cruise Control | Not Available | Not Available | |
| USB Charging Port | No | Yes | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Keyless Lock/Unlock | No | No | |
| Start Type | Self Start | Self Start | |
| Silencer Cover | Yes | Yes | |
| Kill Switch | Yes | No | |
| Automatic Start Stop | No | No | |
| Silent Start | No | No | |
| Ride by Wire | Not listed | No | |
| Tyre Pressure Monitoring System | Not listed | No | |
| Heated Grip | Not listed | No | |
| Adjustable Levers | Not listed | No | |
| Windscreen | Not listed | No | |
| Center Stand Availability | Not listed | Yes | |
| Warranty & Service | |||
| Vehicle Warranty | 24,000 km or 2 years | 60,000 km or 5 years | |
| Number of Free Services | 4 | Not listed | |
| 1st Service | 1000 km or 30 days | 500-750 km or 30 days | |
| 2nd Service | 6000 km or 180 days | 2500-3000 km or 90 days | |
| 3rd Service | 12000 km or 365 days | 5000-6000 km or 180 days | |
| 4th Service | 18000 km or 540 days | 8500-9000 km or 270 days | |
| No. of Free Services | Not listed | 5 | |
| 5th Service | Not listed | 11500-12000 km or 365 days | |
| Mobile App Monitoring | |||
| Vehicle Location Tracking | Not listed | No | |
| Geo Fencing | Not listed | No | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

