350 Standard - Spoke vs Raider 125 Drum
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Raider 125 Drum
₹1.05 Lakh
More powerful
350 Standard - Spoke
22.26 bhp
Better power-to-weight
350 Standard - Spoke
115 bhp/tonne
Lighter
Raider 125 Drum
123 kg
Faster
350 Standard - Spoke
125 kmph
Cheaper to run
Raider 125 Drum
₹1.85/km
![]() Jawa 350Standard - Spoke ₹1.84 Lakh | ![]() TVS Raider 125Drum ₹86,399 | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.84 Lakh | ₹86,399 | |
| On-Road Price (Mumbai) | ₹2.19 Lakh (est.) | ₹1.05 Lakh (est.) | |
| EMI (per month) | ₹5,613 | ₹2,686 | |
| Running Cost | ₹3.56/km | ₹1.85/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Commuter | |
| Availability | On sale | On sale | |
| Colours | Black Chrome Maroon Deep Forest Grey Maroon Obsidian Black Orange White | Black Panther Blazing Blue Deadpool Iron Man Mercury Grey Metallic Blue Nardo Grey (iGO) Nitro Green Spectral Green Striking Red Striking Red Striking Red (Single Seat) Wicked Black Wicked Black (iGO) Wicked Black (Single Seat) Wolverine | |
| Engine & Performance | |||
| Engine | 334 cc | 125 cc | |
| Power | 22.26 bhp | 11.20 bhp | |
| Torque | 28.10 Nm | 11.20 Nm | |
| Power-to-Weight | 114.7 bhp/tonne | 91.1 bhp/tonne | |
| Torque-to-Weight | 144.8 Nm/tonne | 91.1 Nm/tonne | |
| Top Speed | 125 kmph | 99 kmph | |
| Fuel & Efficiency | |||
| Mileage | 29.50 kmpl | 56.70 kmpl | |
| Fuel Tank | 13.20 litres | 10.00 litres | |
| Range on a Full Tank | 389 km | 567 km | |
| Dimensions & Weight | |||
| Kerb Weight | 194 kg | 123 kg | |
| Seat Height | 790 mm | 780 mm | |
| Ground Clearance | 178 mm | 180 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Liquid Cooled, 4 Valves | Not listed | |
| Bore x Stroke | 81 mm x 65 mm | Not listed | |
| Compression Ratio | 9.5:1 | Not listed | |
| Spark Plugs | 1 Per Cylinder | Not listed | |
| Emission Standard | BS6 Phase 2 | Not listed | |
| Electricals | |||
| Battery | Not listed | MF battery, 12V 4 Ah | |
| Headlight | Not listed | LED headlamp | |
| DRLs | Not listed | Yes | |
| Brake/Tail Light | Not listed | LED | |
| Turn Signal | Not listed | Halogen bulb | |
| Transmission | |||
| Transmission | 6 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Not listed | |
| Gear Shifting Pattern | 1 Down 5 Up | Not listed | |
| Clutch | Assist And Slipper Clutch | Not listed | |
| Brakes | |||
| Braking System | Dual Channel ABS | SBT | |
| Front Brake | Disc, 280 mm, 2 piston caliper | Drum, 130 mm | |
| Rear Brake | Disc, 240 mm, 1 piston caliper | Drum, 130 mm | |
| Suspension | |||
| Front Suspension | Telescopic Forks | Telescopic | |
| Rear Suspension | Twin Shock Absorbers, 5-Step Adjustable Preload | 5-step adjustable monoshock suspension | |
| Front Suspension Preload Adjuster | No | Not listed | |
| Rear Suspension Preload Adjuster | Yes | Not listed | |
| Wheels & Tyres | |||
| Wheel Type | Spoke | Alloy | |
| Wheel Size | Front - 18 inch, Rear - 17 inch | Front - 17 inch, Rear - 17 inch | |
| Tyre Size | Front - 100/90 - 18, Rear - 130/80 - 17 | Front - 80/100-17, Rear - 100/90-17 | |
| Tyre Type | Tubed | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 28 psi, Rear - 28 psi | Not listed | |
| Tyre Pressure (Rider & Pillion) | Front - 30 psi, Rear - 32 psi | Not listed | |
| Chassis | |||
| Chassis Type | Double Cradle | Single cradle tubular frame | |
| Dimensions | |||
| Reserve Fuel Capacity | 2.6 litres | Not listed | |
| Wheelbase | 1449 mm | Not listed | |
| Seat & Storage | |||
| Under Seat Storage | No | Not listed | |
| Pillion Seat | Yes | Not listed | |
| Pillion Comfort | Footrest, Grab rail | Not listed | |
| Instrument Cluster | |||
| Instrument Console | Semi-Digital | Not listed | |
| Mobile Phone Connectivity | No | Not listed | |
| GPS & Navigation | No | Not listed | |
| Speedometer | Analogue | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Analogue | Digital | |
| Distance to Empty | No | Not listed | |
| Voice Assist | No | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | 2 tripmeters, digital | |
| Tachometer | No | Digital | |
| Stand Alarm | Yes | Not listed | |
| Gear Indicator | No | Not listed | |
| Gear Shift Light | No | Not listed | |
| Low Battery Indicator | Yes | Not listed | |
| Low Fuel Indicator | Yes | Not listed | |
| Low Oil Indicator | No | Not listed | |
| Service Reminder Indicator | No | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| Engine Temperature Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| Average Speed | No | Not listed | |
| OTA Updates | Not Available | Not listed | |
| Call/SMS Alerts | No | Not listed | |
| Clock | No | Not listed | |
| Instrument Cluster | Not listed | 5-inch LCD display with brightness control | |
| Lights | |||
| Headlight | Halogen Headlamp | Not listed | |
| DRLs | No | Not listed | |
| Brake/Tail Light | LED | Not listed | |
| Hazard Warning Lights | Yes | Not listed | |
| Pass Light | Yes | Not listed | |
| Turn Signal | Halogen Bulb | Not listed | |
| Safety | |||
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Saree Guard | Not listed | Yes | |
| Silent Start | Not listed | Yes | |
| Stand Alarm | Not listed | Yes | |
| Safety & Convenience | |||
| Saree Guard | Yes | Not listed | |
| Quickshifter | No | Not listed | |
| Traction Control | No | Not listed | |
| Cruise Control | Not Available | Not listed | |
| USB Charging Port | No | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Keyless Lock/Unlock | No | Not listed | |
| Start Type | Self Start | Not listed | |
| Silencer Cover | Yes | Not listed | |
| Kill Switch | Yes | Not listed | |
| Automatic Start Stop | No | Not listed | |
| Silent Start | No | Not listed | |
| Features | |||
| Riding Modes | Not listed | Eco, Power and Boost | |
| Mobile Phone Connectivity | Not listed | No | |
| GPS & Navigation | Not listed | No | |
| Under Seat Storage | Not listed | Yes | |
| Pillion Seat | Not listed | Flat seat | |
| Start Type | Not listed | Kick and self start | |
| USB Charging Port | Not listed | Yes | |
| Automatic Start Stop | Not listed | Yes | |
| Gear Indicator | Not listed | Yes | |
| Service Reminder Indicator | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| iGO Assist | Not listed | Yes | |
| Voice Assist | Not listed | Yes | |
| Call/SMS Alerts | Not listed | Yes | |
| Warranty & Service | |||
| Vehicle Warranty | 24,000 km or 2 years | Not listed | |
| Number of Free Services | 4 | Not listed | |
| 1st Service | 1000 km or 30 days | Not listed | |
| 2nd Service | 6000 km or 180 days | Not listed | |
| 3rd Service | 12000 km or 365 days | Not listed | |
| 4th Service | 18000 km or 540 days | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

