350 Standard - Spoke vs Hunter 350 Base
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Hunter 350 Base
₹1.66 Lakh
More powerful
350 Standard - Spoke
22.26 bhp
Better power-to-weight
350 Standard - Spoke
115 bhp/tonne
Lighter
Hunter 350 Base
181 kg
Faster
Hunter 350 Base
130 kmph
Cheaper to run
Hunter 350 Base
₹2.90/km
![]() Jawa 350Standard - Spoke ₹1.84 Lakh | ![]() Royal Enfield Hunter 350Base ₹1.38 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.84 Lakh | ₹1.38 Lakh | |
| On-Road Price (Ratnagiri) | ₹2.19 Lakh (est.) | ₹1.66 Lakh (est.) | |
| EMI (per month) | ₹5,613 | ₹4,246 | |
| Running Cost | ₹3.56/km | ₹2.90/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Naked | |
| Availability | On sale | On sale | |
| Colours | Black Chrome Maroon Deep Forest Grey Maroon Obsidian Black Orange White | Dapper Grey Factory Black Graphite Grey London Red Moonshot White Mumbai Yellow Rebel Blue Rio White Tarmac Black Tokyo Black | |
| Engine & Performance | |||
| Engine | 334 cc | 349 cc | |
| Power | 22.26 bhp | 20.20 bhp | |
| Torque | 28.10 Nm | 27.00 Nm | |
| Power-to-Weight | 114.7 bhp/tonne | 111.6 bhp/tonne | |
| Torque-to-Weight | 144.8 Nm/tonne | 149.2 Nm/tonne | |
| Top Speed | 125 kmph | 130 kmph | |
| Fuel & Efficiency | |||
| Mileage | 29.50 kmpl | 36.20 kmpl | |
| Fuel Tank | 13.20 litres | 13.00 litres | |
| Range on a Full Tank | 389 km | 471 km | |
| Dimensions & Weight | |||
| Kerb Weight | 194 kg | 181 kg | |
| Seat Height | 790 mm | 790 mm | |
| Ground Clearance | 178 mm | 160 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Liquid Cooled, 4 Valves | 1-cylinder, air/oil-cooled, 2 valves | |
| Bore x Stroke | 81 mm x 65 mm | 72 mm x 85.8 mm | |
| Compression Ratio | 9.5:1 | 9.5:1 | |
| Spark Plugs | 1 Per Cylinder | 1 per cylinder | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2B | |
| Clutch | Not listed | Assist and slipper clutch | |
| Gear shifting pattern | Not listed | 1 down, 4 up | |
| Electricals | |||
| Battery | Not listed | 12 V, 8 Ah VRLA | |
| Instrument console | Not listed | LCD semi-digital display with brightness control | |
| Speedometer | Not listed | Analogue | |
| Odometer | Not listed | Digital | |
| Fuel gauge | Not listed | Digital | |
| Tripmeter | Not listed | 2 digital tripmeters | |
| Clock | Not listed | Yes | |
| Headlight | Not listed | Halogen bulb | |
| Brake/tail light | Not listed | Halogen Bulb | |
| Turn signal | Not listed | Halogen Bulb | |
| Pass light | Not listed | Yes | |
| Hazard warning lights | Not listed | Yes | |
| Tail light | Not listed | Halogen bulb | |
| Turn signals | Not listed | Halogen bulb | |
| Mobile phone connectivity | Not listed | Optional | |
| GPS and navigation | Not listed | Optional | |
| Transmission | |||
| Transmission | 6 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Chain Drive | |
| Gear Shifting Pattern | 1 Down 5 Up | 1 Down 4 Up | |
| Clutch | Assist And Slipper Clutch | Assist and Slipper Clutch | |
| Gearbox | Not listed | 5 Speed Manual | |
| Brakes | |||
| Braking System | Dual Channel ABS | Single-channel ABS | |
| Front Brake | Disc, 280 mm, 2 piston caliper | Disc, 300 mm, 2-piston caliper | |
| Rear Brake | Disc, 240 mm, 1 piston caliper | Drum, 153 mm | |
| Suspension | |||
| Front Suspension | Telescopic Forks | Telescopic 41 mm forks, 130 mm travel | |
| Rear Suspension | Twin Shock Absorbers, 5-Step Adjustable Preload | Twin-tube emulsion shock absorbers with 6-step adjustable preload | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Spoke | Spoke | |
| Wheel Size | Front - 18 inch, Rear - 17 inch | 17-inch front and rear | |
| Tyre Size | Front - 100/90 - 18, Rear - 130/80 - 17 | Front 100/80-17 | |
| Tyre Type | Tubed | Tubed | |
| Tyre Pressure (Rider Only) | Front - 28 psi, Rear - 28 psi | Not listed | |
| Tyre Pressure (Rider & Pillion) | Front - 30 psi, Rear - 32 psi | Not listed | |
| Tyre pressure, rider only | Not listed | Front - 29 psi, Rear - 32 psi | |
| Tyre pressure, rider and pillion | Not listed | Front - 29 psi, Rear - 33 psi | |
| Chassis | |||
| Chassis Type | Double Cradle | Double-downtube Frame | |
| Frame | Not listed | Double-downtube frame | |
| Dimensions | |||
| Reserve Fuel Capacity | 2.6 litres | 2.6 litres | |
| Wheelbase | 1449 mm | 1370 mm | |
| Overall dimensions | Not listed | 2055 mm x 810 mm x 1070 mm | |
| Seat & Storage | |||
| Under Seat Storage | No | Not listed | |
| Pillion Seat | Yes | Stepped seat | |
| Pillion Comfort | Footrest, Grab rail | Footrest and grab rail | |
| Instrument Cluster | |||
| Instrument Console | Semi-Digital | Not listed | |
| Mobile Phone Connectivity | No | Not listed | |
| GPS & Navigation | No | Not listed | |
| Speedometer | Analogue | Not listed | |
| Odometer | Digital | Not listed | |
| Fuel Gauge | Analogue | Not listed | |
| Distance to Empty | No | Not listed | |
| Voice Assist | No | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | Not listed | |
| Tachometer | No | Not listed | |
| Stand Alarm | Yes | Not listed | |
| Gear Indicator | No | Not listed | |
| Gear Shift Light | No | Not listed | |
| Low Battery Indicator | Yes | Not listed | |
| Low Fuel Indicator | Yes | Not listed | |
| Low Oil Indicator | No | Not listed | |
| Service Reminder Indicator | No | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| Engine Temperature Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| Average Speed | No | Not listed | |
| OTA Updates | Not Available | Not listed | |
| Call/SMS Alerts | No | Not listed | |
| Clock | No | Not listed | |
| Lights | |||
| Headlight | Halogen Headlamp | Not listed | |
| DRLs | No | Not listed | |
| Brake/Tail Light | LED | Not listed | |
| Hazard Warning Lights | Yes | Not listed | |
| Pass Light | Yes | Not listed | |
| Turn Signal | Halogen Bulb | Not listed | |
| Connectivity | |||
| Mobile phone connectivity | Not listed | Optional | |
| GPS and navigation | Not listed | Optional | |
| Safety | |||
| Saree guard | Not listed | Yes | |
| Side stand engine cut-off | Not listed | Yes | |
| Stand alarm | Not listed | Yes | |
| Kill switch | Not listed | Yes | |
| Traction control | Not listed | No | |
| Quickshifter | Not listed | No | |
| Side-stand engine cut-off | Not listed | Yes | |
| Hazard warning lights | Not listed | Yes | |
| Pass light | Not listed | Yes | |
| Safety & Convenience | |||
| Saree Guard | Yes | Not listed | |
| Quickshifter | No | Not listed | |
| Traction Control | No | Not listed | |
| Cruise Control | Not Available | Not listed | |
| USB Charging Port | No | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Keyless Lock/Unlock | No | Not listed | |
| Start Type | Self Start | Not listed | |
| Silencer Cover | Yes | Not listed | |
| Kill Switch | Yes | Not listed | |
| Automatic Start Stop | No | Not listed | |
| Silent Start | No | Not listed | |
| Convenience | |||
| Start type | Not listed | Self start | |
| USB charging port | Not listed | Yes | |
| Center stand | Not listed | Yes | |
| Silencer cover | Not listed | Yes | |
| Pillion seat | Not listed | Stepped Seat | |
| Pillion comfort | Not listed | Footrest, Grab rail | |
| Under-seat storage | Not listed | No | |
| Warranty & Service | |||
| Vehicle Warranty | 24,000 km or 2 years | 30,000 km or 3 years | |
| Number of Free Services | 4 | Not listed | |
| 1st Service | 1000 km or 30 days | Not listed | |
| 2nd Service | 6000 km or 180 days | Not listed | |
| 3rd Service | 12000 km or 365 days | Not listed | |
| 4th Service | 18000 km or 540 days | Not listed | |
| Free services | Not listed | 4 | |
| Other | |||
| rear 120/80-17 | Not listed | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Royal Enfield Hunter 350
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

