Super Scout Standard vs Apache RTR 310 Arsenal Black Base without QuickShifter
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Apache RTR 310 Arsenal Black Base without QuickShifter
₹2.41 Lakh
More powerful
Super Scout Standard
106.46 bhp
Better power-to-weight
Super Scout Standard
397 bhp/tonne
Lighter
Apache RTR 310 Arsenal Black Base without QuickShifter
169 kg
![]() Indian Super ScoutStandard ₹17.26 Lakh | ![]() TVS Apache RTR 310Arsenal Black Base without QuickShifter ₹2.25 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹17.26 Lakh | ₹2.25 Lakh | |
| On-Road Price (Nongpoh) | ₹17.91 Lakh (est.) | ₹2.41 Lakh (est.) | |
| EMI (per month) | ₹45,894 | ₹6,188 | |
| Running Cost | -- | ₹3.50/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Naked | |
| Availability | On sale | On sale | |
| Colours | Black Smoke with Graphics Maroon Metallic with Graphics | Arsenal Black | |
| Engine & Performance | |||
| Engine | 1250 cc | 312 cc | |
| Power | 106.46 bhp | 35.08 bhp | |
| Torque | 108.00 Nm | 28.70 Nm | |
| Power-to-Weight | 397.2 bhp/tonne | 207.6 bhp/tonne | |
| Torque-to-Weight | 403.0 Nm/tonne | 169.8 Nm/tonne | |
| Top Speed | -- | 150 kmph | |
| Fuel & Efficiency | |||
| Mileage | -- | 30.00 kmpl | |
| Fuel Tank | 13.00 litres | 11.00 litres | |
| Range on a Full Tank | -- | 330 km | |
| Dimensions & Weight | |||
| Kerb Weight | 268 kg | 169 kg | |
| Seat Height | 680 mm | 800 mm | |
| Ground Clearance | 113 mm | 180 mm | |
| Engine | |||
| Engine type | Not listed | 1 Cylinder, Liquid Cooled, 4 Valves | |
| Bore x stroke | Not listed | 80 mm x 62.1 mm | |
| Compression ratio | Not listed | 12.17:1 | |
| Spark plugs | Not listed | 1 per cylinder | |
| Emission standard | Not listed | BS6 Phase 2B | |
| Ride by wire | Not listed | Yes | |
| Performance | |||
| Max Torque | 108 Nm @ 6300 rpm | Not listed | |
| Transmission Type | Chain Drive | Not listed | |
| Gear Shifting Pattern | 1 Down 5 Up | Not listed | |
| Clutch | Wet Multiplate | Not listed | |
| Engine Type | Liquid Cooled | Not listed | |
| Bore x Stroke | 104 mm x 73.6 mm | Not listed | |
| Compression Ratio | 12.5:1 | Not listed | |
| Mileage - owner reported | Not listed | 32 kmpl | |
| Riding modes | Not listed | Sport, Track, Urban, Rain and Supermoto | |
| Electricals | |||
| Instrument Console | 4 inch TFT Display | Not listed | |
| Mobile Phone Connectivity | Bluetooth | Not listed | |
| GPS & Navigation | Map Navigation | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Fuel Gauge | Digital | Not listed | |
| Tachometer | Digital | Not listed | |
| Gear Indicator | Yes | Not listed | |
| Low Fuel Indicator | Yes | Not listed | |
| Call/SMS Alerts | Yes | Not listed | |
| Clock | Yes | Not listed | |
| Battery | Not listed | 12V, 8Ah MF lead acid | |
| USB charging port | Not listed | Optional | |
| Start type | Not listed | Self start | |
| Silent start | Not listed | No | |
| Transmission | |||
| Gearbox | Not listed | 6 speed | |
| Transmission type | Not listed | Chain drive | |
| Gear shifting pattern | Not listed | 1 Down 5 Up | |
| Clutch | Not listed | Assist and slipper clutch | |
| Brakes | |||
| Braking System | Dual Channel ABS | Switchable ABS | |
| Front Brake | Disc, 298 mm, 2 piston caliper | Disc, 300 mm, 4-piston caliper | |
| Rear Brake | Disc, 298 mm, 1 piston caliper | Disc, 240 mm, 1-piston caliper | |
| Suspension | |||
| Front Suspension | Telescopic Fork / 120 mm | USD fork, 43 mm diameter | |
| Rear Suspension | Dual Shocks / 76 mm | Solid die-cast aluminium swing arm, directly hinged monoshox, preload adjustable | |
| Front suspension preload adjuster | Not listed | No | |
| Rear suspension preload adjuster | Not listed | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Spoke | Alloy | |
| Wheel Size | Front - 16 inch, Rear - 16 inch | Front 17 inch, rear 17 inch | |
| Tyre Size | Front - 130/90 - B16, Rear - 150/80 - B16 | Front 110/70 R17, rear 150/60 R17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre pressure (rider only) | Not listed | Front 32 psi, rear 32 psi | |
| Tyre pressure (rider and pillion) | Not listed | Front 32 psi, rear 32 psi | |
| Tyre pressure monitoring system | Not listed | Optional | |
| Chassis | |||
| Chassis type | Not listed | Trellis frame | |
| Body | |||
| Windscreen | Not listed | No | |
| Centre stand | Not listed | No | |
| Dimensions | |||
| Overall Dimensions (LxWxH) | 2260 mm x 916 mm x 1226 mm | Not listed | |
| Wheelbase | 1562 mm | 1358 mm | |
| Overall dimensions (L x W x H) | Not listed | 1991 mm x 831 mm x 1154 mm | |
| Seat & Storage | |||
| Under Seat Storage | No | Not listed | |
| Pillion Seat | Stepped Seat | Stepped seat | |
| Pillion Comfort | Footrest, Grab rail | Footrest, grab rail | |
| Under-seat storage | Not listed | No | |
| Instrument Cluster | |||
| Instrument console | Not listed | 5-inch TFT display with brightness control | |
| Mobile phone connectivity | Not listed | Bluetooth | |
| GPS and navigation | Not listed | Turn-by-turn navigation | |
| Average fuel consumption | Not listed | Yes | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Fuel gauge | Not listed | Digital | |
| Distance to empty | Not listed | Yes | |
| Tripmeter | Not listed | 2 digital tripmeters | |
| Tachometer | Not listed | Digital | |
| Stand alarm | Not listed | Yes | |
| Gear indicator | Not listed | Yes | |
| Gear shift light | Not listed | Yes | |
| Low battery indicator | Not listed | Yes | |
| Low fuel indicator | Not listed | Yes | |
| Low oil indicator | Not listed | Yes | |
| Service reminder indicator | Not listed | Yes | |
| Hazard warning indicator | Not listed | Yes | |
| High beam indicator | Not listed | Yes | |
| Engine temperature indicator | Not listed | Yes | |
| Malfunction indicator | Not listed | Yes | |
| Average speed | Not listed | Yes | |
| OTA updates | Not listed | Not available | |
| Call/SMS alerts | Not listed | Yes | |
| Clock | Not listed | Yes | |
| Lights | |||
| Headlight | LED Headlamp | Dual LED projector headlamp | |
| Brake/Tail Light | LED | LED | |
| Turn Signal | LED | LED | |
| DRLs | Not listed | Yes | |
| Hazard warning lights | Not listed | Yes | |
| Pass light | Not listed | Yes | |
| Safety | |||
| Traction Control | Yes | Yes | |
| Cruise Control | Available | Available | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Start Type | Self Start | Not listed | |
| Kill Switch | Yes | Yes | |
| Automatic Start Stop | No | Not listed | |
| Silent Start | No | Not listed | |
| Saree guard | Not listed | Yes | |
| Quickshifter | Not listed | No | |
| Side stand engine cut-off | Not listed | Yes | |
| Keyless lock/unlock | Not listed | No | |
| Automatic start-stop | Not listed | No | |
| Additional safety features | Not listed | Drag Torque Control, Rear-Wheel Lift Mitigation | |
| Warranty & Service | |||
| No. of Free Services | 0 | Not listed | |
| Vehicle warranty | Not listed | 30,000 km or 2 years | |
| Free services | Not listed | 3 | |
| 1st service | Not listed | 1000 km or 60 days | |
| 2nd service | Not listed | 5000 km or 180 days | |
| 3rd service | Not listed | 10000 km or 365 days | |
| Mobile App Monitoring | |||
| Vehicle Location Tracking | No | Not listed | |
| Fuel | |||
| Reserve fuel capacity | Not listed | 2.2 litres | |
| Additional | |||
| Additional feature | Not listed | Transparent clutch cover | |
| Silencer cover | Not listed | Yes | |
| Comfort | |||
| Heated grip | Not listed | No | |
| Controls | |||
| Adjustable levers | Not listed | Clutch and brake | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Indian Super Scout
TVS Apache RTR 310
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

