Super Scout Standard vs SRC 250 Silver
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
SRC 250 Silver
₹1.52 Lakh
More powerful
Super Scout Standard
106.46 bhp
Better power-to-weight
Super Scout Standard
397 bhp/tonne
Lighter
SRC 250 Silver
163 kg
![]() Indian Super ScoutStandard ₹17.26 Lakh | ![]() QJ Motor SRC 250Silver ₹1.37 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹17.26 Lakh | ₹1.37 Lakh | |
| On-Road Price (Bomdila) | ₹17.91 Lakh (est.) | ₹1.52 Lakh (est.) | |
| EMI (per month) | ₹45,907 | ₹3,896 | |
| Running Cost | -- | ₹2.69/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Cruiser | |
| Availability | On sale | On sale | |
| Colours | Black Smoke with Graphics Maroon Metallic with Graphics | Silver | |
| Engine & Performance | |||
| Engine | 1250 cc | 249 cc | |
| Power | 106.46 bhp | 17.16 bhp | |
| Torque | 108.00 Nm | 17.00 Nm | |
| Power-to-Weight | 397.2 bhp/tonne | 105.3 bhp/tonne | |
| Torque-to-Weight | 403.0 Nm/tonne | 104.3 Nm/tonne | |
| Top Speed | -- | 135 kmph | |
| Fuel & Efficiency | |||
| Mileage | -- | 39.00 kmpl | |
| Fuel Tank | 13.00 litres | 14.00 litres | |
| Range on a Full Tank | -- | 546 km | |
| Dimensions & Weight | |||
| Kerb Weight | 268 kg | 163 kg | |
| Seat Height | 680 mm | 780 mm | |
| Ground Clearance | 113 mm | 160 mm | |
| Engine | |||
| Engine type | Not listed | 2-cylinder, oil-cooled, 2 valves | |
| Maximum power | Not listed | 17.16 bhp @ 8000 rpm | |
| Maximum torque | Not listed | 17 Nm @ 6000 rpm | |
| Bore x stroke | Not listed | 55 mm x 52.4 mm | |
| Compression ratio | Not listed | 9.0:1 | |
| Spark plugs | Not listed | 1 per cylinder | |
| Emission standard | Not listed | BS6 Phase 2 | |
| Performance | |||
| Max Torque | 108 Nm @ 6300 rpm | Not listed | |
| Transmission Type | Chain Drive | Not listed | |
| Gear Shifting Pattern | 1 Down 5 Up | Not listed | |
| Clutch | Wet Multiplate | Not listed | |
| Engine Type | Liquid Cooled | Not listed | |
| Bore x Stroke | 104 mm x 73.6 mm | Not listed | |
| Compression Ratio | 12.5:1 | Not listed | |
| Electricals | |||
| Instrument Console | 4 inch TFT Display | LCD display | |
| Mobile Phone Connectivity | Bluetooth | No | |
| GPS & Navigation | Map Navigation | Not listed | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Tachometer | Digital | Digital | |
| Gear Indicator | Yes | Not listed | |
| Low Fuel Indicator | Yes | Yes | |
| Call/SMS Alerts | Yes | Not listed | |
| Clock | Yes | Yes | |
| Battery | Not listed | Maintenance-free | |
| Tripmeter | Not listed | 2 digital tripmeters | |
| GPS and navigation | Not listed | No | |
| Gear shift light | Not listed | Yes | |
| Stand alarm | Not listed | Yes | |
| Hazard warning indicator | Not listed | Yes | |
| High beam indicator | Not listed | Yes | |
| Malfunction indicator | Not listed | Yes | |
| Transmission | |||
| Gearbox | Not listed | 5-speed | |
| Transmission type | Not listed | Chain | |
| Gear shifting pattern | Not listed | 1 down, 4 up | |
| Clutch | Not listed | Wet multiplate | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual-channel ABS | |
| Front Brake | Disc, 298 mm, 2 piston caliper | Disc, 280 mm, 2-piston caliper | |
| Rear Brake | Disc, 298 mm, 1 piston caliper | Disc, 240 mm, 2-piston caliper | |
| Suspension | |||
| Front Suspension | Telescopic Fork / 120 mm | Telescopic | |
| Rear Suspension | Dual Shocks / 76 mm | Telescopic coil spring, oil damped | |
| Front suspension preload adjuster | Not listed | No | |
| Rear suspension preload adjuster | Not listed | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Spoke | Spoke | |
| Wheel Size | Front - 16 inch, Rear - 16 inch | Front 18 inch, rear 15 inch | |
| Tyre Size | Front - 130/90 - B16, Rear - 150/80 - B16 | Front 90/90-18, rear 130/90-15 | |
| Tyre Type | Tubeless | Tubeless | |
| Chassis | |||
| Chassis type | Not listed | Bassinet type | |
| Dimensions | |||
| Overall Dimensions (LxWxH) | 2260 mm x 916 mm x 1226 mm | Not listed | |
| Wheelbase | 1562 mm | 1370 mm | |
| Overall dimensions | Not listed | 2070 mm x 810 mm x 1100 mm | |
| Seat & Storage | |||
| Under Seat Storage | No | Not listed | |
| Pillion Seat | Stepped Seat | Yes | |
| Pillion Comfort | Footrest, Grab rail | Footrest, grab rail | |
| Under-seat storage | Not listed | No | |
| Lights | |||
| Headlight | LED Headlamp | Halogen headlamp | |
| Brake/Tail Light | LED | LED | |
| Turn Signal | LED | Not listed | |
| Daytime running lights | Not listed | No | |
| Turn signals | Not listed | LED | |
| Hazard warning lights | Not listed | Yes | |
| Pass light | Not listed | Yes | |
| Safety | |||
| Traction Control | Yes | No | |
| Cruise Control | Available | Not available | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Start Type | Self Start | Not listed | |
| Kill Switch | Yes | Not listed | |
| Automatic Start Stop | No | Not listed | |
| Silent Start | No | Not listed | |
| Saree guard | Not listed | Yes | |
| Side stand engine cut-off | Not listed | Yes | |
| Quickshifter | Not listed | No | |
| Convenience | |||
| USB charging port | Not listed | Yes | |
| Start type | Not listed | Self start | |
| Kill switch | Not listed | Yes | |
| Silencer cover | Not listed | Yes | |
| Warranty & Service | |||
| No. of Free Services | 0 | Not listed | |
| Vehicle warranty | Not listed | 2 years or unlimited kilometres | |
| Mobile App Monitoring | |||
| Vehicle Location Tracking | No | Not listed | |
| Fuel | |||
| Reserve fuel capacity | Not listed | 2.8 litres | |
| Riding modes | |||
| Riding modes | Not listed | No | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Indian Super Scout
QJ Motor SRC 250
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

