Super Scout Standard vs 1290 Super Adventure S Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Super Scout Standard
₹20.99 Lakh
More powerful
1290 Super Adventure S Standard
158 bhp
Better power-to-weight
1290 Super Adventure S Standard
632 bhp/tonne
Lighter
1290 Super Adventure S Standard
250 kg
![]() Indian Super ScoutStandard ₹17.26 Lakh | ![]() KTM 1290 Super Adventure SStandard ₹22.74 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹17.26 Lakh | ₹22.74 Lakh | |
| On-Road Price (Bagalkote) | ₹20.99 Lakh (est.) | ₹27.61 Lakh (est.) | |
| EMI (per month) | ₹53,778 | ₹70,755 | |
| Running Cost | -- | ₹6.00/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Adventure | |
| Availability | On sale | On sale | |
| Colours | Black Smoke with Graphics Maroon Metallic with Graphics | Orange | |
| Engine & Performance | |||
| Engine | 1250 cc | 1301 cc | |
| Power | 106.46 bhp | 158.00 bhp | |
| Torque | 108.00 Nm | 140.00 Nm | |
| Power-to-Weight | 397.2 bhp/tonne | 632.0 bhp/tonne | |
| Torque-to-Weight | 403.0 Nm/tonne | 560.0 Nm/tonne | |
| Top Speed | -- | 230 kmph | |
| Fuel & Efficiency | |||
| Mileage | -- | 17.50 kmpl | |
| Fuel Tank | 13.00 litres | 23.00 litres | |
| Range on a Full Tank | -- | 403 km | |
| Dimensions & Weight | |||
| Kerb Weight | 268 kg | 250 kg | |
| Seat Height | 680 mm | 869 mm | |
| Ground Clearance | 113 mm | 223 mm | |
| Performance | |||
| Max Torque | 108 Nm @ 6300 rpm | 140 Nm @ 6500 rpm | |
| Transmission Type | Chain Drive | Chain Drive | |
| Gear Shifting Pattern | 1 Down 5 Up | 1 Down 5 Up | |
| Clutch | Wet Multiplate | Assist And Slipper Clutch | |
| Engine Type | Liquid Cooled | 2 Cylinder, Liquid Cooled, 4 Valves | |
| Bore x Stroke | 104 mm x 73.6 mm | 108 mm x 71 mm | |
| Compression Ratio | 12.5:1 | 13.1 | |
| Max Power | Not listed | 158 bhp @ 8750 rpm | |
| Spark Plugs | Not listed | 1 Per Cylinder | |
| Battery | Not listed | 12V, 11.2Ah | |
| Emission Standard | Not listed | BS6 Phase 2 | |
| Transmission | Not listed | 6 Speed Manual | |
| Riding Modes | Not listed | Sport, Street, Rain and Off-Road | |
| Electricals | |||
| Instrument Console | 4 inch TFT Display | Not listed | |
| Mobile Phone Connectivity | Bluetooth | Not listed | |
| GPS & Navigation | Map Navigation | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Fuel Gauge | Digital | Not listed | |
| Tachometer | Digital | Not listed | |
| Gear Indicator | Yes | Not listed | |
| Low Fuel Indicator | Yes | Not listed | |
| Call/SMS Alerts | Yes | Not listed | |
| Clock | Yes | Not listed | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 298 mm, 2 piston caliper | Disc, 320 mm, 4 piston caliper | |
| Rear Brake | Disc, 298 mm, 1 piston caliper | Disc, 267 mm, 2 piston caliper | |
| Suspension | |||
| Front Suspension | Telescopic Fork / 120 mm | WP SAT (semi-active technology) Upside-Down Ø 48 mm | |
| Rear Suspension | Dual Shocks / 76 mm | WP SAT (semi-active technology) shock absorber | |
| Front Suspension Preload Adjuster | Not listed | Yes | |
| Rear Suspension Preload Adjuster | Not listed | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Spoke | Alloy | |
| Wheel Size | Front - 16 inch, Rear - 16 inch | Front - 19 inch, Rear - 17 inch | |
| Tyre Size | Front - 130/90 - B16, Rear - 150/80 - B16 | Front - 120/70 - ZR19, Rear - 170/60 - ZR17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Not listed | Front - 35 psi, Rear - 42 psi | |
| Tyre Pressure (Rider & Pillion) | Not listed | Front - 35 psi, Rear - 42 psi | |
| Chassis | |||
| Chassis Type | Not listed | Tubular Space Frame | |
| Dimensions | |||
| Overall Dimensions (LxWxH) | 2260 mm x 916 mm x 1226 mm | Not listed | |
| Wheelbase | 1562 mm | 1557 mm | |
| Reserve Fuel Capacity | Not listed | 5 litres | |
| Seat & Storage | |||
| Under Seat Storage | No | No | |
| Pillion Seat | Stepped Seat | Stepped Seat | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | Not listed | 7 inch TFT Display | |
| Mobile Phone Connectivity | Not listed | Bluetooth | |
| GPS & Navigation | Not listed | Turn by Turn Navigation | |
| Average Fuel Consumption | Not listed | Yes | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Fuel Gauge | Not listed | Digital | |
| Distance to Empty | Not listed | Yes | |
| Tripmeter | Not listed | 2 Tripmeters, Digital | |
| Tachometer | Not listed | Digital | |
| Stand Alarm | Not listed | Yes | |
| Gear Indicator | Not listed | Yes | |
| Gear Shift Light | Not listed | Yes | |
| Low Battery Indicator | Not listed | Yes | |
| Low Fuel Indicator | Not listed | Yes | |
| Low Oil Indicator | Not listed | Yes | |
| Service Reminder Indicator | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Engine Temperature Indicator | Not listed | Yes | |
| Malfunction Indicator | Not listed | Yes | |
| Average Speed | Not listed | Yes | |
| OTA Updates | Not listed | Not Available | |
| Call/SMS Alerts | Not listed | Yes | |
| Clock | Not listed | Yes | |
| Lights | |||
| Headlight | LED Headlamp | Dual LED Projector Headlamp | |
| Brake/Tail Light | LED | LED | |
| Turn Signal | LED | LED | |
| DRLs (Daytime Running Lights) | Not listed | Yes | |
| Hazard Warning Lights | Not listed | Yes | |
| Pass Light | Not listed | Yes | |
| Safety | |||
| Traction Control | Yes | Yes | |
| Cruise Control | Available | Available | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Start Type | Self Start | Not listed | |
| Kill Switch | Yes | Not listed | |
| Automatic Start Stop | No | Not listed | |
| Silent Start | No | Not listed | |
| Ride by Wire | Not listed | Yes | |
| Tyre Pressure Monitoring System | Not listed | Yes | |
| Stability Control | Not listed | Yes | |
| Convenience | |||
| Quickshifter | Not listed | Bi-directional | |
| USB Charging Port | Not listed | Yes | |
| Start Type | Not listed | Self Start | |
| Silencer Cover | Not listed | Yes | |
| Kill Switch | Not listed | Yes | |
| Automatic Start Stop | Not listed | No | |
| Keyless Lock/Unlock | Not listed | No | |
| Saree Guard | Not listed | Yes | |
| Warranty & Service | |||
| No. of Free Services | 0 | 0 | |
| Vehicle Warranty | Not listed | 50,000 km or 2 years | |
| Mobile App Monitoring | |||
| Vehicle Location Tracking | No | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Indian Super Scout
KTM 1290 Super Adventure S
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

