Super Scout Standard vs All Stars 42 FJ Aurora Green and Red Silver
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
All Stars 42 FJ Aurora Green and Red Silver
₹2.43 Lakh
More powerful
Super Scout Standard
106.46 bhp
Better power-to-weight
Super Scout Standard
397 bhp/tonne
Lighter
All Stars 42 FJ Aurora Green and Red Silver
184 kg
![]() Indian Super ScoutStandard ₹17.26 Lakh | ![]() Jawa All Stars 42 FJAurora Green and Red Silver ₹2.04 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹17.26 Lakh | ₹2.04 Lakh | |
| On-Road Price (Sawai Madhopur) | ₹20.47 Lakh (est.) | ₹2.43 Lakh (est.) | |
| EMI (per month) | ₹52,451 | ₹6,222 | |
| Running Cost | -- | ₹3.50/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Cruiser | |
| Availability | On sale | On sale | |
| Colours | Black Smoke with Graphics Maroon Metallic with Graphics | All Star Aurora Green All Star Red Silver | |
| Engine & Performance | |||
| Engine | 1250 cc | 334 cc | |
| Power | 106.46 bhp | 28.77 bhp | |
| Torque | 108.00 Nm | 29.62 Nm | |
| Power-to-Weight | 397.2 bhp/tonne | 156.4 bhp/tonne | |
| Torque-to-Weight | 403.0 Nm/tonne | 161.0 Nm/tonne | |
| Top Speed | -- | 130 kmph | |
| Fuel & Efficiency | |||
| Mileage | -- | 30.00 kmpl | |
| Fuel Tank | 13.00 litres | 12.00 litres | |
| Range on a Full Tank | -- | 360 km | |
| Dimensions & Weight | |||
| Kerb Weight | 268 kg | 184 kg | |
| Seat Height | 680 mm | 790 mm | |
| Ground Clearance | 113 mm | 178 mm | |
| Performance | |||
| Max Torque | 108 Nm @ 6300 rpm | 29.62 Nm @ 6000 rpm | |
| Transmission Type | Chain Drive | Chain Drive | |
| Gear Shifting Pattern | 1 Down 5 Up | 1 Down 5 Up | |
| Clutch | Wet Multiplate | Assist And Slipper Clutch | |
| Engine Type | Liquid Cooled | 1 Cylinder, Liquid Cooled, 4 Valves | |
| Bore x Stroke | 104 mm x 73.6 mm | 81 mm x 65 mm | |
| Compression Ratio | 12.5:1 | 11 : 1 | |
| Power Output | Not listed | 28.77 bhp @ 7500 rpm | |
| Torque Output | Not listed | 29.62 Nm @ 6000 rpm | |
| Transmission | Not listed | 6 Speed Manual | |
| Spark Plugs | Not listed | 1 Per Cylinder | |
| Battery | Not listed | MF Battery | |
| Emission Standard | Not listed | BS6 Phase 2 | |
| Engine Capacity | Not listed | 334 cc | |
| Max Power | Not listed | 28.77 bhp @ 7500 rpm | |
| Top Speed | Not listed | 130 kmph | |
| Mileage | Not listed | 30 kmpl | |
| Electricals | |||
| Instrument Console | 4 inch TFT Display | Not listed | |
| Mobile Phone Connectivity | Bluetooth | Not listed | |
| GPS & Navigation | Map Navigation | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Fuel Gauge | Digital | Not listed | |
| Tachometer | Digital | Not listed | |
| Gear Indicator | Yes | Not listed | |
| Low Fuel Indicator | Yes | Not listed | |
| Call/SMS Alerts | Yes | Not listed | |
| Clock | Yes | Not listed | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 298 mm, 2 piston caliper | Disc, 320 mm, 2 piston caliper | |
| Rear Brake | Disc, 298 mm, 1 piston caliper | Disc, 240 mm, 1 piston caliper | |
| Brakes and Wheels | Not listed | Disc Brakes, Alloy Wheels | |
| Suspension | |||
| Front Suspension | Telescopic Fork / 120 mm | Telescopic Fork | |
| Rear Suspension | Dual Shocks / 76 mm | Twin Shock Absorber | |
| Front Suspension Preload Adjuster | Not listed | No | |
| Rear Suspension Preload Adjuster | Not listed | Yes | |
| Chassis Type | Not listed | Double Cradle | |
| Wheels & Tyres | |||
| Wheel Type | Spoke | Alloy | |
| Wheel Size | Front - 16 inch, Rear - 16 inch | Front - 18 inch, Rear - 17 inch | |
| Tyre Size | Front - 130/90 - B16, Rear - 150/80 - B16 | Front - 100/90 - 18, Rear - 140/70 - 17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Not listed | Front - 23 psi, Rear - 28 psi | |
| Tyre Pressure (Rider & Pillion) | Not listed | Front - 23 psi, Rear - 30 psi | |
| Chassis | |||
| Chassis Type | Not listed | Double Cradle | |
| Dimensions | |||
| Overall Dimensions (LxWxH) | 2260 mm x 916 mm x 1226 mm | Not listed | |
| Wheelbase | 1562 mm | 1440 mm | |
| Seat & Storage | |||
| Under Seat Storage | No | No | |
| Pillion Seat | Stepped Seat | Yes | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | Not listed | LCD Display | |
| Mobile Phone Connectivity | Not listed | No | |
| GPS & Navigation | Not listed | No | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Fuel Gauge | Not listed | Digital | |
| Distance to Empty | Not listed | No | |
| Voice Assist | Not listed | No | |
| Tripmeter | Not listed | 1 Tripmeter, Digital | |
| Tachometer | Not listed | No | |
| Stand Alarm | Not listed | Yes | |
| Gear Indicator | Not listed | Yes | |
| Gear Shift Light | Not listed | No | |
| Low Battery Indicator | Not listed | Yes | |
| Low Fuel Indicator | Not listed | Yes | |
| Low Oil Indicator | Not listed | Yes | |
| Service Reminder Indicator | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| Engine Temperature Indicator | Not listed | Yes | |
| Malfunction Indicator | Not listed | Yes | |
| Average Speed | Not listed | No | |
| OTA Updates | Not listed | Not Available | |
| Call/SMS Alerts | Not listed | No | |
| Clock | Not listed | Yes | |
| Lights | |||
| Headlight | LED Headlamp | LED Headlamp | |
| Brake/Tail Light | LED | LED | |
| Turn Signal | LED | LED | |
| DRLs | Not listed | Yes | |
| Hazard Warning Lights | Not listed | Yes | |
| Pass Light | Not listed | Yes | |
| Safety | |||
| Traction Control | Yes | Not listed | |
| Cruise Control | Available | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Start Type | Self Start | Not listed | |
| Kill Switch | Yes | Not listed | |
| Automatic Start Stop | No | Not listed | |
| Silent Start | No | Not listed | |
| Safety & Convenience | |||
| Saree Guard | Not listed | Yes | |
| Quickshifter | Not listed | No | |
| Traction Control | Not listed | No | |
| Cruise Control | Not listed | Not Available | |
| USB Charging Port | Not listed | No | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Keyless Lock/Unlock | Not listed | No | |
| Start Type | Not listed | Self Start | |
| Silencer Cover | Not listed | Yes | |
| Kill Switch | Not listed | Yes | |
| Automatic Start Stop | Not listed | No | |
| Ride by Wire | Not listed | No | |
| Tyre Pressure Monitoring System | Not listed | No | |
| Silent Start | Not listed | No | |
| Heated Grip | Not listed | No | |
| Adjustable Levers | Not listed | No | |
| Windscreen | Not listed | No | |
| Center Stand Availability | Not listed | Optional | |
| Features | |||
| Instrument Console | Not listed | LCD Display | |
| GPS & Navigation | Not listed | No | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Fuel Gauge | Not listed | Digital | |
| Start Type | Not listed | Self Start | |
| USB Charging Port | Not listed | No | |
| Headlight | Not listed | LED Headlamp | |
| Brake/Tail Light | Not listed | LED | |
| Turn Signal | Not listed | LED | |
| Saree Guard | Not listed | Yes | |
| Warranty & Service | |||
| No. of Free Services | 0 | 4 | |
| Vehicle Warranty | Not listed | 50,000 km or 4 years | |
| 1st Service | Not listed | 1000 km or 30 days | |
| 2nd Service | Not listed | 6000 km or 180 days | |
| 3rd Service | Not listed | 12000 km or 365 days | |
| 4th Service | Not listed | 18000 km or 540 days | |
| Mobile App Monitoring | |||
| Vehicle Location Tracking | No | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Indian Super Scout
Jawa All Stars 42 FJ
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

