Super Chief Limited Standard vs Shotgun 650 Custom Shed
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Shotgun 650 Custom Shed
₹4.69 Lakh
Lighter
Shotgun 650 Custom Shed
240 kg
Faster
Super Chief Limited Standard
185 kmph
Cheaper to run
Shotgun 650 Custom Shed
₹4.77/km
![]() Indian Super Chief LimitedStandard ₹24.39 Lakh | ![]() Royal Enfield Shotgun 650Custom Shed ₹4.01 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹24.39 Lakh | ₹4.01 Lakh | |
| On-Road Price (Bandra (East)) | ₹28.14 Lakh (est.) | ₹4.69 Lakh (est.) | |
| EMI (per month) | ₹72,118 | ₹12,009 | |
| Running Cost | ₹7.50/km | ₹4.77/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Cruiser | |
| Availability | On sale | On sale | |
| Colours | Black Metallic Silver Quartz Metallic Stryker Red Metallic | Green Drill Plasma Blue Sheetmetal Grey Stencil White | |
| Engine & Performance | |||
| Engine | 1890 cc | 648 cc | |
| Power | -- | 46.39 bhp | |
| Torque | 162.00 Nm | 52.30 Nm | |
| Power-to-Weight | -- | 193.3 bhp/tonne | |
| Torque-to-Weight | 483.6 Nm/tonne | 217.9 Nm/tonne | |
| Top Speed | 185 kmph | 170 kmph | |
| Fuel & Efficiency | |||
| Mileage | 14.00 kmpl | 22.00 kmpl | |
| Fuel Tank | 15.10 litres | 13.80 litres | |
| Range on a Full Tank | 211 km | 304 km | |
| Dimensions & Weight | |||
| Kerb Weight | 335 kg | 240 kg | |
| Seat Height | 665 mm | 795 mm | |
| Ground Clearance | 125 mm | 140 mm | |
| Engine | |||
| Engine Type | 2 Cylinder, Air Cooled, 2 Valves | Not listed | |
| Max Torque | 162 Nm @ 3200 rpm | Not listed | |
| Bore x Stroke | 103.2 mm x 113 mm | Not listed | |
| Compression Ratio | 11.0:1 | Not listed | |
| Spark Plugs | 1 Per Cylinder | Not listed | |
| Battery | 14.5 volts/55 amp | Not listed | |
| Emission Standard | BS6 Phase 2 | Not listed | |
| Performance | |||
| Riding Range | 211 km | 304 km | |
| Riding Modes | Tour, Standard and Sport | No | |
| Mileage - Owner Reported | Not listed | 23 kmpl | |
| Max Power | Not listed | 46.39 bhp @ 7250 rpm | |
| Max Torque | Not listed | 52.3 Nm @ 5650 rpm | |
| Transmission | Not listed | 6 Speed Manual | |
| Transmission Type | Not listed | Chain Drive | |
| Gear Shifting Pattern | Not listed | 1 Down 5 Up | |
| Clutch | Not listed | Assist And Slipper Clutch | |
| Engine Type | Not listed | 2 Cylinder, Air/Oil Cooled, 2 Valves | |
| Bore x Stroke | Not listed | 78 mm x 67.8 mm | |
| Compression Ratio | Not listed | 9.5:1 | |
| Spark Plugs | Not listed | 1 Per Cylinder | |
| Emission Standard | Not listed | BS6 Phase 2 | |
| Engine | Not listed | 648 cc BS6 Phase 2, 2 Cylinder, Air/Oil Cooled, 2 Valves | |
| Electricals | |||
| Battery | Not listed | 12 Ah, VRLA | |
| Instrument Console | Not listed | LCD Semi-Digital Display with Brightness Control and Tripper Navigation | |
| Transmission | |||
| Transmission Type | Belt Drive | Not listed | |
| Gear Shifting Pattern | 1 Down 5 Up | Not listed | |
| Clutch | Wet Multiplate | Not listed | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 300 mm, 4 piston caliper | Disc, 320 mm, 2 piston caliper | |
| Rear Brake | Disc, 300 mm, 2 piston caliper | Disc, 300 mm, 2 piston caliper | |
| Brakes and Wheels | Not listed | Disc Brakes, Alloy Wheels | |
| Suspension | |||
| Front Suspension | Telescopic Fork / 132 mm | Showa Separate Function Big Piston Fork, USD, 120mm travel | |
| Rear Suspension | Dual Shocks w/ adjustable preload / 75 mm | Showa Twin Shock, 90mm travel | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Suspension | Not listed | Showa USD front fork and Showa twin rear shocks | |
| Wheels & Tyres | |||
| Wheel Type | Spoke | Alloy | |
| Wheel Size | Front - 16 inch, Rear - 16 inch | Front - 18 inch, Rear - 17 inch | |
| Tyre Size | Front - 130/90 - B16, Rear - 180/65 - B16 | Front - 100/90 - 18, Rear - 150/70 - R17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 36 psi, Rear - 40 psi | Front - 32 psi, Rear - 36 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 36 psi, Rear - 40 psi | Front - 32 psi, Rear - 42 psi | |
| Chassis | |||
| Chassis Type | Steel tube w/ cast aluminum rear subframe | Steel Tubular Spine Frame | |
| Dimensions | |||
| Reserve Fuel Capacity | 2.3 litres | 2.7 litres | |
| Overall Dimensions (LxWxH) | 2286 mm x 1079 mm x 1203 mm | 2170 mm x 820 mm x 1105 mm | |
| Wheelbase | 1626 mm | 1465 mm | |
| Seat & Storage | |||
| Under Seat Storage | No | No | |
| Pillion Seat | Stepped Seat | Optional | |
| Pillion Comfort | Footrest, Grab rail | Footrest | |
| Instrument Cluster | |||
| Instrument Console | 4 inch TFT Display | LCD Semi-Digital Display with Brightness Control | |
| Speedometer | Digital | Analogue | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Distance to Empty | Yes | No | |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital | |
| Tachometer | Digital | No | |
| Stand Alarm | Yes | Yes | |
| Gear Indicator | Yes | Yes | |
| Gear Shift Light | Yes | Yes | |
| Low Battery Indicator | Yes | Yes | |
| Low Fuel Indicator | Yes | Yes | |
| Low Oil Indicator | Yes | Yes | |
| Service Reminder Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Yes | |
| Malfunction Indicator | Yes | Yes | |
| Average Speed | Yes | No | |
| OTA Updates | Not Available | Not Available | |
| Call/SMS Alerts | Yes | No | |
| Clock | Yes | Yes | |
| Mobile Phone Connectivity | Not listed | Bluetooth | |
| GPS & Navigation | Not listed | Turn by Turn Navigation | |
| Average Fuel Consumption | Not listed | No | |
| Real Time Mileage Indicator | Not listed | No | |
| Voice Assist | Not listed | No | |
| Engine Temperature Indicator | Not listed | No | |
| Lights | |||
| Headlight | LED Headlamp | LED Headlamp | |
| DRLs (Daytime Running Lights) | Yes | Yes | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| Lighting | Not listed | LED headlamp, brake/tail light and turn signals | |
| Connectivity | |||
| Mobile Phone Connectivity | Bluetooth | Not listed | |
| GPS & Navigation | Map Navigation | Not listed | |
| Safety | |||
| Saree Guard | Yes | Not listed | |
| Quickshifter | No | Not listed | |
| Traction Control | No | Not listed | |
| Cruise Control | Available | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Kill Switch | Yes | Not listed | |
| Safety & Convenience | |||
| Saree Guard | Not listed | No | |
| Quickshifter | Not listed | No | |
| Traction Control | Not listed | No | |
| Cruise Control | Not listed | Not Available | |
| USB Charging Port | Not listed | Yes | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Keyless Lock/Unlock | Not listed | No | |
| Start Type | Not listed | Self Start | |
| Silencer Cover | Not listed | Yes | |
| Kill Switch | Not listed | Yes | |
| Automatic Start Stop | Not listed | No | |
| Ride by Wire | Not listed | No | |
| Tyre Pressure Monitoring System | Not listed | No | |
| Silent Start | Not listed | No | |
| Heated Grip | Not listed | No | |
| Adjustable Levers | Not listed | Clutch and Brake | |
| Windscreen | Not listed | No | |
| Center Stand Availability | Not listed | Yes | |
| Convenience | |||
| USB Charging Port | Yes | Not listed | |
| Start Type | Self Start | Not listed | |
| Silencer Cover | Yes | Not listed | |
| Automatic Start Stop | No | Not listed | |
| Silent Start | No | Not listed | |
| Warranty & Service | |||
| Vehicle Warranty | Unlimited km or 2 years | 40,000 km or 3 years | |
| Number of Free Services | 0 | 4 | |
| 1st Service | Not listed | 500 km or 45 days | |
| 2nd Service | Not listed | 5000 km or 180 days | |
| 3rd Service | Not listed | 10000 km or 365 days | |
| 4th Service | Not listed | 15000 km or 540 days | |
| Mobile App Monitoring | |||
| Vehicle Location Tracking | No | Not listed | |
| Geo Fencing | No | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Indian Super Chief Limited
Royal Enfield Shotgun 650
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

