Scout Sixty Bobber Standard vs 350 Standard - Spoke
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
350 Standard - Spoke
₹2.19 Lakh
More powerful
Scout Sixty Bobber Standard
86.18 bhp
Better power-to-weight
Scout Sixty Bobber Standard
355 bhp/tonne
Lighter
350 Standard - Spoke
194 kg
![]() Indian Scout Sixty BobberStandard ₹13.88 Lakh | ![]() Jawa 350Standard - Spoke ₹1.84 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹13.88 Lakh | ₹1.84 Lakh | |
| On-Road Price (Alibag) | ₹16.07 Lakh (est.) | ₹2.19 Lakh (est.) | |
| EMI (per month) | ₹41,181 | ₹5,613 | |
| Running Cost | -- | ₹3.56/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Cruiser | |
| Availability | On sale | On sale | |
| Colours | Black Metallic | Black Chrome Maroon Deep Forest Grey Maroon Obsidian Black Orange White | |
| Engine & Performance | |||
| Engine | 999 cc | 334 cc | |
| Power | 86.18 bhp | 22.26 bhp | |
| Torque | 87.00 Nm | 28.10 Nm | |
| Power-to-Weight | 354.7 bhp/tonne | 114.7 bhp/tonne | |
| Torque-to-Weight | 358.0 Nm/tonne | 144.8 Nm/tonne | |
| Top Speed | -- | 125 kmph | |
| Fuel & Efficiency | |||
| Mileage | -- | 29.50 kmpl | |
| Fuel Tank | 13.00 litres | 13.20 litres | |
| Range on a Full Tank | -- | 389 km | |
| Dimensions & Weight | |||
| Kerb Weight | 243 kg | 194 kg | |
| Seat Height | 649 mm | 790 mm | |
| Ground Clearance | 109 mm | 178 mm | |
| Engine | |||
| Engine Type | Not listed | 1 Cylinder, Liquid Cooled, 4 Valves | |
| Bore x Stroke | Not listed | 81 mm x 65 mm | |
| Compression Ratio | Not listed | 9.5:1 | |
| Spark Plugs | Not listed | 1 Per Cylinder | |
| Emission Standard | Not listed | BS6 Phase 2 | |
| Performance | |||
| Max Torque | 87 Nm @ 6200 rpm | Not listed | |
| Transmission Type | Chain Drive | Not listed | |
| Gear Shifting Pattern | 1 Down 4 Up | Not listed | |
| Clutch | Wet Multiplate | Not listed | |
| Engine Type | Liquid Cooled | Not listed | |
| Bore x Stroke | 93 mm x 73.6 mm | Not listed | |
| Compression Ratio | 11.0:1 | Not listed | |
| Emission Standard | BS6 | Not listed | |
| Transmission | |||
| Transmission | Not listed | 6 Speed Manual | |
| Transmission Type | Not listed | Chain Drive | |
| Gear Shifting Pattern | Not listed | 1 Down 5 Up | |
| Clutch | Not listed | Assist And Slipper Clutch | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 298 mm, 2 piston caliper | Disc, 280 mm, 2 piston caliper | |
| Rear Brake | Disc, 298 mm, 1 piston caliper | Disc, 240 mm, 1 piston caliper | |
| Suspension | |||
| Front Suspension | Telescopic Fork / 120 mm | Telescopic Forks | |
| Rear Suspension | Dual Shocks / 51 mm | Twin Shock Absorbers, 5-Step Adjustable Preload | |
| Front Suspension Preload Adjuster | Not listed | No | |
| Rear Suspension Preload Adjuster | Not listed | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Spoke | |
| Wheel Size | Front - 16 inch, Rear - 16 inch | Front - 18 inch, Rear - 17 inch | |
| Tyre Size | Front - 130/90 - B16, Rear - 150/80 - B16 | Front - 100/90 - 18, Rear - 130/80 - 17 | |
| Tyre Type | Tubeless | Tubed | |
| Tyre Pressure (Rider Only) | Not listed | Front - 28 psi, Rear - 28 psi | |
| Tyre Pressure (Rider & Pillion) | Not listed | Front - 30 psi, Rear - 32 psi | |
| Chassis | |||
| Chassis Type | Not listed | Double Cradle | |
| Dimensions | |||
| Overall Dimensions | 2206 mm x 855 mm x 1071 mm | Not listed | |
| Wheelbase | 1562 mm | 1449 mm | |
| Reserve Fuel Capacity | Not listed | 2.6 litres | |
| Seat & Storage | |||
| Under Seat Storage | No | No | |
| Pillion Seat | No | Yes | |
| Pillion Comfort | Not listed | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | Semi-Digital | Semi-Digital | |
| Mobile Phone Connectivity | No | No | |
| GPS & Navigation | No | No | |
| Speedometer | Analogue | Analogue | |
| Fuel Gauge | Digital | Analogue | |
| Voice Assist | No | No | |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital | |
| Stand Alarm | Yes | Yes | |
| Gear Indicator | Yes | No | |
| Low Fuel Indicator | Yes | Yes | |
| Service Reminder Indicator | Yes | No | |
| Hazard Warning Indicator | Yes | Yes | |
| OTA Updates | Not Available | Not Available | |
| Call/SMS Alerts | No | No | |
| Clock | Yes | No | |
| Odometer | Not listed | Digital | |
| Distance to Empty | Not listed | No | |
| Tachometer | Not listed | No | |
| Gear Shift Light | Not listed | No | |
| Low Battery Indicator | Not listed | Yes | |
| Low Oil Indicator | Not listed | No | |
| Engine Temperature Indicator | Not listed | Yes | |
| Malfunction Indicator | Not listed | Yes | |
| Average Speed | Not listed | No | |
| Lights | |||
| Headlight | LED Headlamp | Halogen Headlamp | |
| DRLs | Not listed | No | |
| Brake/Tail Light | Not listed | LED | |
| Hazard Warning Lights | Not listed | Yes | |
| Pass Light | Not listed | Yes | |
| Turn Signal | Not listed | Halogen Bulb | |
| Safety & Convenience | |||
| Traction Control | Yes | No | |
| Cruise Control | Available | Not Available | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Start Type | Self Start | Self Start | |
| Kill Switch | Yes | Yes | |
| Automatic Start Stop | No | No | |
| Silent Start | No | No | |
| Saree Guard | Not listed | Yes | |
| Quickshifter | Not listed | No | |
| USB Charging Port | Not listed | No | |
| Keyless Lock/Unlock | Not listed | No | |
| Silencer Cover | Not listed | Yes | |
| Warranty & Service | |||
| Number of Free Services | 0 | 4 | |
| Vehicle Warranty | Not listed | 24,000 km or 2 years | |
| 1st Service | Not listed | 1000 km or 30 days | |
| 2nd Service | Not listed | 6000 km or 180 days | |
| 3rd Service | Not listed | 12000 km or 365 days | |
| 4th Service | Not listed | 18000 km or 540 days | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Indian Scout Sixty Bobber
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

