Scout Classic Standard vs Interceptor 650 Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Interceptor 650 Standard
₹3.97 Lakh
More powerful
Scout Classic Standard
106.46 bhp
Better power-to-weight
Scout Classic Standard
422 bhp/tonne
Lighter
Interceptor 650 Standard
218 kg
![]() Indian Scout ClassicStandard ₹14.98 Lakh | ![]() Royal Enfield Interceptor650 Standard ₹3.38 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹14.98 Lakh | ₹3.38 Lakh | |
| On-Road Price (Yavatmal) | ₹17.33 Lakh (est.) | ₹3.97 Lakh (est.) | |
| EMI (per month) | ₹44,422 | ₹10,167 | |
| Running Cost | -- | ₹4.57/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Cruiser | |
| Availability | On sale | On sale | |
| Colours | Black Metallic | Black Ray Cali Green Canyon Red Mark 2 Sunset Strip | |
| Engine & Performance | |||
| Engine | 1250 cc | 648 cc | |
| Power | 106.46 bhp | 47.00 bhp | |
| Torque | 108.00 Nm | 52.00 Nm | |
| Power-to-Weight | 422.5 bhp/tonne | 215.6 bhp/tonne | |
| Torque-to-Weight | 428.6 Nm/tonne | 238.5 Nm/tonne | |
| Top Speed | -- | 169 kmph | |
| Fuel & Efficiency | |||
| Mileage | -- | 23.00 kmpl | |
| Fuel Tank | 13.00 litres | 13.70 litres | |
| Range on a Full Tank | -- | 315 km | |
| Dimensions & Weight | |||
| Kerb Weight | 252 kg | 218 kg | |
| Seat Height | 680 mm | 804 mm | |
| Ground Clearance | 113 mm | 174 mm | |
| Performance | |||
| Transmission Type | Chain Drive | Chain Drive | |
| Gear Shifting Pattern | 1 Down 5 Up | 1 Down 5 Up | |
| Clutch | Wet Multiplate | Assist And Slipper Clutch | |
| Max Torque | 108 Nm @ 6300 rpm | 52 Nm @ 5250 rpm | |
| Engine Type | Liquid Cooled | 2 Cylinder, Air/Oil Cooled, 2 Valves | |
| Bore x Stroke | 104 mm x 73.6 mm | 78 mm x 67.8 mm | |
| Compression Ratio | 12.5:1 | 9.5:1 | |
| Max power | Not listed | 47 bhp @ 7150 rpm | |
| Mileage - ARAI | Not listed | 23 kmpl | |
| Mileage - Owner Reported | Not listed | 24 kmpl | |
| Transmission | Not listed | 6 Speed Manual | |
| Riding range | Not listed | 315 km | |
| Riding modes | Not listed | No | |
| Spark plugs | Not listed | 1 Per Cylinder | |
| Battery | Not listed | 12V, 12AH VRLA | |
| Emission standard | Not listed | BS6 Phase 2 | |
| Electricals | |||
| Instrument Console | 4 inch TFT Display | Semi-Digital | |
| Mobile Phone Connectivity | No | No | |
| GPS & Navigation | No | No | |
| Speedometer | Analogue | Analogue | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Voice Assist | No | No | |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital | |
| Tachometer | Digital | Analogue | |
| Low Fuel Indicator | Yes | Yes | |
| OTA Updates | Not Available | Not Available | |
| Call/SMS Alerts | No | No | |
| Clock | Yes | No | |
| Average fuel consumption | Not listed | No | |
| Real time mileage indicator | Not listed | No | |
| Distance to empty | Not listed | No | |
| Stand alarm | Not listed | No | |
| Gear indicator | Not listed | No | |
| Gear shift light | Not listed | No | |
| Low battery indicator | Not listed | Yes | |
| Low oil indicator | Not listed | Yes | |
| Service reminder indicator | Not listed | No | |
| Hazard warning indicator | Not listed | Yes | |
| High beam indicator | Not listed | Yes | |
| Engine temperature indicator | Not listed | No | |
| Malfunction indicator | Not listed | Yes | |
| Average speed | Not listed | No | |
| USB charging port | Not listed | Front | |
| Start type | Not listed | Self Start | |
| Vehicle location tracking | Not listed | No | |
| Geo fencing | Not listed | No | |
| Transmission | |||
| Transmission | Not listed | 6 Speed Manual | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 298 mm, 2 piston caliper | Disc, 320 mm, 2 piston caliper | |
| Rear Brake | Disc, 298 mm, 1 piston caliper | Disc, 240 mm, 1 piston caliper | |
| Suspension | |||
| Front Suspension | Telescopic Fork / 120 mm | 41mm dia front fork, 110mm travel | |
| Rear Suspension | Dual Shocks / 76 mm | Twin, Coil-over Shocks, 88mm travel | |
| Front suspension preload adjuster | Not listed | No | |
| Rear suspension preload adjuster | Not listed | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Spoke | Spoke | |
| Wheel Size | Front - 16 inch, Rear - 16 inch | Front - 18 inch, Rear - 18 inch | |
| Tyre Size | Front - 130/90 - B16, Rear - 150/80 - B16 | Front - 100/90 - 18, Rear - 130/70 - 18 | |
| Tyre Type | Tubeless | Tubed | |
| Tyre pressure (rider only) | Not listed | Front - 32 psi, Rear - 36 psi | |
| Tyre pressure (rider and pillion) | Not listed | Front - 32 psi, Rear - 39 psi | |
| Chassis | |||
| Chassis type | Not listed | Steel tubular double cradle | |
| Dimensions | |||
| Overall Dimensions | 2318 mm x 916 mm x 1096 mm | Not listed | |
| Wheelbase | 1562 mm | 1398 mm | |
| Fuel tank capacity | Not listed | 13.7 litres | |
| Reserve fuel capacity | Not listed | 2.7 litres | |
| Overall dimensions (LxWxH) | Not listed | 2119 mm x 857 mm x 1120 mm | |
| Seat & Storage | |||
| Under Seat Storage | No | No | |
| Pillion Seat | No | Yes | |
| Pillion comfort | Not listed | Footrest, Grab rail | |
| Lights | |||
| Headlight | LED Headlamp | Halogen Headlamp | |
| Brake/Tail Light | LED | Halogen Bulb | |
| Turn Signal | LED | Halogen Bulb | |
| DRLs (Daytime Running Lights) | Not listed | No | |
| Hazard warning lights | Not listed | Yes | |
| Pass light | Not listed | Yes | |
| Safety | |||
| Traction Control | Yes | No | |
| Cruise Control | Available | Not Available | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Kill Switch | Yes | Yes | |
| Automatic Start Stop | No | No | |
| Silent Start | No | Not listed | |
| Saree guard | Not listed | Yes | |
| Quickshifter | Not listed | No | |
| Keyless lock/unlock | Not listed | No | |
| Ride by wire | Not listed | No | |
| Tyre pressure monitoring system | Not listed | No | |
| Convenience | |||
| USB Charging Port | Yes | Not listed | |
| Start Type | Not listed | Self Start | |
| Features | |||
| Silencer cover | Not listed | Yes | |
| Silent start | Not listed | No | |
| Heated grip | Not listed | No | |
| Adjustable levers | Not listed | Clutch and Brake | |
| Windscreen | Not listed | No | |
| Center stand availability | Not listed | Optional | |
| Warranty & Service | |||
| Number of Free Services | 0 | 4 | |
| Vehicle warranty | Not listed | 40,000 km or 3 years | |
| 1st service | Not listed | 500 km or 45 days | |
| 2nd service | Not listed | 5000 km or 180 days | |
| 3rd service | Not listed | 10000 km or 365 days | |
| 4th service | Not listed | 15000 km or 540 days | |
| Starting | |||
| Start Type | Self Start | Not listed | |
| Mobile App Monitoring | |||
| Vehicle Location Tracking | No | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Indian Scout Classic
Royal Enfield Interceptor
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

