Scout Bobber Standard vs 450 SX-F 450 SX-F Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
450 SX-F 450 SX-F Standard
₹11.28 Lakh
More powerful
Scout Bobber Standard
106.46 bhp
Better power-to-weight
450 SX-F 450 SX-F Standard
580 bhp/tonne
Lighter
450 SX-F 450 SX-F Standard
107 kg
![]() Indian Scout BobberStandard ₹14.95 Lakh | ![]() KTM 450 SX-F450 SX-F Standard ₹10.25 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹14.95 Lakh | ₹10.25 Lakh | |
| On-Road Price (Porbandar) | ₹16.40 Lakh (est.) | ₹11.28 Lakh (est.) | |
| EMI (per month) | ₹42,029 | ₹28,912 | |
| Running Cost | ₹5.00/km | -- | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Naked | |
| Availability | On sale | On sale | |
| Colours | Black Metallic | Orange | |
| Engine & Performance | |||
| Engine | 1250 cc | 450 cc | |
| Power | 106.46 bhp | 62.10 bhp | |
| Torque | 108.00 Nm | 74.00 Nm | |
| Power-to-Weight | 432.8 bhp/tonne | 580.4 bhp/tonne | |
| Torque-to-Weight | 439.0 Nm/tonne | 691.6 Nm/tonne | |
| Top Speed | -- | -- | |
| Fuel & Efficiency | |||
| Mileage | 21.00 kmpl | -- | |
| Fuel Tank | 13.00 litres | 7.20 litres | |
| Range on a Full Tank | 273 km | -- | |
| Dimensions & Weight | |||
| Kerb Weight | 246 kg | 107 kg | |
| Seat Height | 665 mm | 958 mm | |
| Ground Clearance | 109 mm | 343 mm | |
| Engine | |||
| Max Torque | 108 Nm @ 6300 rpm | Not listed | |
| Engine Type | Liquid Cooled | Not listed | |
| Bore x Stroke | 104 mm x 73.6 mm | Not listed | |
| Compression Ratio | 12.5:1 | Not listed | |
| Performance | |||
| Max Power | Not listed | 62.1 bhp @ 9500 rpm | |
| Max Torque | Not listed | 74 Nm @ 9500 rpm | |
| Transmission | Not listed | 5 Speed Manual | |
| Transmission Type | Not listed | Chain Drive | |
| Gear Shifting Pattern | Not listed | 1 Down 4 Up | |
| Clutch | Not listed | Wet Multiplate | |
| Riding Range | Not listed | - | |
| Riding Modes | Not listed | No | |
| Engine Type | Not listed | 1 Cylinder, Liquid Cooled, 4 Valves | |
| Bore x Stroke | Not listed | 95 mm x 63.4 mm | |
| Compression Ratio | Not listed | 13.1 | |
| Spark Plugs | Not listed | 1 Per Cylinder | |
| Ride by Wire | Not listed | - | |
| Electricals | |||
| Battery | Not listed | 12.8V 2Ah | |
| Emission Standard | Not listed | BS6 Phase 2 | |
| USB Charging Port | Not listed | No | |
| Start Type | Not listed | Self Start | |
| Automatic Start Stop | Not listed | No | |
| Silent Start | Not listed | No | |
| Transmission | |||
| Transmission Type | Chain Drive | Not listed | |
| Gear Shifting Pattern | 1 Down 5 Up | Not listed | |
| Clutch | Wet Multiplate | Not listed | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 298 mm, 2 piston caliper | Disc, 260 mm | |
| Rear Brake | Disc, 298 mm, 1 piston caliper | Disc, 220 mm | |
| Suspension | |||
| Front Suspension | Telescopic Fork / 120 mm | WP XACT-USD (AER), Ø 48 mm | |
| Rear Suspension | Dual Shocks / 51 mm | WP XACT Monoshock with linkage | |
| Front Suspension Preload Adjuster | Not listed | Yes | |
| Rear Suspension Preload Adjuster | Not listed | Yes | |
| Front Suspension Travel | Not listed | 310 mm | |
| Rear Suspension Travel | Not listed | 300 mm | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Spoke | |
| Wheel Size | Front - 16 inch, Rear - 16 inch | Front - 21 inch, Rear - 19 inch | |
| Tyre Size | Front - 130/90 - B16, Rear - 150/80 - B16 | Front - 80/100 - 21, Rear - 110/90 - 19 | |
| Tyre Type | Tubeless | Tubed | |
| Tyre Pressure (Rider Only) | Not listed | Front - 15 psi, Rear - 15 psi | |
| Tyre Pressure (Rider & Pillion) | Not listed | Front - 15 psi, Rear - 15 psi | |
| Chassis | |||
| Chassis Type | Not listed | Central Double-Cradle Frame | |
| Dimensions | |||
| Overall Dimensions | 2206 mm x 930 mm x 1071 mm | Not listed | |
| Wheelbase | 1562 mm | 1493 mm | |
| Reserve Fuel Capacity | Not listed | 1.9 litres | |
| Seat & Storage | |||
| Under Seat Storage | No | No | |
| Pillion Seat | No | Yes | |
| Pillion Comfort | Not listed | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | Semi-Digital | No Display | |
| Mobile Phone Connectivity | No | No | |
| GPS & Navigation | No | No | |
| Speedometer | Analogue | No | |
| Odometer | Digital | No | |
| Fuel Gauge | Digital | No | |
| Voice Assist | No | - | |
| Tripmeter | 2 Tripmeters, Digital | - | |
| Tachometer | Digital | No | |
| Stand Alarm | Yes | No | |
| Gear Indicator | Yes | No | |
| Low Fuel Indicator | Yes | No | |
| Service Reminder Indicator | Yes | No | |
| Hazard Warning Indicator | Yes | No | |
| OTA Updates | Not Available | Not Available | |
| Call/SMS Alerts | No | No | |
| Clock | Yes | No | |
| Average Fuel Consumption | Not listed | No | |
| Real Time Mileage Indicator | Not listed | No | |
| Distance to Empty | Not listed | No | |
| Gear Shift Light | Not listed | No | |
| Low Battery Indicator | Not listed | No | |
| Low Oil Indicator | Not listed | No | |
| High Beam Indicator | Not listed | - | |
| Engine Temperature Indicator | Not listed | No | |
| Malfunction Indicator | Not listed | No | |
| Average Speed | Not listed | No | |
| Lights | |||
| Headlight | LED Headlamp | - | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | LED | No | |
| Turn Signal | LED | No | |
| DRLs (Daytime Running Lights) | Not listed | No | |
| Hazard Warning Lights | Not listed | No | |
| Pass Light | Not listed | No | |
| Safety | |||
| Traction Control | Yes | Yes | |
| Side Stand Engine/Motor Cut-off | Yes | No | |
| Start Type | Self Start | Not listed | |
| Kill Switch | Yes | Yes | |
| Automatic Start Stop | No | Not listed | |
| Silent Start | No | Not listed | |
| Launch Control | Not listed | Available | |
| Saree Guard | Not listed | No | |
| Quickshifter | Not listed | Yes | |
| Cruise Control | Not listed | Not Available | |
| Keyless Lock/Unlock | Not listed | - | |
| Silencer Cover | Not listed | Yes | |
| Tyre Pressure Monitoring System | Not listed | - | |
| Convenience | |||
| Cruise Control | Available | Not listed | |
| USB Charging Port | Yes | Not listed | |
| Warranty & Service | |||
| Number of Free Services | 0 | Not listed | |
| Vehicle Warranty | Not listed | 50,000 km or 2 years | |
| No. of Free Services | Not listed | 0 | |
| Comfort | |||
| Heated Grip | Not listed | - | |
| Adjustable Levers | Not listed | - | |
| Windscreen | Not listed | - | |
| Utility | |||
| Center Stand Availability | Not listed | - | |
| Mobile App Monitoring | |||
| Vehicle Location Tracking | Not listed | - | |
| Geo Fencing | Not listed | No | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Indian Scout Bobber
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

