Scout Bobber Standard vs Super Scout Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Scout Bobber Standard
₹16.10 Lakh
Better power-to-weight
Scout Bobber Standard
433 bhp/tonne
Lighter
Scout Bobber Standard
246 kg
![]() Indian Scout BobberStandard ₹14.95 Lakh | ![]() Indian Super ScoutStandard ₹17.26 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹14.95 Lakh | ₹17.26 Lakh | |
| On-Road Price (Rajnandgaon) | ₹16.10 Lakh (est.) | ₹18.57 Lakh (est.) | |
| EMI (per month) | ₹41,262 | ₹47,586 | |
| Running Cost | ₹5.00/km | -- | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Cruiser | |
| Availability | On sale | On sale | |
| Colours | Black Metallic | Black Smoke with Graphics Maroon Metallic with Graphics | |
| Engine & Performance | |||
| Engine | 1250 cc | 1250 cc | |
| Power | 106.46 bhp | 106.46 bhp | |
| Torque | 108.00 Nm | 108.00 Nm | |
| Power-to-Weight | 432.8 bhp/tonne | 397.2 bhp/tonne | |
| Torque-to-Weight | 439.0 Nm/tonne | 403.0 Nm/tonne | |
| Top Speed | -- | -- | |
| Fuel & Efficiency | |||
| Mileage | 21.00 kmpl | -- | |
| Fuel Tank | 13.00 litres | 13.00 litres | |
| Range on a Full Tank | 273 km | -- | |
| Dimensions & Weight | |||
| Kerb Weight | 246 kg | 268 kg | |
| Seat Height | 665 mm | 680 mm | |
| Ground Clearance | 109 mm | 113 mm | |
| Engine | |||
| Max Torque | 108 Nm @ 6300 rpm | Not listed | |
| Engine Type | Liquid Cooled | Not listed | |
| Bore x Stroke | 104 mm x 73.6 mm | Not listed | |
| Compression Ratio | 12.5:1 | Not listed | |
| Performance | |||
| Max Torque | Not listed | 108 Nm @ 6300 rpm | |
| Transmission Type | Not listed | Chain Drive | |
| Gear Shifting Pattern | Not listed | 1 Down 5 Up | |
| Clutch | Not listed | Wet Multiplate | |
| Engine Type | Not listed | Liquid Cooled | |
| Bore x Stroke | Not listed | 104 mm x 73.6 mm | |
| Compression Ratio | Not listed | 12.5:1 | |
| Electricals | |||
| Instrument Console | Not listed | 4 inch TFT Display | |
| Mobile Phone Connectivity | Not listed | Bluetooth | |
| GPS & Navigation | Not listed | Map Navigation | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Fuel Gauge | Not listed | Digital | |
| Tachometer | Not listed | Digital | |
| Gear Indicator | Not listed | Yes | |
| Low Fuel Indicator | Not listed | Yes | |
| Call/SMS Alerts | Not listed | Yes | |
| Clock | Not listed | Yes | |
| Transmission | |||
| Transmission Type | Chain Drive | Not listed | |
| Gear Shifting Pattern | 1 Down 5 Up | Not listed | |
| Clutch | Wet Multiplate | Not listed | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 298 mm, 2 piston caliper | Disc, 298 mm, 2 piston caliper | |
| Rear Brake | Disc, 298 mm, 1 piston caliper | Disc, 298 mm, 1 piston caliper | |
| Suspension | |||
| Front Suspension | Telescopic Fork / 120 mm | Telescopic Fork / 120 mm | |
| Rear Suspension | Dual Shocks / 51 mm | Dual Shocks / 76 mm | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Spoke | |
| Wheel Size | Front - 16 inch, Rear - 16 inch | Front - 16 inch, Rear - 16 inch | |
| Tyre Size | Front - 130/90 - B16, Rear - 150/80 - B16 | Front - 130/90 - B16, Rear - 150/80 - B16 | |
| Tyre Type | Tubeless | Tubeless | |
| Dimensions | |||
| Overall Dimensions | 2206 mm x 930 mm x 1071 mm | Not listed | |
| Wheelbase | 1562 mm | 1562 mm | |
| Overall Dimensions (LxWxH) | Not listed | 2260 mm x 916 mm x 1226 mm | |
| Seat & Storage | |||
| Under Seat Storage | No | No | |
| Pillion Seat | No | Stepped Seat | |
| Pillion Comfort | Not listed | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | Semi-Digital | Not listed | |
| Mobile Phone Connectivity | No | Not listed | |
| GPS & Navigation | No | Not listed | |
| Speedometer | Analogue | Not listed | |
| Odometer | Digital | Not listed | |
| Fuel Gauge | Digital | Not listed | |
| Voice Assist | No | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | Not listed | |
| Tachometer | Digital | Not listed | |
| Stand Alarm | Yes | Not listed | |
| Gear Indicator | Yes | Not listed | |
| Low Fuel Indicator | Yes | Not listed | |
| Service Reminder Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| OTA Updates | Not Available | Not listed | |
| Call/SMS Alerts | No | Not listed | |
| Clock | Yes | Not listed | |
| Lights | |||
| Headlight | LED Headlamp | LED Headlamp | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | LED | LED | |
| Turn Signal | LED | LED | |
| Safety | |||
| Traction Control | Yes | Yes | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Start Type | Self Start | Self Start | |
| Kill Switch | Yes | Yes | |
| Automatic Start Stop | No | No | |
| Silent Start | No | No | |
| Cruise Control | Not listed | Available | |
| Convenience | |||
| Cruise Control | Available | Not listed | |
| USB Charging Port | Yes | Not listed | |
| Warranty & Service | |||
| Number of Free Services | 0 | Not listed | |
| No. of Free Services | Not listed | 0 | |
| Mobile App Monitoring | |||
| Vehicle Location Tracking | Not listed | No | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Indian Scout Bobber
Indian Super Scout
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

