Chief Dark Horse Standard vs Rocket 3 R
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Chief Dark Horse Standard
₹24.92 Lakh
Faster
Rocket 3 R
220 kmph
Cheaper to run
Rocket 3 R
₹7.19/km
![]() Indian Chief Dark HorseStandard ₹21.59 Lakh | ![]() Triumph Rocket 3R ₹24.02 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹21.59 Lakh | ₹24.02 Lakh | |
| On-Road Price (Beed) | ₹24.92 Lakh (est.) | ₹27.72 Lakh (est.) | |
| EMI (per month) | ₹63,869 | ₹71,029 | |
| Running Cost | ₹7.50/km | ₹7.19/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Cruiser | |
| Availability | On sale | On sale | |
| Colours | Alumina Jade Smoke Black Smoke Stealth Gray | Korosi Red Phantom Black Silver Ice Cranberry Red | |
| Engine & Performance | |||
| Engine | 1890 cc | 2458 cc | |
| Power | -- | 165.00 bhp | |
| Torque | 162.00 Nm | 221.00 Nm | |
| Power-to-Weight | -- | 542.8 bhp/tonne | |
| Torque-to-Weight | 532.9 Nm/tonne | 727.0 Nm/tonne | |
| Top Speed | 185 kmph | 220 kmph | |
| Fuel & Efficiency | |||
| Mileage | 14.00 kmpl | 14.60 kmpl | |
| Fuel Tank | 15.10 litres | 18.00 litres | |
| Range on a Full Tank | 211 km | 263 km | |
| Dimensions & Weight | |||
| Kerb Weight | 304 kg | 304 kg | |
| Seat Height | 662 mm | 773 mm | |
| Ground Clearance | 125 mm | 140 mm | |
| Engine | |||
| Engine Type | 2 Cylinder, Air Cooled, 2 Valves | 3 Cylinder, Liquid Cooled, 3 Valves | |
| Bore x Stroke | 103.2 mm x 113 mm | 110.2 mm x 85.9 mm | |
| Compression Ratio | 11.0:1 | 10.8:1 | |
| Spark Plugs | 1 Per Cylinder | 1 Per Cylinder | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 | |
| Max Torque | 162 Nm @ 3200 rpm | Not listed | |
| Electricals | |||
| Battery | 12 Volt, 18 amp/hour, 310 CCA, Sealed Glass Mat | Maintenance Free | |
| Transmission | |||
| Transmission | 6 Speed Manual | Not listed | |
| Transmission Type | Belt Drive | Shaft Drive | |
| Gear Shifting Pattern | 1 Down 5 Up | 1 Down 5 Up | |
| Clutch | Wet Multiplate | Wet Multiplate with Torque Assist Clutch | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 300 mm, 4 piston caliper | Disc, 320 mm, 4 piston caliper | |
| Rear Brake | Disc, 300 mm, 2 piston caliper | Disc, 300 mm, 4 piston caliper | |
| Suspension | |||
| Front Suspension | Telescopic Fork / 132 mm | Showa 47mm upside-down 1 1 cartridge front forks | |
| Rear Suspension | Dual Shocks w/ adjustable preload / 75 mm | Fully adjustable Showa piggyback reservoir RSU with remote hydraulic preload adjuster | |
| Front Suspension Preload Adjuster | No | Yes | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 19 inch, Rear - 16 inch | Front - 17 inch, Rear - 16 inch | |
| Tyre Size | Front - 130/60 - B19, Rear - 180/65 - B16 | Front - 150/80 - R17, Rear - 240/50 - R16 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 36 psi, Rear - 40 psi | Front - 42 psi, Rear - 42 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 36 psi, Rear - 40 psi | Front - 42 psi, Rear - 42 psi | |
| Chassis | |||
| Chassis Type | Steel Welded Tube Frame | Full Aluminium Frame | |
| Dimensions | |||
| Reserve Fuel Capacity | 2.3 litres | Not listed | |
| Overall Dimensions (LxWxH) | 2286 mm x 922 mm x 1253 mm | Not listed | |
| Wheelbase | 1626 mm | 1677 mm | |
| Overall Dimensions | Not listed | 2500 mm x 889 mm x 1065 mm | |
| Seat & Storage | |||
| Saree Guard | No | Not listed | |
| Pillion Seat | No | Stepped Seat | |
| Under Seat Storage | No | No | |
| Pillion Comfort | Not listed | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | 4 inch TFT Display | Not listed | |
| Mobile Phone Connectivity | Bluetooth | No | |
| GPS & Navigation | Map Navigation | Optional | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Distance to Empty | Yes | Yes | |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital | |
| Tachometer | Digital | Digital | |
| Stand Alarm | Yes | Not listed | |
| Gear Indicator | Yes | Yes | |
| Gear Shift Light | Yes | Yes | |
| Low Battery Indicator | Yes | Yes | |
| Low Fuel Indicator | Yes | Yes | |
| Low Oil Indicator | Yes | Yes | |
| Service Reminder Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Yes | |
| Malfunction Indicator | Yes | Yes | |
| Average Speed | Yes | Yes | |
| OTA Updates | Not Available | Not Available | |
| Call/SMS Alerts | Yes | No | |
| Clock | Yes | Yes | |
| Instrument Cluster | Not listed | 4.7 inch TFT Display with Brightness Control | |
| Engine Temperature Indicator | Not listed | Yes | |
| Lights | |||
| Headlight | LED Headlamp | Dual LED Projector Headlamp | |
| DRLs (Daytime Running Lights) | Yes | Not listed | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| DRLs | Not listed | Yes | |
| Riding Modes | |||
| Riding Modes | Tour, Standard and Sport | Sport, Road, Rain and Rider | |
| Safety | |||
| Cruise Control | Available | Available | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Quickshifter | No | Not listed | |
| Traction Control | No | Yes | |
| Tyre Pressure Monitoring System | Not Available | Not listed | |
| Saree Guard | Not listed | Yes | |
| Stand Alarm | Not listed | Yes | |
| Convenience | |||
| USB Charging Port | Yes | Yes | |
| Start Type | Self Start | Self Start | |
| Keyless Lock/Unlock | Not Available | No | |
| Silencer Cover | Yes | Yes | |
| Kill Switch | Yes | Yes | |
| Automatic Start Stop | No | No | |
| Silent Start | No | No | |
| Quickshifter | Not listed | No | |
| Warranty & Service | |||
| Vehicle Warranty | Unlimited km or 2 years | Unlimited km or 2 years | |
| No. of Free Services | 0 | Not listed | |
| Number of Free Services | Not listed | 0 | |
| Fuel System | |||
| Fuel Tank Capacity | Not listed | 18 litres | |
| Reserve Fuel Capacity | Not listed | 4 litres | |
| Wheel Design | |||
| Wheel Design | Not listed | Diamond-cut alloy wheels | |
| Touring | |||
| Windscreen | Not listed | Taller windscreen | |
| Footpegs | Not listed | Adjustable forward-set footpegs | |
| Pillion Backrest | Not listed | Yes | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Indian Chief Dark Horse
Triumph Rocket 3
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

