Chief Bobber Dark Horse Standard vs Speed Twin 900 Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Speed Twin 900 Standard
₹11.76 Lakh
Lighter
Speed Twin 900 Standard
216 kg
Faster
Chief Bobber Dark Horse Standard
185 kmph
Cheaper to run
Speed Twin 900 Standard
₹4.38/km
![]() Indian Chief Bobber Dark HorseStandard ₹22.87 Lakh | ![]() Triumph Speed Twin 900Standard ₹9.71 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹22.87 Lakh | ₹9.71 Lakh | |
| On-Road Price (Gadag-Betageri) | ₹27.77 Lakh (est.) | ₹11.76 Lakh (est.) | |
| EMI (per month) | ₹71,159 | ₹30,149 | |
| Running Cost | ₹7.50/km | ₹4.38/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Cruiser | |
| Availability | On sale | On sale | |
| Colours | Black Smoke Copper Smoke Silver Quartz Smoke Titanium Smoke | Aluminium Silver/Carnival Red/Jet Black | |
| Engine & Performance | |||
| Engine | 1890 cc | 900 cc | |
| Power | -- | 64.00 bhp | |
| Torque | 162.00 Nm | 80.00 Nm | |
| Power-to-Weight | -- | 296.3 bhp/tonne | |
| Torque-to-Weight | 514.3 Nm/tonne | 370.4 Nm/tonne | |
| Top Speed | 185 kmph | 180 kmph | |
| Fuel & Efficiency | |||
| Mileage | 14.00 kmpl | 24.00 kmpl | |
| Fuel Tank | 15.10 litres | 12.00 litres | |
| Range on a Full Tank | 211 km | 288 km | |
| Dimensions & Weight | |||
| Kerb Weight | 315 kg | 216 kg | |
| Seat Height | 662 mm | 780 mm | |
| Ground Clearance | 125 mm | 130 mm | |
| Engine | |||
| Engine Type | Not listed | 2 Cylinder, Liquid Cooled, 4 Valves | |
| Max Power | Not listed | 64 bhp @ 7500 rpm | |
| Max Torque | Not listed | 80 Nm @ 3800 rpm | |
| Bore x Stroke | Not listed | 84.6 mm x 80 mm | |
| Compression Ratio | Not listed | 11.0:1 | |
| Spark Plugs | Not listed | 1 Per Cylinder | |
| Emission Standard | Not listed | BS6 Phase 2 | |
| Engine Capacity | Not listed | 900 cc | |
| Performance | |||
| Transmission | 6 Speed Manual | Not listed | |
| Transmission Type | Belt Drive | Not listed | |
| Gear Shifting Pattern | 1 Down 5 Up | Not listed | |
| Clutch | Wet Multiplate | Not listed | |
| Riding Range | 211 km | Not listed | |
| Riding Modes | Tour, Standard and Sport | Not listed | |
| Engine Type | 2 Cylinder, Air Cooled, 2 Valves | Not listed | |
| Bore x Stroke | 103.2 mm x 113 mm | Not listed | |
| Compression Ratio | 11.0:1 | Not listed | |
| Spark Plugs | 1 Per Cylinder | Not listed | |
| Battery | 12 Volt, 18 amp/hour, 310 CCA, Sealed Glass Mat | Not listed | |
| Emission Standard | BS6 Phase 2 | Not listed | |
| Mileage - ARAI | Not listed | 24 kmpl | |
| Electricals | |||
| Battery | Not listed | Maintenance Free | |
| Transmission | |||
| Transmission | Not listed | 5 Speed Manual | |
| Transmission Type | Not listed | Chain Drive | |
| Gear Shifting Pattern | Not listed | 1 Down 4 Up | |
| Clutch | Not listed | Assist And Slipper Clutch | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 300 mm, 4 piston caliper | Disc, 320 mm, 4 piston caliper | |
| Rear Brake | Disc, 300 mm, 2 piston caliper | Disc, 255 mm, 2 piston caliper | |
| Brakes | Not listed | Disc Brakes | |
| Suspension | |||
| Front Suspension | Telescopic Fork / 132 mm | Ø 43mm upside-down Marzocchi forks, 120 mm wheel travel | |
| Rear Suspension | Dual Shocks w/ adjustable preload / 75 mm | Twin Marzocchi RSUs with external reservoirs and adjustable preload, 116 mm wheel travel | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Spoke | Alloy | |
| Wheel Size | Front - 16 inch, Rear - 16 inch | Front - 18 inch, Rear - 17 inch | |
| Tyre Size | Front - 130/90 - B16, Rear - 180/65 - B16 | Front - 100/90 - 18, Rear - 150/70 - R17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 36 psi, Rear - 40 psi | Front - 32 psi, Rear - 36 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 36 psi, Rear - 40 psi | Front - 32 psi, Rear - 36 psi | |
| Chassis | |||
| Chassis Type | Model-Family-Specific Tubular-Steel Frame | Tubular steel, twin cradle frame | |
| Dimensions | |||
| Reserve Fuel Capacity | 2.3 litres | 1.8 litres | |
| Overall Dimensions (LxWxH) | 2286 mm x 915 mm x 1349 mm | 2090 mm x 777 mm x 1115 mm | |
| Wheelbase | 1626 mm | 1435 mm | |
| Kerb Weight | Not listed | 216 kg | |
| Seat Height | Not listed | 780 mm | |
| Ground Clearance | Not listed | 130 mm | |
| Fuel Tank Capacity | Not listed | 12 litres | |
| Seat & Storage | |||
| Under Seat Storage | No | No | |
| Pillion Seat | No | Stepped Seat | |
| Pillion Comfort | Not listed | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | 4 inch TFT Display | Semi-Digital | |
| Mobile Phone Connectivity | Bluetooth | Optional | |
| GPS & Navigation | Map Navigation | Optional | |
| Speedometer | Digital | Analogue | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Distance to Empty | Yes | Yes | |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital | |
| Tachometer | Digital | Digital | |
| Stand Alarm | Yes | Yes | |
| Gear Indicator | Yes | Yes | |
| Gear Shift Light | Yes | Yes | |
| Low Battery Indicator | Yes | Yes | |
| Low Fuel Indicator | Yes | Yes | |
| Low Oil Indicator | Yes | Yes | |
| Service Reminder Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Yes | |
| Malfunction Indicator | Yes | Yes | |
| Average Speed | Yes | No | |
| OTA Updates | Not Available | Not Available | |
| Call/SMS Alerts | Yes | No | |
| Clock | Yes | Yes | |
| Average Fuel Consumption | Not listed | Yes | |
| Real Time Mileage Indicator | Not listed | - | |
| Engine Temperature Indicator | Not listed | Yes | |
| Lights | |||
| Headlight | LED Headlamp | LED Headlamp | |
| DRLs (Daytime Running Lights) | Yes | Yes | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| Lighting | Not listed | LED Headlamp, LED Brake/Tail Light, LED Turn Signals | |
| Riding Modes | |||
| Riding Modes | Not listed | Rain and Road | |
| Safety | |||
| Saree Guard | Not listed | Yes | |
| Traction Control | Not listed | Yes | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Quickshifter | Not listed | No | |
| Safety & Convenience | |||
| Saree Guard | No | Not listed | |
| Quickshifter | No | Not listed | |
| Traction Control | No | Not listed | |
| Cruise Control | Available | Not listed | |
| USB Charging Port | Yes | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Start Type | Self Start | Not listed | |
| Silencer Cover | Yes | Not listed | |
| Kill Switch | Yes | Not listed | |
| Automatic Start Stop | No | Not listed | |
| Silent Start | No | Not listed | |
| Convenience | |||
| USB Charging Port | Not listed | Yes | |
| Start Type | Not listed | Self Start | |
| Silencer Cover | Not listed | Yes | |
| Kill Switch | Not listed | Yes | |
| Automatic Start Stop | Not listed | No | |
| Cruise Control | Not listed | Not Available | |
| Keyless Lock/Unlock | Not listed | - | |
| Tyre Pressure Monitoring System | Not listed | - | |
| Silent Start | Not listed | No | |
| Warranty & Service | |||
| Vehicle Warranty | Unlimited km or 2 years | Unlimited km or 2 years | |
| No. of Free Services | 0 | 0 | |
| Design & Equipment | |||
| Fuel Tank | 15.1-litre | Not listed | |
| Rear Suspension | Dual outboard preload-adjustable rear shocks | Not listed | |
| Front Forks | 46 mm | Not listed | |
| Exhaust | Dual exhaust | Not listed | |
| Tyres | Pirelli Night Dragon | Not listed | |
| Ignition | Keyless ignition | Not listed | |
| Ride Command System | Digital IPS touchscreen display with smartphone connectivity via Bluetooth or USB | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Indian Chief Bobber Dark Horse
Triumph Speed Twin 900
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

