Svartpilen 401 Standard vs Apache 200 Apache RTR 200 4V Dual Channel ABS with Modes
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Apache 200 Apache RTR 200 4V Dual Channel ABS with Modes
₹1.58 Lakh
More powerful
Svartpilen 401 Standard
45.3 bhp
Better power-to-weight
Svartpilen 401 Standard
265 bhp/tonne
Lighter
Apache 200 Apache RTR 200 4V Dual Channel ABS with Modes
152 kg
Faster
Svartpilen 401 Standard
160 kmph
Cheaper to run
Apache 200 Apache RTR 200 4V Dual Channel ABS with Modes
₹2.51/km
![]() Husqvarna Svartpilen 401Standard ₹3.00 Lakh | ![]() TVS Apache 200Apache RTR 200 4V Dual Channel ABS with Modes ₹1.38 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹3.00 Lakh | ₹1.38 Lakh | |
| On-Road Price (Gandhinagar) | ₹3.36 Lakh (est.) | ₹1.58 Lakh (est.) | |
| EMI (per month) | ₹8,611 | ₹4,054 | |
| Running Cost | ₹3.62/km | ₹2.51/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Scrambler | Naked | |
| Availability | On sale | On sale | |
| Colours | Black | Armoury Green Black Champagne Gold Livery Gloss Black Glossy Black Granite Grey Matte Black Matte Black (Top) Matte Blue Pearl White Racing Red Sepang Blue with Red alloy wheels | |
| Engine & Performance | |||
| Engine | 399 cc | 198 cc | |
| Power | 45.30 bhp | 20.54 bhp | |
| Torque | 39.00 Nm | 17.25 Nm | |
| Power-to-Weight | 264.9 bhp/tonne | 135.1 bhp/tonne | |
| Torque-to-Weight | 228.1 Nm/tonne | 113.5 Nm/tonne | |
| Top Speed | 160 kmph | 127 kmph | |
| Fuel & Efficiency | |||
| Mileage | 29.00 kmpl | 41.90 kmpl | |
| Fuel Tank | 13.50 litres | 12.00 litres | |
| Range on a Full Tank | 392 km | 503 km | |
| Dimensions & Weight | |||
| Kerb Weight | 171 kg | 152 kg | |
| Seat Height | 820 mm | 800 mm | |
| Ground Clearance | 177 mm | 180 mm | |
| Engine | |||
| Engine type | Not listed | 1-cylinder, oil-cooled, 4 valves | |
| Bore x stroke | Not listed | 66 mm x 57.8 mm | |
| Compression ratio | Not listed | 10.0:1 | |
| Max power RPM | Not listed | 9000 rpm | |
| Max torque RPM | Not listed | 7250 rpm | |
| Spark plugs | Not listed | 1 per cylinder | |
| Emission standard | Not listed | BS6 Phase 2 | |
| Performance | |||
| Max Power | 45.3 bhp @ 8500 rpm | Not listed | |
| Max Torque | 39 Nm @ 7000 rpm | Not listed | |
| Mileage - Owner Reported | 27 kmpl | Not listed | |
| Transmission | 6 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Not listed | |
| Gear Shifting Pattern | 1 Down 5 Up | Not listed | |
| Clutch | Assist And Slipper Clutch | Not listed | |
| Riding Range | 391 km | 503 km | |
| Riding Modes | Street and Rain | Sport, Urban and Rain | |
| Engine Type | 1 Cylinder, Liquid Cooled, 4 Valves | Not listed | |
| Spark Plugs | 1 Per Cylinder | Not listed | |
| Emission Standard | BS6 Phase 2B | Not listed | |
| Owner-reported mileage | Not listed | 38 kmpl | |
| Electricals | |||
| USB Charging Port | Yes | Not listed | |
| Start Type | Self Start | Not listed | |
| Kill Switch | Yes | Not listed | |
| Silencer Cover | Yes | Not listed | |
| Battery | Not listed | 12V, 8Ah VRLA | |
| Transmission | |||
| Gearbox | Not listed | 5 speed | |
| Transmission type | Not listed | Chain drive | |
| Gear shifting pattern | Not listed | 1 down, 4 up | |
| Clutch | Not listed | Assist and slipper clutch | |
| Brakes | |||
| Braking System | Dual Channel ABS | Supermoto ABS | |
| Front Brake | Disc, 320 mm, 4 piston caliper | Disc, 270 mm, 2-piston caliper | |
| Rear Brake | Disc, 240 mm, 1 piston caliper | Disc, 240 mm, 1-piston caliper | |
| Variant listing | Not listed | Disc brakes, alloy wheels | |
| Suspension | |||
| Front Suspension | Adjustable WP APEX USD forks, 43mm diameter | Telescopic forks with preload adjuster | |
| Rear Suspension | WP APEX Monoshock, preload adjustable | Mono-tube mono-shock | |
| Front Suspension Preload Adjuster | Yes | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Spoke | Alloy | |
| Wheel Size | Front - 17 inch, Rear - 17 inch | Front 17 inch, rear 17 inch | |
| Tyre Size | Front - 110/70 - R17, Rear - 150/60 - R17 | Front 90/90-17, rear 130/70-17 | |
| Tyre Type | Tubed | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 29 psi, Rear - 29 psi | Front 25 psi, rear 28 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 29 psi, Rear - 32 psi | Not listed | |
| Tyre pressure (rider and pillion) | Not listed | Front 25 psi, rear 32 psi | |
| Chassis | |||
| Chassis Type | New steel-trellis frame and subframe | Double cradle split synchro stiff frame | |
| Dimensions | |||
| Reserve Fuel Capacity | 2.7 litres | 2.5 litres | |
| Wheelbase | 1368 mm | 1353 mm | |
| Overall dimensions | Not listed | 2050 mm x 790 mm x 1050 mm | |
| Seat & Storage | |||
| Pillion Seat | Stepped Seat | Stepped seat | |
| Pillion Comfort | Footrest, Grab rail | Footrest and grab rail | |
| Under-seat storage | Not listed | No | |
| Instrument Cluster | |||
| Instrument Console | 5 inch TFT Display with Brightness Control | LCD display | |
| Mobile Phone Connectivity | Bluetooth | Bluetooth | |
| GPS & Navigation | Turn by Turn Navigation | Not listed | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Distance to Empty | Yes | No | |
| Tripmeter | 2 Tripmeters, Digital | 2 digital tripmeters | |
| Tachometer | Digital | Digital | |
| Stand Alarm | Yes | No | |
| Gear Indicator | Yes | Yes | |
| Gear Shift Light | Yes | Yes | |
| Low Battery Indicator | Yes | Yes | |
| Low Fuel Indicator | Yes | Yes | |
| Low Oil Indicator | Yes | Yes | |
| Service Reminder Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Yes | |
| Engine Temperature Indicator | Yes | No | |
| Malfunction Indicator | Yes | Yes | |
| Average Speed | Yes | Yes | |
| Call/SMS Alerts | Yes | Yes | |
| Clock | Yes | Yes | |
| GPS and navigation | Not listed | Yes | |
| Voice assist | Not listed | Yes | |
| OTA updates | Not listed | Not available | |
| Lights | |||
| Headlight | LED Headlamp | LED headlamp | |
| DRLs (Daytime Running Lights) | Yes | Not listed | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | No | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| Daytime running lights | Not listed | Yes | |
| Safety | |||
| Quickshifter | Yes | No | |
| Traction Control | Yes | No | |
| Ride by Wire | Yes | No | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Saree Guard | Yes | Yes | |
| Side stand engine cut-off | Not listed | Yes | |
| Tyre pressure monitoring system | Not listed | No | |
| Convenience | |||
| USB charging port | Not listed | No | |
| Cruise control | Not listed | Not available | |
| Keyless lock/unlock | Not listed | No | |
| Start type | Not listed | Self start | |
| Kill switch | Not listed | Yes | |
| Automatic start stop | Not listed | No | |
| Silent start | Not listed | No | |
| Adjustable levers | Not listed | Clutch and brake | |
| Heated grip | Not listed | No | |
| Windscreen | Not listed | No | |
| Center stand | Not listed | Yes | |
| Silencer cover | Not listed | Yes | |
| Additional feature | Not listed | Wave Bite Key | |
| Warranty & Service | |||
| Vehicle Warranty | 30,000 km or 2 years | 60,000 km or 5 years | |
| No. of Free Services | 3 | Not listed | |
| 1st Service | 1000 km or 45 days | Not listed | |
| 2nd Service | 7500 km or 150 days | Not listed | |
| 3rd Service | 16000 km or 240 days | Not listed | |
| Number of free services | Not listed | 3 | |
| Mobile App | |||
| Additional feature | Not listed | Crash alert | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Husqvarna Svartpilen 401
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

