Unicorn Standard vs FZ V3 FZ FI Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
FZ V3 FZ FI Standard
₹1.39 Lakh
More powerful
Unicorn Standard
13 bhp
Better power-to-weight
Unicorn Standard
94 bhp/tonne
Lighter
FZ V3 FZ FI Standard
135 kg
Faster
FZ V3 FZ FI Standard
115 kmph
Cheaper to run
Unicorn Standard
₹2.10/km
![]() Honda UnicornStandard ₹1.15 Lakh | ![]() Yamaha FZ V3FZ FI Standard ₹1.16 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.15 Lakh | ₹1.16 Lakh | |
| On-Road Price (Aurangabad) | ₹1.39 Lakh (est.) | ₹1.39 Lakh (est.) | |
| EMI (per month) | ₹3,563 | ₹3,552 | |
| Running Cost | ₹2.10/km | ₹2.28/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Commuter | Naked | |
| Availability | On sale | On sale | |
| Colours | Mat Axis Gray Metallic Pearl Igneous Black Radiant Red Metallic | Matte Cyan Metallic Black | |
| Engine & Performance | |||
| Engine | 163 cc | 149 cc | |
| Power | 13.00 bhp | 12.20 bhp | |
| Torque | 14.58 Nm | 13.30 Nm | |
| Power-to-Weight | 93.5 bhp/tonne | 90.4 bhp/tonne | |
| Torque-to-Weight | 104.9 Nm/tonne | 98.5 Nm/tonne | |
| Top Speed | 106 kmph | 115 kmph | |
| Fuel & Efficiency | |||
| Mileage | 50.00 kmpl | 46.00 kmpl | |
| Fuel Tank | 13.00 litres | 13.00 litres | |
| Range on a Full Tank | 650 km | 598 km | |
| Dimensions & Weight | |||
| Kerb Weight | 139 kg | 135 kg | |
| Seat Height | 798 mm | 790 mm | |
| Ground Clearance | 187 mm | 165 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Air Cooled, 2 Valves | 1 Cylinder, Air Cooled, 2 Valves | |
| Bore x Stroke | 57.3 mm x 63.1 mm | 57.3 mm x 57.9 mm | |
| Compression Ratio | 10±0.2 | 9.6:1 | |
| Spark Plugs | 1 Per Cylinder | 1 Per Cylinder | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 | |
| Max Power | Not listed | 12.2 bhp @ 7250 rpm | |
| Max Torque | Not listed | 13.3 Nm @ 5500 rpm | |
| Transmission | Not listed | 5 Speed Manual | |
| Transmission Type | Not listed | Chain Drive | |
| Gear Shifting Pattern | Not listed | 1 Down 4 Up | |
| Clutch | Not listed | Wet Multiplate | |
| Battery | Not listed | 12V | |
| Electricals | |||
| Battery | 12V 4Ah | Not listed | |
| Instrument Console | LCD Display | LCD Display | |
| Mobile Phone Connectivity | No | No | |
| GPS & Navigation | No | No | |
| Headlight | LED Headlamp | Not listed | |
| DRLs | No | Not listed | |
| Brake/Tail Light | Halogen Bulb | Not listed | |
| Turn Signal | Halogen Bulb | Not listed | |
| Pass Light | Yes | Not listed | |
| USB Charging Port | Yes | Not listed | |
| Average Fuel Consumption | Not listed | - | |
| Real Time Mileage Indicator | Not listed | - | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Fuel Gauge | Not listed | Digital | |
| Distance to Empty | Not listed | No | |
| Voice Assist | Not listed | No | |
| Tripmeter | Not listed | 2 Tripmeters, Digital | |
| Tachometer | Not listed | Digital | |
| Stand Alarm | Not listed | Yes | |
| Gear Indicator | Not listed | No | |
| Gear Shift Light | Not listed | No | |
| Low Battery Indicator | Not listed | No | |
| Low Fuel Indicator | Not listed | Yes | |
| Low Oil Indicator | Not listed | No | |
| Service Reminder Indicator | Not listed | No | |
| Hazard Warning Indicator | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Engine Temperature Indicator | Not listed | - | |
| Malfunction Indicator | Not listed | Yes | |
| Average Speed | Not listed | No | |
| OTA Updates | Not listed | Not Available | |
| Call/SMS Alerts | Not listed | No | |
| Clock | Not listed | Yes | |
| Transmission | |||
| Transmission | 5 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Not listed | |
| Gear Shifting Pattern | 1 Down 4 Up | Not listed | |
| Clutch | Wet Multiplate | Not listed | |
| Riding Modes | No | Not listed | |
| Brakes | |||
| Braking System | Single Channel ABS | Single Channel ABS | |
| Front Brake | Disc, 240 mm, 2 piston caliper | Disc, 282 mm, 2 piston caliper | |
| Rear Brake | Drum, 130 mm | Disc, 220 mm, 1 piston caliper | |
| Suspension | |||
| Front Suspension | Telescopic | Telescopic Fork | |
| Rear Suspension | Monoshock | 7-Step Adjustable Monocross Suspension | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 18 inch, Rear - 18 inch | Front - 17 inch, Rear - 17 inch | |
| Tyre Size | Front - 80/100 - 18, Rear - 100/90 - 18 | Front - 100/80 - 17, Rear - 140/60 - R17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 25 psi, Rear - 29 psi | Front - 26 psi, Rear - 30 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 25 psi, Rear - 33 psi | Front - 26 psi, Rear - 30 psi | |
| Chassis | |||
| Chassis Type | Diamond | Diamond | |
| Dimensions | |||
| Overall Dimensions | 2081 mm x 756 mm x 1103 mm | Not listed | |
| Wheelbase | 1335 mm | 1330 mm | |
| Reserve Fuel Capacity | Not listed | 2 litres | |
| Overall Dimensions (LxWxH) | Not listed | 1990 mm x 780 mm x 1080 mm | |
| Seat & Storage | |||
| Seat Length | 715 mm | Not listed | |
| Under Seat Storage | No | No | |
| Pillion Seat | Yes | Yes | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Instrument Cluster | |||
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Fuel Gauge | Digital | Not listed | |
| Tripmeter | 1 Tripmeter, Digital | Not listed | |
| Tachometer | Digital | Not listed | |
| Average Fuel Consumption | Yes | Not listed | |
| Real Time Mileage Indicator | Yes | Not listed | |
| Distance to Empty | No | Not listed | |
| Gear Indicator | Yes | Not listed | |
| Gear Shift Light | No | Not listed | |
| Low Fuel Indicator | Yes | Not listed | |
| Low Oil Indicator | No | Not listed | |
| Service Reminder Indicator | Yes | Not listed | |
| Engine Temperature Indicator | No | Not listed | |
| Call/SMS Alerts | No | Not listed | |
| OTA Updates | Not Available | Not listed | |
| Lights | |||
| Headlight | Not listed | LED Headlamp | |
| DRLs (Daytime Running Lights) | Not listed | No | |
| Brake/Tail Light | Not listed | Halogen Bulb | |
| Hazard Warning Lights | Not listed | No | |
| Pass Light | Not listed | Yes | |
| Turn Signal | Not listed | Halogen Bulb | |
| Safety | |||
| Saree Guard | Yes | Yes | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Kill Switch | Yes | Not listed | |
| Traction Control | No | No | |
| Tyre Pressure Monitoring System | No | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| Quickshifter | Not listed | No | |
| Cruise Control | Not listed | Not Available | |
| Convenience | |||
| Start Type | Kick and Self Start | Self Start | |
| Quickshifter | No | Not listed | |
| Cruise Control | Not Available | Not listed | |
| Keyless Lock/Unlock | No | No | |
| Automatic Start Stop | No | No | |
| Ride by Wire | No | No | |
| Silent Start | No | No | |
| Center Stand Availability | Yes | Yes | |
| USB Charging Port | Not listed | No | |
| Silencer Cover | Not listed | Yes | |
| Kill Switch | Not listed | Yes | |
| Tyre Pressure Monitoring System | Not listed | No | |
| Heated Grip | Not listed | No | |
| Adjustable Levers | Not listed | No | |
| Windscreen | Not listed | No | |
| Warranty & Service | |||
| Vehicle Warranty | 42,000 km or 3 years | 30,000 km or 2 years | |
| Number of Free Services | 3 | 4 | |
| 1st Service | 750-1000 km or 15-30 days | 1000 km or 30 days | |
| 2nd Service | 5500-6000 km or 165-180 days | 4000 km or 130 days | |
| 3rd Service | 11500-12000 km or 350-365 days | 7000 km or 230 days | |
| 4th Service | Not listed | 10000 km or 330 days | |
| Fuel | |||
| Reserve Fuel Capacity | 2 litres | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

