SP160 Single Disc vs GK350 Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
SP160 Single Disc
₹1.36 Lakh
More powerful
GK350 Standard
38.2 bhp
Better power-to-weight
GK350 Standard
203 bhp/tonne
Lighter
SP160 Single Disc
138 kg
Faster
GK350 Standard
140 kmph
Cheaper to run
SP160 Single Disc
₹2.10/km
![]() Honda SP160Single Disc ₹1.18 Lakh | ![]() Zontes GK350Standard ₹3.22 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.18 Lakh | ₹3.22 Lakh | |
| On-Road Price (Vyara) | ₹1.36 Lakh (est.) | ₹3.56 Lakh (est.) | |
| EMI (per month) | ₹3,487 | ₹9,132 | |
| Running Cost | ₹2.10/km | ₹3.93/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Naked | Naked | |
| Availability | On sale | On sale | |
| Colours | Athletic Blue Metallic Pearl Deep Ground Gray Pearl Igneous Black Radiant Red Metallic | Black Blue Black Gold Silver Orange | |
| Engine & Performance | |||
| Engine | 163 cc | 348 cc | |
| Power | 13.27 bhp | 38.20 bhp | |
| Torque | 14.58 Nm | 32.80 Nm | |
| Power-to-Weight | 96.2 bhp/tonne | 203.2 bhp/tonne | |
| Torque-to-Weight | 105.7 Nm/tonne | 174.5 Nm/tonne | |
| Top Speed | 110 kmph | 140 kmph | |
| Fuel & Efficiency | |||
| Mileage | 50.00 kmpl | 26.70 kmpl | |
| Fuel Tank | 12.00 litres | 17.00 litres | |
| Range on a Full Tank | 600 km | 454 km | |
| Dimensions & Weight | |||
| Kerb Weight | 138 kg | 188 kg | |
| Seat Height | 796 mm | 795 mm | |
| Ground Clearance | 177 mm | 151 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Air Cooled, 1 Valves | 1 Cylinder, Liquid Cooled, 1 Valves | |
| Bore x Stroke | 57.3 mm x 63.09 mm | 84.5 mm x 62 mm | |
| Compression Ratio | 10.01 | 12.3:1 | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 | |
| Fuel Compatibility | E20 | Not listed | |
| Spark Plugs | 1 Per Cylinder | 1 Per Cylinder | |
| Performance | |||
| Max Power | Not listed | 38.2 bhp @ 9500 rpm | |
| Max Torque | Not listed | 32.8 Nm @ 7500 rpm | |
| Riding Range | Not listed | 454 km | |
| Riding Modes | Not listed | Eco and Sport | |
| Electricals | |||
| Battery | 12V, 4.0Ah | Maintenance Free | |
| Headlight | LED Headlamp | Not listed | |
| Brake/Tail Light | LED | Not listed | |
| Turn Signal | Halogen Bulb | Not listed | |
| Instrument Console | 4.2 inch TFT Display with Brightness Control | Not listed | |
| Mobile Phone Connectivity | Bluetooth | Not listed | |
| GPS and Navigation | Not available | Not listed | |
| Average Fuel Consumption | Yes | Not listed | |
| Real Time Mileage Indicator | Yes | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Fuel Gauge | Digital | Not listed | |
| Distance to Empty | Yes | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | Not listed | |
| Tachometer | Digital | Not listed | |
| Clock | Yes | Not listed | |
| Call/SMS Alerts | Yes | Not listed | |
| USB Charging Port | Front | Yes | |
| Silencer Cover | Not listed | Yes | |
| Transmission | |||
| Gearbox | 5 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Chain Drive | |
| Gear Shifting Pattern | 1 Down 4 Up | 1 Down 5 Up | |
| Clutch | Wet Multiplate | Wet Multiplate | |
| Brakes | |||
| Braking System | Single Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 276 mm, 2 piston caliper | Disc, 320 mm, 2 piston caliper | |
| Rear Brake | Drum, 130 mm, 1 piston caliper | Disc, 265 mm, 1 piston caliper | |
| Suspension | |||
| Front Suspension | Telescopic | Telescopic, 43mm Dia | |
| Rear Suspension | Monoshock | Monoshock | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Spoke | |
| Wheel Size | Front - 17 inch, Rear - 17 inch | Front - 17 inch, Rear - 17 inch | |
| Tyre Size | Front - 80/100 - 17, Rear - 130/70 - 17 | Front - 120/70 - 17, Rear - 160/60 - 17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 25 psi, Rear - 29 psi | Front - 40.6 psi, Rear - 40.6 psi | |
| Tyre Pressure (Rider and Pillion) | Front - 25 psi, Rear - 33 psi | Not listed | |
| Tyre Pressure (Rider & Pillion) | Not listed | Front - 40.6 psi, Rear - 40.6 psi | |
| Chassis | |||
| Chassis Type | Diamond | Steel pipe frame | |
| Dimensions | |||
| Seat Length | 594 mm | Not listed | |
| Reserve Fuel Capacity | 1.9 litres | 3.4 litres | |
| Overall Dimensions | 2061 mm x 786 mm x 1100 mm | Not listed | |
| Wheelbase | 1347 mm | 1380 mm | |
| Overall Dimensions (LxWxH) | Not listed | 2070 mm x 845 mm x 1120 mm | |
| Seat & Storage | |||
| Pillion Seat | Not listed | Stepped Seat | |
| Pillion Comfort | Not listed | Footrest, Grab rail | |
| Under Seat Storage | Not listed | No | |
| Instrument Cluster | |||
| Instrument Console | Not listed | 5 inch TFT Display | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Fuel Gauge | Not listed | Digital | |
| Distance to Empty | Not listed | Yes | |
| Tripmeter | Not listed | 1 Tripmeter, Digital | |
| Tachometer | Not listed | Digital | |
| Gear Indicator | Not listed | Yes | |
| Gear Shift Light | Not listed | Yes | |
| Low Battery Indicator | Not listed | Yes | |
| Low Fuel Indicator | Not listed | Yes | |
| Low Oil Indicator | Not listed | Yes | |
| Service Reminder Indicator | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Engine Temperature Indicator | Not listed | Yes | |
| Malfunction Indicator | Not listed | Yes | |
| Call/SMS Alerts | Not listed | Yes | |
| Clock | Not listed | Yes | |
| Voice Assist | Not listed | No | |
| Average Speed | Not listed | No | |
| OTA Updates | Not listed | Not Available | |
| Lights | |||
| Headlight | Not listed | Dual LED Projector Headlamp | |
| DRLs (Daytime Running Lights) | Not listed | Yes | |
| Brake/Tail Light | Not listed | LED | |
| Hazard Warning Lights | Not listed | Yes | |
| Pass Light | Not listed | Yes | |
| Turn Signal | Not listed | LED | |
| Connectivity | |||
| Mobile Phone Connectivity | Not listed | Bluetooth | |
| GPS & Navigation | Not listed | Map Navigation | |
| Safety | |||
| Side Stand Engine Cut-off | Yes | Not listed | |
| Hazard Warning Lights | Yes | Not listed | |
| Pass Light | Yes | Not listed | |
| Saree Guard | Yes | Yes | |
| Stand Alarm | Yes | Yes | |
| Low Fuel Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| Quickshifter | No | No | |
| Traction Control | No | No | |
| Tyre Pressure Monitoring System | No | Not listed | |
| Cruise Control | Not listed | Not Available | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Kill Switch | Not listed | Yes | |
| Convenience | |||
| Start Type | Self Start | Not listed | |
| Kill Switch | Yes | Not listed | |
| Silencer Cover | Yes | Not listed | |
| Center Stand | Yes | Not listed | |
| Pillion Seat | Yes | Not listed | |
| Pillion Comfort | Footrest, Grab rail | Not listed | |
| Under Seat Storage | No | Not listed | |
| Warranty & Service | |||
| Vehicle Warranty | 42,000 km or 3 years | Unlimited km or 2 years | |
| Free Services | 3 | Not listed | |
| Starting | |||
| Start Type | Not listed | Self Start | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

