SP160 Single Disc vs Apache RTR 160 4V Single Disc ABS
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Apache RTR 160 4V Single Disc ABS
₹1.40 Lakh
More powerful
Apache RTR 160 4V Single Disc ABS
17.31 bhp
Better power-to-weight
Apache RTR 160 4V Single Disc ABS
120 bhp/tonne
Lighter
SP160 Single Disc
138 kg
Faster
Apache RTR 160 4V Single Disc ABS
114 kmph
Cheaper to run
SP160 Single Disc
₹2.10/km
![]() Honda SP160Single Disc ₹1.18 Lakh | ![]() TVS Apache RTR 160 4VSingle Disc ABS ₹1.16 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.18 Lakh | ₹1.16 Lakh | |
| On-Road Price (Jalna) | ₹1.42 Lakh (est.) | ₹1.40 Lakh (est.) | |
| EMI (per month) | ₹3,638 | ₹3,598 | |
| Running Cost | ₹2.10/km | ₹2.54/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Naked | Naked | |
| Availability | On sale | On sale | |
| Colours | Athletic Blue Metallic Pearl Deep Ground Gray Pearl Igneous Black Radiant Red Metallic | Arctic Teal Black Champagne Gold Livery Glossy Black (BE) Granite Grey Knight Black Lightning Blue Marine Blue Matte Black Metallic Blue Pearl White Racing Red Racing Red (New) | |
| Engine & Performance | |||
| Engine | 163 cc | 160 cc | |
| Power | 13.27 bhp | 17.31 bhp | |
| Torque | 14.58 Nm | 14.73 Nm | |
| Power-to-Weight | 96.2 bhp/tonne | 120.2 bhp/tonne | |
| Torque-to-Weight | 105.7 Nm/tonne | 102.3 Nm/tonne | |
| Top Speed | 110 kmph | 114 kmph | |
| Fuel & Efficiency | |||
| Mileage | 50.00 kmpl | 41.40 kmpl | |
| Fuel Tank | 12.00 litres | 12.00 litres | |
| Range on a Full Tank | 600 km | 497 km | |
| Dimensions & Weight | |||
| Kerb Weight | 138 kg | 144 kg | |
| Seat Height | 796 mm | 800 mm | |
| Ground Clearance | 177 mm | 180 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Air Cooled, 1 Valves | 1-cylinder, air/oil-cooled, 4 valves | |
| Bore x Stroke | 57.3 mm x 63.09 mm | 62 mm x 52.9 mm | |
| Compression Ratio | 10.01 | 10.0:1 | |
| Emission Standard | BS6 Phase 2 | Not listed | |
| Fuel Compatibility | E20 | Not listed | |
| Spark Plugs | 1 Per Cylinder | 1 per cylinder | |
| Electricals | |||
| Battery | 12V, 4.0Ah | 12V, 6Ah MF | |
| Headlight | LED Headlamp | Not listed | |
| Brake/Tail Light | LED | Not listed | |
| Turn Signal | Halogen Bulb | Not listed | |
| Instrument Console | 4.2 inch TFT Display with Brightness Control | LCD display | |
| Mobile Phone Connectivity | Bluetooth | No | |
| GPS and Navigation | Not available | No | |
| Average Fuel Consumption | Yes | Not listed | |
| Real Time Mileage Indicator | Yes | Not listed | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Distance to Empty | Yes | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | 2 digital tripmeters | |
| Tachometer | Digital | Digital | |
| Clock | Yes | Yes | |
| Call/SMS Alerts | Yes | Not listed | |
| USB Charging Port | Front | No | |
| Gear indicator | Not listed | Yes | |
| Gear shift light | Not listed | Yes | |
| Low battery indicator | Not listed | Yes | |
| Low fuel indicator | Not listed | Yes | |
| Low oil indicator | Not listed | Yes | |
| Service reminder indicator | Not listed | Yes | |
| Hazard warning indicator | Not listed | Yes | |
| High beam indicator | Not listed | Yes | |
| Malfunction indicator | Not listed | Yes | |
| Average speed | Not listed | Yes | |
| Instrument cluster | Not listed | TFT | |
| Map mirroring | Not listed | Google Maps mirroring | |
| Transmission | |||
| Gearbox | 5 Speed Manual | 5-speed manual | |
| Transmission Type | Chain Drive | Chain drive | |
| Gear Shifting Pattern | 1 Down 4 Up | 1 down, 4 up | |
| Clutch | Wet Multiplate | Wet multiplate | |
| Brakes | |||
| Braking System | Single Channel ABS | Single Channel ABS | |
| Front Brake | Disc, 276 mm, 2 piston caliper | Disc, 270 mm, 2-piston caliper | |
| Rear Brake | Drum, 130 mm, 1 piston caliper | Drum, 130 mm | |
| Suspension | |||
| Front Suspension | Telescopic | Telescopic fork | |
| Rear Suspension | Monoshock | Mono shock | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 17 inch, Rear - 17 inch | Front 17 inch, rear 17 inch | |
| Tyre Size | Front - 80/100 - 17, Rear - 130/70 - 17 | Front 90/90-17, rear 110/80-17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 25 psi, Rear - 29 psi | Not listed | |
| Tyre Pressure (Rider and Pillion) | Front - 25 psi, Rear - 33 psi | Not listed | |
| Chassis | |||
| Chassis Type | Diamond | Double cradle Split Synchro STIFF | |
| Dimensions | |||
| Seat Length | 594 mm | Not listed | |
| Reserve Fuel Capacity | 1.9 litres | Not listed | |
| Overall Dimensions | 2061 mm x 786 mm x 1100 mm | 2035 mm x 790 mm x 1050 mm | |
| Wheelbase | 1347 mm | 1357 mm | |
| Seat & Storage | |||
| Pillion seat | Not listed | Yes | |
| Pillion comfort | Not listed | Footrest and grab rail | |
| Lights | |||
| Headlight | Not listed | LED headlamp | |
| Daytime running lights | Not listed | Yes | |
| Brake/tail light | Not listed | LED | |
| Turn signals | Not listed | LED | |
| Pass light | Not listed | Yes | |
| Safety | |||
| Side Stand Engine Cut-off | Yes | Yes | |
| Hazard Warning Lights | Yes | Not listed | |
| Pass Light | Yes | Not listed | |
| Saree Guard | Yes | Yes | |
| Stand Alarm | Yes | Not listed | |
| Low Fuel Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| Quickshifter | No | No | |
| Traction Control | No | No | |
| Tyre Pressure Monitoring System | No | Not listed | |
| Cruise control | Not listed | Not available | |
| Panic brake alert | Not listed | Yes | |
| Convenience | |||
| Start Type | Self Start | Self start | |
| Kill Switch | Yes | Yes | |
| Silencer Cover | Yes | Yes | |
| Center Stand | Yes | Yes | |
| Pillion Seat | Yes | Not listed | |
| Pillion Comfort | Footrest, Grab rail | Not listed | |
| Under Seat Storage | No | Not listed | |
| Additional feature | Not listed | Wave Bite Key | |
| Warranty & Service | |||
| Vehicle Warranty | 42,000 km or 3 years | 60,000 km or 5 years | |
| Free Services | 3 | 3 | |
| Riding | |||
| Riding modes | Not listed | Sport, Urban and Rain | |
| Fuel | |||
| Reserve fuel capacity | Not listed | 2.5 litres | |
| Mileage | |||
| Owner-reported mileage | Not listed | 45 kmpl | |
| Compliance | |||
| Emission standard | Not listed | BS6 Phase 2 | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
TVS Apache RTR 160 4V
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

