SP160 Single Disc vs Apache 160 Apache RTR 160 RM Drum - Black Edition
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Apache 160 Apache RTR 160 RM Drum - Black Edition
₹1.28 Lakh
More powerful
Apache 160 Apache RTR 160 RM Drum - Black Edition
15.82 bhp
Better power-to-weight
Apache 160 Apache RTR 160 RM Drum - Black Edition
115 bhp/tonne
Lighter
Apache 160 Apache RTR 160 RM Drum - Black Edition
137 kg
Faster
SP160 Single Disc
110 kmph
Cheaper to run
Apache 160 Apache RTR 160 RM Drum - Black Edition
₹1.72/km
![]() Honda SP160Single Disc ₹1.18 Lakh | ![]() TVS Apache 160Apache RTR 160 RM Drum - Black Edition ₹1.11 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.18 Lakh | ₹1.11 Lakh | |
| On-Road Price (Mehsana) | ₹1.36 Lakh (est.) | ₹1.28 Lakh (est.) | |
| EMI (per month) | ₹3,487 | ₹3,289 | |
| Running Cost | ₹2.10/km | ₹1.72/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Naked | Naked | |
| Availability | On sale | On sale | |
| Colours | Athletic Blue Metallic Pearl Deep Ground Gray Pearl Igneous Black Radiant Red Metallic | Black Champagne Gold Livery Gloss Black Glossy Black (BE) Matte Black Matte Blue Pearl White Racing Red T Grey | |
| Engine & Performance | |||
| Engine | 163 cc | 160 cc | |
| Power | 13.27 bhp | 15.82 bhp | |
| Torque | 14.58 Nm | 13.85 Nm | |
| Power-to-Weight | 96.2 bhp/tonne | 115.5 bhp/tonne | |
| Torque-to-Weight | 105.7 Nm/tonne | 101.1 Nm/tonne | |
| Top Speed | 110 kmph | 107 kmph | |
| Fuel & Efficiency | |||
| Mileage | 50.00 kmpl | 61.00 kmpl | |
| Fuel Tank | 12.00 litres | 12.00 litres | |
| Range on a Full Tank | 600 km | 732 km | |
| Dimensions & Weight | |||
| Kerb Weight | 138 kg | 137 kg | |
| Seat Height | 796 mm | 790 mm | |
| Ground Clearance | 177 mm | 180 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Air Cooled, 1 Valves | 1-cylinder, air-cooled, 2 valves | |
| Bore x Stroke | 57.3 mm x 63.09 mm | Not listed | |
| Compression Ratio | 10.01 | Not listed | |
| Emission Standard | BS6 Phase 2 | Not listed | |
| Fuel Compatibility | E20 | Not listed | |
| Spark Plugs | 1 Per Cylinder | Not listed | |
| Electricals | |||
| Battery | 12V, 4.0Ah | Not listed | |
| Headlight | LED Headlamp | LED headlamp | |
| Brake/Tail Light | LED | LED | |
| Turn Signal | Halogen Bulb | Halogen bulb | |
| Instrument Console | 4.2 inch TFT Display with Brightness Control | LCD display | |
| Mobile Phone Connectivity | Bluetooth | Bluetooth | |
| GPS and Navigation | Not available | Not listed | |
| Average Fuel Consumption | Yes | Not listed | |
| Real Time Mileage Indicator | Yes | Not listed | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Not listed | |
| Distance to Empty | Yes | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | Not listed | |
| Tachometer | Digital | Digital | |
| Clock | Yes | Not listed | |
| Call/SMS Alerts | Yes | Not listed | |
| USB Charging Port | Front | Not listed | |
| Daytime Running Lights | Not listed | Yes | |
| Start Type | Not listed | Self start | |
| GPS & Navigation | Not listed | Turn-by-turn navigation | |
| Hazard Warning Lights | Not listed | Yes | |
| Transmission | |||
| Gearbox | 5 Speed Manual | 5-speed manual | |
| Transmission Type | Chain Drive | Not listed | |
| Gear Shifting Pattern | 1 Down 4 Up | 1 down, 4 up | |
| Clutch | Wet Multiplate | Wet multiplate | |
| Brakes | |||
| Braking System | Single Channel ABS | Single Channel ABS | |
| Front Brake | Disc, 276 mm, 2 piston caliper | Disc, 270 mm, 2-piston caliper | |
| Rear Brake | Drum, 130 mm, 1 piston caliper | Drum, 130 mm | |
| Suspension | |||
| Front Suspension | Telescopic | Telescopic with hydraulic dampers, 105 mm stroke | |
| Rear Suspension | Monoshock | Monotube inverted gas-filled shocks (MIG) with spring aid | |
| Front Suspension Preload Adjuster | No | Not listed | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 17 inch, Rear - 17 inch | Front 17 inch, rear 17 inch | |
| Tyre Size | Front - 80/100 - 17, Rear - 130/70 - 17 | Front 90/90-17, rear 110/80-17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 25 psi, Rear - 29 psi | Not listed | |
| Tyre Pressure (Rider and Pillion) | Front - 25 psi, Rear - 33 psi | Not listed | |
| Chassis | |||
| Chassis Type | Diamond | Double Cradle Synchro Stiff | |
| Dimensions | |||
| Seat Length | 594 mm | Not listed | |
| Reserve Fuel Capacity | 1.9 litres | Not listed | |
| Overall Dimensions | 2061 mm x 786 mm x 1100 mm | Not listed | |
| Wheelbase | 1347 mm | Not listed | |
| Safety | |||
| Side Stand Engine Cut-off | Yes | Yes | |
| Hazard Warning Lights | Yes | Not listed | |
| Pass Light | Yes | Not listed | |
| Saree Guard | Yes | Not listed | |
| Stand Alarm | Yes | Not listed | |
| Low Fuel Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| Quickshifter | No | Not listed | |
| Traction Control | No | No | |
| Tyre Pressure Monitoring System | No | Not listed | |
| Convenience | |||
| Start Type | Self Start | Not listed | |
| Kill Switch | Yes | Not listed | |
| Silencer Cover | Yes | Not listed | |
| Center Stand | Yes | Not listed | |
| Pillion Seat | Yes | Not listed | |
| Pillion Comfort | Footrest, Grab rail | Not listed | |
| Under Seat Storage | No | Not listed | |
| USB Charging Port | Not listed | No | |
| Saree Guard | Not listed | Yes | |
| Riding Modes | Not listed | Sport, Urban and Rain | |
| Warranty & Service | |||
| Vehicle Warranty | 42,000 km or 3 years | Not listed | |
| Free Services | 3 | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

