SP160 Single Disc vs Unicorn Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Unicorn Standard
₹1.33 Lakh
More powerful
SP160 Single Disc
13.27 bhp
Better power-to-weight
SP160 Single Disc
96 bhp/tonne
Lighter
SP160 Single Disc
138 kg
Faster
SP160 Single Disc
110 kmph
![]() Honda SP160Single Disc ₹1.18 Lakh | ![]() Honda UnicornStandard ₹1.15 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.18 Lakh | ₹1.15 Lakh | |
| On-Road Price (Silvassa) | ₹1.36 Lakh (est.) | ₹1.33 Lakh (est.) | |
| EMI (per month) | ₹3,487 | ₹3,415 | |
| Running Cost | ₹2.10/km | ₹2.10/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Naked | Commuter | |
| Availability | On sale | On sale | |
| Colours | Athletic Blue Metallic Pearl Deep Ground Gray Pearl Igneous Black Radiant Red Metallic | Mat Axis Gray Metallic Pearl Igneous Black Radiant Red Metallic | |
| Engine & Performance | |||
| Engine | 163 cc | 163 cc | |
| Power | 13.27 bhp | 13.00 bhp | |
| Torque | 14.58 Nm | 14.58 Nm | |
| Power-to-Weight | 96.2 bhp/tonne | 93.5 bhp/tonne | |
| Torque-to-Weight | 105.7 Nm/tonne | 104.9 Nm/tonne | |
| Top Speed | 110 kmph | 106 kmph | |
| Fuel & Efficiency | |||
| Mileage | 50.00 kmpl | 50.00 kmpl | |
| Fuel Tank | 12.00 litres | 13.00 litres | |
| Range on a Full Tank | 600 km | 650 km | |
| Dimensions & Weight | |||
| Kerb Weight | 138 kg | 139 kg | |
| Seat Height | 796 mm | 798 mm | |
| Ground Clearance | 177 mm | 187 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Air Cooled, 1 Valves | 1 Cylinder, Air Cooled, 2 Valves | |
| Bore x Stroke | 57.3 mm x 63.09 mm | 57.3 mm x 63.1 mm | |
| Compression Ratio | 10.01 | 10±0.2 | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 | |
| Fuel Compatibility | E20 | Not listed | |
| Spark Plugs | 1 Per Cylinder | 1 Per Cylinder | |
| Electricals | |||
| Battery | 12V, 4.0Ah | 12V 4Ah | |
| Headlight | LED Headlamp | LED Headlamp | |
| Brake/Tail Light | LED | Halogen Bulb | |
| Turn Signal | Halogen Bulb | Halogen Bulb | |
| Instrument Console | 4.2 inch TFT Display with Brightness Control | LCD Display | |
| Mobile Phone Connectivity | Bluetooth | No | |
| GPS and Navigation | Not available | Not listed | |
| Average Fuel Consumption | Yes | Not listed | |
| Real Time Mileage Indicator | Yes | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Fuel Gauge | Digital | Not listed | |
| Distance to Empty | Yes | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | Not listed | |
| Tachometer | Digital | Not listed | |
| Clock | Yes | Not listed | |
| Call/SMS Alerts | Yes | Not listed | |
| USB Charging Port | Front | Yes | |
| GPS & Navigation | Not listed | No | |
| DRLs | Not listed | No | |
| Pass Light | Not listed | Yes | |
| Transmission | |||
| Gearbox | 5 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Chain Drive | |
| Gear Shifting Pattern | 1 Down 4 Up | 1 Down 4 Up | |
| Clutch | Wet Multiplate | Wet Multiplate | |
| Transmission | Not listed | 5 Speed Manual | |
| Riding Modes | Not listed | No | |
| Brakes | |||
| Braking System | Single Channel ABS | Single Channel ABS | |
| Front Brake | Disc, 276 mm, 2 piston caliper | Disc, 240 mm, 2 piston caliper | |
| Rear Brake | Drum, 130 mm, 1 piston caliper | Drum, 130 mm | |
| Suspension | |||
| Front Suspension | Telescopic | Telescopic | |
| Rear Suspension | Monoshock | Monoshock | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 17 inch, Rear - 17 inch | Front - 18 inch, Rear - 18 inch | |
| Tyre Size | Front - 80/100 - 17, Rear - 130/70 - 17 | Front - 80/100 - 18, Rear - 100/90 - 18 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 25 psi, Rear - 29 psi | Front - 25 psi, Rear - 29 psi | |
| Tyre Pressure (Rider and Pillion) | Front - 25 psi, Rear - 33 psi | Not listed | |
| Tyre Pressure (Rider & Pillion) | Not listed | Front - 25 psi, Rear - 33 psi | |
| Chassis | |||
| Chassis Type | Diamond | Diamond | |
| Dimensions | |||
| Seat Length | 594 mm | Not listed | |
| Reserve Fuel Capacity | 1.9 litres | Not listed | |
| Overall Dimensions | 2061 mm x 786 mm x 1100 mm | 2081 mm x 756 mm x 1103 mm | |
| Wheelbase | 1347 mm | 1335 mm | |
| Seat & Storage | |||
| Seat Length | Not listed | 715 mm | |
| Under Seat Storage | Not listed | No | |
| Pillion Seat | Not listed | Yes | |
| Pillion Comfort | Not listed | Footrest, Grab rail | |
| Instrument Cluster | |||
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Fuel Gauge | Not listed | Digital | |
| Tripmeter | Not listed | 1 Tripmeter, Digital | |
| Tachometer | Not listed | Digital | |
| Average Fuel Consumption | Not listed | Yes | |
| Real Time Mileage Indicator | Not listed | Yes | |
| Distance to Empty | Not listed | No | |
| Gear Indicator | Not listed | Yes | |
| Gear Shift Light | Not listed | No | |
| Low Fuel Indicator | Not listed | Yes | |
| Low Oil Indicator | Not listed | No | |
| Service Reminder Indicator | Not listed | Yes | |
| Engine Temperature Indicator | Not listed | No | |
| Call/SMS Alerts | Not listed | No | |
| OTA Updates | Not listed | Not Available | |
| Safety | |||
| Side Stand Engine Cut-off | Yes | Not listed | |
| Hazard Warning Lights | Yes | Not listed | |
| Pass Light | Yes | Not listed | |
| Saree Guard | Yes | Yes | |
| Stand Alarm | Yes | Not listed | |
| Low Fuel Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Yes | |
| Quickshifter | No | Not listed | |
| Traction Control | No | No | |
| Tyre Pressure Monitoring System | No | No | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Kill Switch | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Convenience | |||
| Start Type | Self Start | Kick and Self Start | |
| Kill Switch | Yes | Not listed | |
| Silencer Cover | Yes | Not listed | |
| Center Stand | Yes | Not listed | |
| Pillion Seat | Yes | Not listed | |
| Pillion Comfort | Footrest, Grab rail | Not listed | |
| Under Seat Storage | No | Not listed | |
| Quickshifter | Not listed | No | |
| Cruise Control | Not listed | Not Available | |
| Keyless Lock/Unlock | Not listed | No | |
| Automatic Start Stop | Not listed | No | |
| Ride by Wire | Not listed | No | |
| Silent Start | Not listed | No | |
| Center Stand Availability | Not listed | Yes | |
| Warranty & Service | |||
| Vehicle Warranty | 42,000 km or 3 years | 42,000 km or 3 years | |
| Free Services | 3 | Not listed | |
| Number of Free Services | Not listed | 3 | |
| 1st Service | Not listed | 750-1000 km or 15-30 days | |
| 2nd Service | Not listed | 5500-6000 km or 165-180 days | |
| 3rd Service | Not listed | 11500-12000 km or 350-365 days | |
| Fuel | |||
| Reserve Fuel Capacity | Not listed | 2 litres | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

