SP 125 Drum vs 160 Duke LCD Cluster
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
SP 125 Drum
₹1.10 Lakh
More powerful
160 Duke LCD Cluster
18.73 bhp
Better power-to-weight
160 Duke LCD Cluster
127 bhp/tonne
Lighter
SP 125 Drum
116 kg
Cheaper to run
SP 125 Drum
₹1.67/km
![]() Honda SP 125Drum ₹90,634 | ![]() KTM 160 DukeLCD Cluster ₹1.84 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹90,634 | ₹1.84 Lakh | |
| On-Road Price (Bhandara) | ₹1.10 Lakh (est.) | ₹2.16 Lakh (est.) | |
| EMI (per month) | ₹2,808 | ₹5,540 | |
| Running Cost | ₹1.67/km | ₹2.88/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Commuter | Naked | |
| Availability | On sale | On sale | |
| Colours | Black Imperial Red Metallic Matte Axis Gray Metallic Matte Marvel Blue Metallic Pearl Siren Blue | Atlantic Blue Electronic Orange Silver Metallic Matt | |
| Engine & Performance | |||
| Engine | 124 cc | 164 cc | |
| Power | 10.72 bhp | 18.73 bhp | |
| Torque | 10.90 Nm | 15.50 Nm | |
| Power-to-Weight | 92.4 bhp/tonne | 127.4 bhp/tonne | |
| Torque-to-Weight | 94.0 Nm/tonne | 105.4 Nm/tonne | |
| Top Speed | 100 kmph | -- | |
| Fuel & Efficiency | |||
| Mileage | 63.00 kmpl | 36.50 kmpl | |
| Fuel Tank | 11.00 litres | 10.10 litres | |
| Range on a Full Tank | 693 km | 369 km | |
| Dimensions & Weight | |||
| Kerb Weight | 116 kg | 147 kg | |
| Seat Height | 790 mm | 815 mm | |
| Ground Clearance | 160 mm | 174 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Air Cooled, 2 Valves | 1 Cylinder, Liquid Cooled | |
| Bore x Stroke | 50 mm x 63.1 mm | 66 mm x 48 mm | |
| Compression Ratio | 10.0:1 | 11.97 : 1 | |
| Spark Plugs | 1 Per Cylinder | Not listed | |
| Fuel Injection | Honda PGM-Fi | Not listed | |
| Cooling | Air Cooled | Not listed | |
| Emission Standard | BS6 Phase 2B | BS6 Phase 2B | |
| Performance | |||
| Maximum Power | 10.72 bhp @ 7500 rpm | Not listed | |
| Maximum Torque | 10.9 Nm @ 6000 rpm | Not listed | |
| Max Power | Not listed | 18.73 bhp @ 9500 rpm | |
| Max Torque | Not listed | 15.5 Nm @ 7500 rpm | |
| Riding Range | Not listed | 368.6 km | |
| Electricals | |||
| Battery | 12V, 5.0Ah | 12 V 8 AH Maintenance free | |
| Starter | Kick and Self Start | Not listed | |
| Silent Start | Yes | Not listed | |
| Automatic Start Stop | Yes | Not listed | |
| Instrument Console | Not listed | 5 inch LCD Display | |
| Mobile Phone Connectivity | Not listed | Bluetooth | |
| GPS & Navigation | Not listed | Turn by Turn Navigation | |
| Average Fuel Consumption | Not listed | Yes | |
| Real Time Mileage Indicator | Not listed | Yes | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Fuel Gauge | Not listed | Digital | |
| Distance to Empty | Not listed | Yes | |
| Voice Assist | Not listed | No | |
| Tripmeter | Not listed | 2 Tripmeters, Digital | |
| Tachometer | Not listed | Digital | |
| Stand Alarm | Not listed | Yes | |
| Gear Indicator | Not listed | Yes | |
| Low Battery Indicator | Not listed | No | |
| Low Fuel Indicator | Not listed | Yes | |
| Low Oil Indicator | Not listed | Yes | |
| Service Reminder Indicator | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Engine Temperature Indicator | Not listed | Yes | |
| Malfunction Indicator | Not listed | Yes | |
| Average Speed | Not listed | Yes | |
| OTA Updates | Not listed | Not Available | |
| Call/SMS Alerts | Not listed | Yes | |
| Clock | Not listed | Yes | |
| Transmission | |||
| Gearbox | 5 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Chain Drive | |
| Gear Shifting Pattern | 1 Down 4 Up | 1 Down 5 Up | |
| Clutch | Wet Multiplate | Assist And Slipper Clutch | |
| Transmission | Not listed | 6 Speed Manual | |
| Brakes | |||
| Braking System | CBS | Dual Channel ABS | |
| Front Brake | Drum, 130 mm | Disc, 320 mm, 2 piston caliper | |
| Rear Brake | Drum, 130 mm | Disc, 230 mm, 2 piston caliper | |
| Braking Configuration | Disc Brakes | Not listed | |
| Suspension | |||
| Front Suspension | Telescopic | USD Front Fork | |
| Rear Suspension | Hydraulic Type | Monoshock Suspension | |
| Front Suspension Preload Adjuster | No | Not listed | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 18 inch, Rear - 18 inch | Front - 17 inch, Rear - 17 inch | |
| Tyre Size | Front - 80/100 - 18, Rear - 100/80 - 18 | Front - 110/70 - 17, Rear - 140/60 - R17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 25 psi, Rear - 33 psi | Not listed | |
| Tyre Pressure (Rider and Pillion) | Front - 25 psi, Rear - 41 psi | Not listed | |
| Chassis | |||
| Chassis Type | Diamond | Split Trellis Frame | |
| Dimensions | |||
| Seat Length | 678 mm | Not listed | |
| Reserve Fuel Capacity | 1.76 litres | Not listed | |
| Overall Dimensions | 2027 mm x 785 mm x 1091 mm | Not listed | |
| Wheelbase | 1285 mm | Not listed | |
| Seat & Storage | |||
| Under Seat Storage | No | No | |
| Pillion Seat | Yes | Stepped Seat | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Windscreen | No | Not listed | |
| Instrument Cluster | |||
| Instrument Console | 4.2 inch TFT Display | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Fuel Gauge | Digital | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | Not listed | |
| Tachometer | Digital | Not listed | |
| Gear Indicator | Yes | Not listed | |
| Average Fuel Consumption | Yes | Not listed | |
| Real Time Mileage Indicator | Yes | Not listed | |
| Distance to Empty | Yes | Not listed | |
| Clock | Yes | Not listed | |
| Eco Indicator | Yes | Not listed | |
| Low Fuel Indicator | Yes | Not listed | |
| Low Oil Indicator | Yes | Not listed | |
| Service Reminder Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| Lights | |||
| Headlight | LED Headlamp | Dual LED Headlamp | |
| DRLs | No | Yes | |
| Brake/Tail Light | LED | LED | |
| Turn Signal | Halogen Bulb | LED | |
| Pass Light | Yes | Yes | |
| Hazard Warning Lights | No | Not listed | |
| Connectivity | |||
| Mobile Phone Connectivity | No | Not listed | |
| GPS and Navigation | No | Not listed | |
| Voice Assist | No | Not listed | |
| Call/SMS Alerts | No | Not listed | |
| OTA Updates | Not Available | Not listed | |
| Safety | |||
| Saree Guard | Yes | Yes | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Quickshifter | No | No | |
| Traction Control | No | No | |
| Tyre Pressure Monitoring System | No | No | |
| Hazard Warning Indicator | No | Not listed | |
| Stand Alarm | No | Not listed | |
| Cruise Control | Not listed | Not Available | |
| Keyless Lock/Unlock | Not listed | No | |
| Convenience | |||
| USB Charging Port | Yes | Not listed | |
| Keyless Lock/Unlock | No | Not listed | |
| Kill Switch | No | Yes | |
| Cruise Control | Not Available | Not listed | |
| Ride by Wire | No | Yes | |
| Heated Grip | No | No | |
| Adjustable Levers | No | No | |
| Center Stand | Yes | Not listed | |
| Start Type | Not listed | Self Start | |
| Silencer Cover | Not listed | Yes | |
| Automatic Start Stop | Not listed | No | |
| Silent Start | Not listed | No | |
| Windscreen | Not listed | No | |
| Center Stand Availability | Not listed | No | |
| Warranty & Service | |||
| Vehicle Warranty | 42,000 km or 3 years | 30,000 km or 2 years | |
| Free Services | 3 | Not listed | |
| 1st Service | 750-1000 km or 15-30 days | 1000 km or 45 days | |
| 2nd Service | 5500-6000 km or 165-180 days | 7500 km or 150 days | |
| 3rd Service | 11500-12000 km or 350-365 days | 15000 km or 240 days | |
| Number of Free Services | Not listed | 3 | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

