Shine Drum vs FZ V3 FZ FI Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Shine Drum
₹99,218
More powerful
FZ V3 FZ FI Standard
12.2 bhp
Better power-to-weight
Shine Drum
94 bhp/tonne
Lighter
Shine Drum
113 kg
Faster
FZ V3 FZ FI Standard
115 kmph
Cheaper to run
Shine Drum
₹1.91/km
![]() Honda ShineDrum ₹83,682 | ![]() Yamaha FZ V3FZ FI Standard ₹1.16 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹83,682 | ₹1.16 Lakh | |
| On-Road Price (Dewas) | ₹99,218 (est.) | ₹1.35 Lakh (est.) | |
| EMI (per month) | ₹2,543 | ₹3,462 | |
| Running Cost | ₹1.91/km | ₹2.28/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Commuter | Naked | |
| Availability | On sale | On sale | |
| Colours | Decent Blue Metallic Genny Grey Metallic Matte Axis Gray Metallic Pearl Igneous Black Pearl Siren Blue Pearl Siren Blue - Ltd Edition Rebel Red Metallic | Matte Cyan Metallic Black | |
| Engine & Performance | |||
| Engine | 124 cc | 149 cc | |
| Power | 10.63 bhp | 12.20 bhp | |
| Torque | 11.00 Nm | 13.30 Nm | |
| Power-to-Weight | 94.1 bhp/tonne | 90.4 bhp/tonne | |
| Torque-to-Weight | 97.3 Nm/tonne | 98.5 Nm/tonne | |
| Top Speed | 102 kmph | 115 kmph | |
| Fuel & Efficiency | |||
| Mileage | 55.00 kmpl | 46.00 kmpl | |
| Fuel Tank | 10.50 litres | 13.00 litres | |
| Range on a Full Tank | 578 km | 598 km | |
| Dimensions & Weight | |||
| Kerb Weight | 113 kg | 135 kg | |
| Seat Height | 791 mm | 790 mm | |
| Ground Clearance | 162 mm | 165 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Air Cooled, 2 Valves | 1 Cylinder, Air Cooled, 2 Valves | |
| Bore x Stroke | 50 mm x 63.1 mm | 57.3 mm x 57.9 mm | |
| Compression Ratio | 10.0:1 | 9.6:1 | |
| Spark Plugs | 1 Per Cylinder | 1 Per Cylinder | |
| Emission Standard | BS6 Phase 2B | BS6 Phase 2 | |
| Max Power | Not listed | 12.2 bhp @ 7250 rpm | |
| Max Torque | Not listed | 13.3 Nm @ 5500 rpm | |
| Transmission | Not listed | 5 Speed Manual | |
| Transmission Type | Not listed | Chain Drive | |
| Gear Shifting Pattern | Not listed | 1 Down 4 Up | |
| Clutch | Not listed | Wet Multiplate | |
| Battery | Not listed | 12V | |
| Electricals | |||
| Battery | 12V, 5Ah | Not listed | |
| Instrument Console | LCD Display | LCD Display | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Distance to Empty | Yes | No | |
| Clock | Yes | Yes | |
| Gear Indicator | Yes | No | |
| Eco Indicator | Yes | Not listed | |
| USB Charging Port | Front | Not listed | |
| Headlight | Halogen Headlamp | Not listed | |
| Brake/Tail Light | Halogen Bulb | Not listed | |
| Turn Signal | Halogen Bulb | Not listed | |
| Mobile Phone Connectivity | Not listed | No | |
| GPS & Navigation | Not listed | No | |
| Average Fuel Consumption | Not listed | - | |
| Real Time Mileage Indicator | Not listed | - | |
| Voice Assist | Not listed | No | |
| Tripmeter | Not listed | 2 Tripmeters, Digital | |
| Tachometer | Not listed | Digital | |
| Stand Alarm | Not listed | Yes | |
| Gear Shift Light | Not listed | No | |
| Low Battery Indicator | Not listed | No | |
| Low Fuel Indicator | Not listed | Yes | |
| Low Oil Indicator | Not listed | No | |
| Service Reminder Indicator | Not listed | No | |
| Hazard Warning Indicator | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Engine Temperature Indicator | Not listed | - | |
| Malfunction Indicator | Not listed | Yes | |
| Average Speed | Not listed | No | |
| OTA Updates | Not listed | Not Available | |
| Call/SMS Alerts | Not listed | No | |
| Transmission | |||
| Transmission Type | Chain Drive | Not listed | |
| Gear Shifting Pattern | All 5 Up | Not listed | |
| Clutch | Wet Multiplate | Not listed | |
| Brakes | |||
| Braking System | CBS | Single Channel ABS | |
| Front Brake | Drum, 130 mm | Disc, 282 mm, 2 piston caliper | |
| Rear Brake | Drum, 130 mm | Disc, 220 mm, 1 piston caliper | |
| Suspension | |||
| Front Suspension | Telescopic | Telescopic Fork | |
| Rear Suspension | Hydraulic Type | 7-Step Adjustable Monocross Suspension | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | No | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 18 inch, Rear - 18 inch | Front - 17 inch, Rear - 17 inch | |
| Tyre Size | Front - 80/100 - 18, Rear - 90/90 - 18 | Front - 100/80 - 17, Rear - 140/60 - R17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 25 psi, Rear - 33 psi | Front - 26 psi, Rear - 30 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 25 psi, Rear - 41 psi | Front - 26 psi, Rear - 30 psi | |
| Special Wheel Finish | Bronze wheels | Not listed | |
| Chassis | |||
| Chassis Type | Diamond Type | Diamond | |
| Dimensions | |||
| Seat Length | 651 mm | Not listed | |
| Reserve Fuel Capacity | 1.3 litres | 2 litres | |
| Overall Dimensions | 2046 mm x 728 mm x 1116 mm | Not listed | |
| Wheelbase | 1285 mm | 1330 mm | |
| Overall Dimensions (LxWxH) | Not listed | 1990 mm x 780 mm x 1080 mm | |
| Seat & Storage | |||
| Under Seat Storage | Not listed | No | |
| Pillion Seat | Not listed | Yes | |
| Pillion Comfort | Not listed | Footrest, Grab rail | |
| Lights | |||
| Headlight | Not listed | LED Headlamp | |
| DRLs (Daytime Running Lights) | Not listed | No | |
| Brake/Tail Light | Not listed | Halogen Bulb | |
| Hazard Warning Lights | Not listed | No | |
| Pass Light | Not listed | Yes | |
| Turn Signal | Not listed | Halogen Bulb | |
| Safety | |||
| Saree Guard | Yes | Yes | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Stand Alarm | Yes | Not listed | |
| Low Fuel Indicator | Yes | Not listed | |
| Service Reminder Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| Quickshifter | Not listed | No | |
| Traction Control | Not listed | No | |
| Cruise Control | Not listed | Not Available | |
| Convenience | |||
| Start Type | Kick and Self Start | Self Start | |
| Silent Start | Yes | No | |
| Automatic Start Stop | Yes | No | |
| Silencer Cover | Yes | Yes | |
| Center Stand Availability | Yes | Yes | |
| Pillion Seat | Yes | Not listed | |
| Pillion Comfort | Footrest, Grab rail | Not listed | |
| USB Charging Port | Not listed | No | |
| Keyless Lock/Unlock | Not listed | No | |
| Kill Switch | Not listed | Yes | |
| Ride by Wire | Not listed | No | |
| Tyre Pressure Monitoring System | Not listed | No | |
| Heated Grip | Not listed | No | |
| Adjustable Levers | Not listed | No | |
| Windscreen | Not listed | No | |
| Warranty & Service | |||
| Vehicle Warranty | Not listed | 30,000 km or 2 years | |
| Number of Free Services | Not listed | 4 | |
| 1st Service | Not listed | 1000 km or 30 days | |
| 2nd Service | Not listed | 4000 km or 130 days | |
| 3rd Service | Not listed | 7000 km or 230 days | |
| 4th Service | Not listed | 10000 km or 330 days | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

