Shine Drum vs 350 Standard - Spoke
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Shine Drum
₹1.02 Lakh
More powerful
350 Standard - Spoke
22.26 bhp
Better power-to-weight
350 Standard - Spoke
115 bhp/tonne
Lighter
Shine Drum
113 kg
Faster
350 Standard - Spoke
125 kmph
Cheaper to run
Shine Drum
₹1.91/km
![]() Honda ShineDrum ₹83,682 | ![]() Jawa 350Standard - Spoke ₹1.84 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹83,682 | ₹1.84 Lakh | |
| On-Road Price (Parbhani) | ₹1.02 Lakh (est.) | ₹2.19 Lakh (est.) | |
| EMI (per month) | ₹2,607 | ₹5,613 | |
| Running Cost | ₹1.91/km | ₹3.56/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Commuter | Cruiser | |
| Availability | On sale | On sale | |
| Colours | Decent Blue Metallic Genny Grey Metallic Matte Axis Gray Metallic Pearl Igneous Black Pearl Siren Blue Pearl Siren Blue - Ltd Edition Rebel Red Metallic | Black Chrome Maroon Deep Forest Grey Maroon Obsidian Black Orange White | |
| Engine & Performance | |||
| Engine | 124 cc | 334 cc | |
| Power | 10.63 bhp | 22.26 bhp | |
| Torque | 11.00 Nm | 28.10 Nm | |
| Power-to-Weight | 94.1 bhp/tonne | 114.7 bhp/tonne | |
| Torque-to-Weight | 97.3 Nm/tonne | 144.8 Nm/tonne | |
| Top Speed | 102 kmph | 125 kmph | |
| Fuel & Efficiency | |||
| Mileage | 55.00 kmpl | 29.50 kmpl | |
| Fuel Tank | 10.50 litres | 13.20 litres | |
| Range on a Full Tank | 578 km | 389 km | |
| Dimensions & Weight | |||
| Kerb Weight | 113 kg | 194 kg | |
| Seat Height | 791 mm | 790 mm | |
| Ground Clearance | 162 mm | 178 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Air Cooled, 2 Valves | 1 Cylinder, Liquid Cooled, 4 Valves | |
| Bore x Stroke | 50 mm x 63.1 mm | 81 mm x 65 mm | |
| Compression Ratio | 10.0:1 | 9.5:1 | |
| Spark Plugs | 1 Per Cylinder | 1 Per Cylinder | |
| Emission Standard | BS6 Phase 2B | BS6 Phase 2 | |
| Electricals | |||
| Battery | 12V, 5Ah | Not listed | |
| Instrument Console | LCD Display | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Fuel Gauge | Digital | Not listed | |
| Distance to Empty | Yes | Not listed | |
| Clock | Yes | Not listed | |
| Gear Indicator | Yes | Not listed | |
| Eco Indicator | Yes | Not listed | |
| USB Charging Port | Front | Not listed | |
| Headlight | Halogen Headlamp | Not listed | |
| Brake/Tail Light | Halogen Bulb | Not listed | |
| Turn Signal | Halogen Bulb | Not listed | |
| Transmission | |||
| Transmission Type | Chain Drive | Chain Drive | |
| Gear Shifting Pattern | All 5 Up | 1 Down 5 Up | |
| Clutch | Wet Multiplate | Assist And Slipper Clutch | |
| Transmission | Not listed | 6 Speed Manual | |
| Brakes | |||
| Braking System | CBS | Dual Channel ABS | |
| Front Brake | Drum, 130 mm | Disc, 280 mm, 2 piston caliper | |
| Rear Brake | Drum, 130 mm | Disc, 240 mm, 1 piston caliper | |
| Suspension | |||
| Front Suspension | Telescopic | Telescopic Forks | |
| Rear Suspension | Hydraulic Type | Twin Shock Absorbers, 5-Step Adjustable Preload | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | No | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Spoke | |
| Wheel Size | Front - 18 inch, Rear - 18 inch | Front - 18 inch, Rear - 17 inch | |
| Tyre Size | Front - 80/100 - 18, Rear - 90/90 - 18 | Front - 100/90 - 18, Rear - 130/80 - 17 | |
| Tyre Type | Tubeless | Tubed | |
| Tyre Pressure (Rider Only) | Front - 25 psi, Rear - 33 psi | Front - 28 psi, Rear - 28 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 25 psi, Rear - 41 psi | Front - 30 psi, Rear - 32 psi | |
| Special Wheel Finish | Bronze wheels | Not listed | |
| Chassis | |||
| Chassis Type | Diamond Type | Double Cradle | |
| Dimensions | |||
| Seat Length | 651 mm | Not listed | |
| Reserve Fuel Capacity | 1.3 litres | 2.6 litres | |
| Overall Dimensions | 2046 mm x 728 mm x 1116 mm | Not listed | |
| Wheelbase | 1285 mm | 1449 mm | |
| Seat & Storage | |||
| Under Seat Storage | Not listed | No | |
| Pillion Seat | Not listed | Yes | |
| Pillion Comfort | Not listed | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | Not listed | Semi-Digital | |
| Mobile Phone Connectivity | Not listed | No | |
| GPS & Navigation | Not listed | No | |
| Speedometer | Not listed | Analogue | |
| Odometer | Not listed | Digital | |
| Fuel Gauge | Not listed | Analogue | |
| Distance to Empty | Not listed | No | |
| Voice Assist | Not listed | No | |
| Tripmeter | Not listed | 2 Tripmeters, Digital | |
| Tachometer | Not listed | No | |
| Stand Alarm | Not listed | Yes | |
| Gear Indicator | Not listed | No | |
| Gear Shift Light | Not listed | No | |
| Low Battery Indicator | Not listed | Yes | |
| Low Fuel Indicator | Not listed | Yes | |
| Low Oil Indicator | Not listed | No | |
| Service Reminder Indicator | Not listed | No | |
| Hazard Warning Indicator | Not listed | Yes | |
| Engine Temperature Indicator | Not listed | Yes | |
| Malfunction Indicator | Not listed | Yes | |
| Average Speed | Not listed | No | |
| OTA Updates | Not listed | Not Available | |
| Call/SMS Alerts | Not listed | No | |
| Clock | Not listed | No | |
| Lights | |||
| Headlight | Not listed | Halogen Headlamp | |
| DRLs | Not listed | No | |
| Brake/Tail Light | Not listed | LED | |
| Hazard Warning Lights | Not listed | Yes | |
| Pass Light | Not listed | Yes | |
| Turn Signal | Not listed | Halogen Bulb | |
| Safety | |||
| Saree Guard | Yes | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Stand Alarm | Yes | Not listed | |
| Low Fuel Indicator | Yes | Not listed | |
| Service Reminder Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| Safety & Convenience | |||
| Saree Guard | Not listed | Yes | |
| Quickshifter | Not listed | No | |
| Traction Control | Not listed | No | |
| Cruise Control | Not listed | Not Available | |
| USB Charging Port | Not listed | No | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Keyless Lock/Unlock | Not listed | No | |
| Start Type | Not listed | Self Start | |
| Silencer Cover | Not listed | Yes | |
| Kill Switch | Not listed | Yes | |
| Automatic Start Stop | Not listed | No | |
| Silent Start | Not listed | No | |
| Convenience | |||
| Start Type | Kick and Self Start | Not listed | |
| Silent Start | Yes | Not listed | |
| Automatic Start Stop | Yes | Not listed | |
| Silencer Cover | Yes | Not listed | |
| Center Stand Availability | Yes | Not listed | |
| Pillion Seat | Yes | Not listed | |
| Pillion Comfort | Footrest, Grab rail | Not listed | |
| Warranty & Service | |||
| Vehicle Warranty | Not listed | 24,000 km or 2 years | |
| Number of Free Services | Not listed | 4 | |
| 1st Service | Not listed | 1000 km or 30 days | |
| 2nd Service | Not listed | 6000 km or 180 days | |
| 3rd Service | Not listed | 12000 km or 365 days | |
| 4th Service | Not listed | 18000 km or 540 days | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

