Shine 100 Standard vs Sport ES
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Shine 100 Standard
₹81,107
More powerful
Sport ES
8.08 bhp
Better power-to-weight
Shine 100 Standard
74 bhp/tonne
Lighter
Shine 100 Standard
99 kg
Faster
Sport ES
90 kmph
Cheaper to run
Sport ES
₹1.31/km
![]() Honda Shine 100Standard ₹66,002 | ![]() TVS SportES ₹65,729 | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹66,002 | ₹65,729 | |
| On-Road Price (Buldhana) | ₹81,107 (est.) | ₹81,459 (est.) | |
| EMI (per month) | ₹2,078 | ₹2,087 | |
| Running Cost | ₹1.62/km | ₹1.31/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Commuter | Commuter | |
| Availability | On sale | On sale | |
| Colours | Athletic Blue Metallic Blue with Black Geny Gray Metallic Gray with Black Green with Black Imperial Red Metallic Orange with Black Pearl Igneous Black Red with Black | All Black All Grey All Red Black Blue Black Neon Black Red Grey Red Metallic Blue Starlight Blue White Purple | |
| Engine & Performance | |||
| Engine | 99 cc | 110 cc | |
| Power | 7.28 bhp | 8.08 bhp | |
| Torque | 8.05 Nm | 8.70 Nm | |
| Power-to-Weight | 73.5 bhp/tonne | 72.1 bhp/tonne | |
| Torque-to-Weight | 81.3 Nm/tonne | 77.7 Nm/tonne | |
| Top Speed | 85 kmph | 90 kmph | |
| Fuel & Efficiency | |||
| Mileage | 65.00 kmpl | 80.00 kmpl | |
| Fuel Tank | 9.00 litres | 10.00 litres | |
| Range on a Full Tank | 585 km | 800 km | |
| Dimensions & Weight | |||
| Kerb Weight | 99 kg | 112 kg | |
| Seat Height | 786 mm | 790 mm | |
| Ground Clearance | 168 mm | 175 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Air Cooled, 2 Valves | 1 Cylinder, Air Cooled, 2 Valves | |
| Bore x Stroke | 47 mm x 57.04 mm | 53.5 mm x 48.8 mm | |
| Compression Ratio | 10.0:1 | 10.0 : 1 | |
| Spark Plugs | 1 Per Cylinder | 1 Per Cylinder | |
| Emission Standard | BS6 Phase 2B | BS6 Phase 2 | |
| Ride by Wire | Not listed | No | |
| Electricals | |||
| Battery | 12V, 3.0Ah | 12V, 4 Ah | |
| Transmission | |||
| Transmission Type | Chain Drive | Chain Drive | |
| Gear Shifting Pattern | All 4 Up | All 4 Up | |
| Clutch | Wet Multiplate | Wet Multiplate | |
| Brakes | |||
| Braking System | CBS | SBT | |
| Front Brake | Drum, 130 mm | Drum, 130 mm | |
| Rear Brake | Drum, 110 mm | Drum, 110 mm | |
| Brakes | Drum Brakes | Not listed | |
| Suspension | |||
| Front Suspension | Telescopic Forks | Telescopic oil damped | |
| Rear Suspension | Dual Rear Shock Absorbers | 5 Step adjustable Hydraulic Shock Absorber | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | No | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 17 inch, Rear - 17 inch | Front - 17 inch, Rear - 17 inch | |
| Tyre Size | Front - 2.75 - 17 41P, Rear - 3.00 - 17 50P | Front - 2.75 - 17 41P, Rear - 3.00 - 17 50P | |
| Tyre Type | Tubed | Tubed | |
| Tyre Pressure (Rider Only) | Front - 25 psi, Rear - 33 psi | Front - 25 psi, Rear - 28 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 25 psi, Rear - 41 psi | Front - 25 psi, Rear - 32 psi | |
| Chassis | |||
| Chassis Type | Tubular Frame | Single Cradle Tubular Frame | |
| Dimensions | |||
| Seat Length | 677 mm | Not listed | |
| Reserve Fuel Capacity | 1.4 litres | 2 litres | |
| Overall Dimensions (LxWxH) | 1995 mm x 754 mm x 1050 mm | Not listed | |
| Wheelbase | 1245 mm | 1236 mm | |
| Overall Dimensions | Not listed | 1950 mm x 705 mm x 1080 mm | |
| Seat & Storage | |||
| Under Seat Storage | Yes | No | |
| Pillion Seat | Yes | Yes | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | Analogue | Analogue | |
| Mobile Phone Connectivity | No | No | |
| GPS & Navigation | No | No | |
| Average Fuel Consumption | - | No | |
| Real Time Mileage Indicator | No | No | |
| Speedometer | Analogue | Analogue | |
| Odometer | Analogue | Analogue | |
| Fuel Gauge | Analogue | Analogue | |
| Distance to Empty | No | No | |
| Voice Assist | No | No | |
| Tripmeter | 1 Tripmeter, Analogue | - | |
| Tachometer | No | No | |
| Stand Alarm | Yes | No | |
| Gear Indicator | No | No | |
| Gear Shift Light | No | No | |
| Low Battery Indicator | No | No | |
| Low Fuel Indicator | Yes | Yes | |
| Low Oil Indicator | No | No | |
| Service Reminder Indicator | No | No | |
| Hazard Warning Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Yes | |
| Engine Temperature Indicator | No | No | |
| Malfunction Indicator | Yes | Yes | |
| Average Speed | No | No | |
| OTA Updates | Not Available | Not Available | |
| Call/SMS Alerts | No | No | |
| Clock | No | No | |
| Instrument Console Type | Digital | Not listed | |
| Lights | |||
| Headlight | Halogen Headlamp | Halogen Headlamp | |
| DRLs | No | Yes | |
| Brake/Tail Light | Halogen Bulb | Halogen Bulb | |
| Hazard Warning Lights | No | No | |
| Pass Light | Yes | Yes | |
| Turn Signal | Halogen Bulb | Halogen Bulb | |
| Safety | |||
| Saree Guard | Yes | Yes | |
| Quickshifter | No | No | |
| Traction Control | No | No | |
| Cruise Control | Not Available | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Keyless Lock/Unlock | No | Not listed | |
| Tyre Pressure Monitoring System | No | No | |
| Kill Switch | Not listed | No | |
| Convenience | |||
| USB Charging Port | No | No | |
| Start Type | Kick and Self Start | Kick and Self Start | |
| Silencer Cover | Yes | Yes | |
| Kill Switch | No | Not listed | |
| Automatic Start Stop | No | No | |
| Ride by Wire | No | Not listed | |
| Silent Start | Yes | No | |
| Heated Grip | No | No | |
| Adjustable Levers | No | No | |
| Windscreen | No | No | |
| Center Stand Availability | Yes | Yes | |
| Cruise Control | Not listed | Not Available | |
| Keyless Lock/Unlock | Not listed | No | |
| Warranty & Service | |||
| Vehicle Warranty | 42000 km or 3 years | 60,000 km or 5 years | |
| No. of Free Services | 3 | Not listed | |
| 1st Service | 750-1000 km or 15-30 days | 500-750 km or 30 days | |
| 2nd Service | 5500-6000 km or 165-180 days | 2500-3000 km or 90 days | |
| 3rd Service | 11500-12000 km or 350-365 days | 5000-6000 km or 180 days | |
| Number of Free Services | Not listed | 4 | |
| 4th Service | Not listed | 8500-9000 km or 270 days | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

