Shine 100 Standard vs Radeon All Black Edition
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Shine 100 Standard
₹82,427
More powerful
Radeon All Black Edition
8.08 bhp
Better power-to-weight
Shine 100 Standard
74 bhp/tonne
Lighter
Shine 100 Standard
99 kg
Faster
Radeon All Black Edition
90 kmph
Cheaper to run
Shine 100 Standard
₹1.62/km
![]() Honda Shine 100Standard ₹66,002 | ![]() TVS RadeonAll Black Edition ₹73,741 | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹66,002 | ₹73,741 | |
| On-Road Price (Bijapur) | ₹82,427 (est.) | ₹91,242 (est.) | |
| EMI (per month) | ₹2,112 | ₹2,338 | |
| Running Cost | ₹1.62/km | ₹1.67/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Commuter | Commuter | |
| Availability | On sale | On sale | |
| Colours | Athletic Blue Metallic Blue with Black Geny Gray Metallic Gray with Black Green with Black Imperial Red Metallic Orange with Black Pearl Igneous Black Red with Black | All Black Black Blue and Black Metal Black Red and Black Royal Purple Starlight Blue Titanium Grey | |
| Engine & Performance | |||
| Engine | 99 cc | 110 cc | |
| Power | 7.28 bhp | 8.08 bhp | |
| Torque | 8.05 Nm | 8.70 Nm | |
| Power-to-Weight | 73.5 bhp/tonne | 71.5 bhp/tonne | |
| Torque-to-Weight | 81.3 Nm/tonne | 77.0 Nm/tonne | |
| Top Speed | 85 kmph | 90 kmph | |
| Fuel & Efficiency | |||
| Mileage | 65.00 kmpl | 63.00 kmpl | |
| Fuel Tank | 9.00 litres | 10.00 litres | |
| Range on a Full Tank | 585 km | 630 km | |
| Dimensions & Weight | |||
| Kerb Weight | 99 kg | 113 kg | |
| Seat Height | 786 mm | -- | |
| Ground Clearance | 168 mm | 180 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Air Cooled, 2 Valves | 1 Cylinder, Air Cooled, 2 Valves | |
| Bore x Stroke | 47 mm x 57.04 mm | 53.5 mm x 48.8 mm | |
| Compression Ratio | 10.0:1 | 10.0 : 1 | |
| Spark Plugs | 1 Per Cylinder | 1 Per Cylinder | |
| Emission Standard | BS6 Phase 2B | BS6 Phase 2 | |
| Electricals | |||
| Battery | 12V, 3.0Ah | 12V - 4Ah Maintenance Free (MF) | |
| Instrument Console | Not listed | Analogue | |
| Speedometer | Not listed | Analogue | |
| Odometer | Not listed | Analogue | |
| Fuel Gauge | Not listed | Analogue | |
| Mobile Phone Connectivity | Not listed | No | |
| GPS and Navigation | Not listed | No | |
| Average Fuel Consumption | Not listed | No | |
| Real Time Mileage Indicator | Not listed | No | |
| Distance to Empty | Not listed | No | |
| Voice Assist | Not listed | No | |
| Tripmeter | Not listed | - | |
| Tachometer | Not listed | No | |
| Stand Alarm | Not listed | Yes | |
| Gear Indicator | Not listed | No | |
| Gear Shift Light | Not listed | No | |
| Low Battery Indicator | Not listed | No | |
| Low Fuel Indicator | Not listed | No | |
| Low Oil Indicator | Not listed | No | |
| Service Reminder Indicator | Not listed | No | |
| Hazard Warning Indicator | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Engine Temperature Indicator | Not listed | No | |
| Malfunction Indicator | Not listed | Yes | |
| Average Speed | Not listed | No | |
| OTA Updates | Not listed | Not Available | |
| Call/SMS Alerts | Not listed | No | |
| Clock | Not listed | No | |
| Headlight | Not listed | Halogen Headlamp | |
| DRLs | Not listed | Yes | |
| Brake/Tail Light | Not listed | Halogen Bulb | |
| Hazard Warning Lights | Not listed | No | |
| Pass Light | Not listed | Yes | |
| Turn Signal | Not listed | Halogen Bulb | |
| Transmission | |||
| Transmission Type | Chain Drive | Chain Drive | |
| Gear Shifting Pattern | All 4 Up | All 4 Up | |
| Clutch | Wet Multiplate | Wet Multiplate | |
| Brakes | |||
| Braking System | CBS | SBT | |
| Front Brake | Drum, 130 mm | Drum, 130 mm | |
| Rear Brake | Drum, 110 mm | Drum, 110 mm | |
| Brakes | Drum Brakes | Not listed | |
| Brakes and Wheels | Not listed | Drum Brakes, Alloy Wheels | |
| Suspension | |||
| Front Suspension | Telescopic Forks | Telescopic oil damped shock absorber | |
| Rear Suspension | Dual Rear Shock Absorbers | 5 step adjustable hydraulic shock absorber | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | No | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 17 inch, Rear - 17 inch | Front - 18 inch, Rear - 18 inch | |
| Tyre Size | Front - 2.75 - 17 41P, Rear - 3.00 - 17 50P | Front - 2.75 X 18, Rear - 3.00 X 18 | |
| Tyre Type | Tubed | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 25 psi, Rear - 33 psi | Front - 25 psi, Rear - 32 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 25 psi, Rear - 41 psi | Not listed | |
| Tyre Pressure (Rider and Pillion) | Not listed | Front - 25 psi, Rear - 36 psi | |
| Chassis | |||
| Chassis Type | Tubular Frame | Single Cradle Tubular Frame | |
| Dimensions | |||
| Seat Length | 677 mm | Not listed | |
| Reserve Fuel Capacity | 1.4 litres | Not listed | |
| Overall Dimensions (LxWxH) | 1995 mm x 754 mm x 1050 mm | Not listed | |
| Wheelbase | 1245 mm | Not listed | |
| Seat & Storage | |||
| Under Seat Storage | Yes | Not listed | |
| Pillion Seat | Yes | Not listed | |
| Pillion Comfort | Footrest, Grab rail | Not listed | |
| Instrument Cluster | |||
| Instrument Console | Analogue | Not listed | |
| Mobile Phone Connectivity | No | Not listed | |
| GPS & Navigation | No | Not listed | |
| Average Fuel Consumption | - | Not listed | |
| Real Time Mileage Indicator | No | Not listed | |
| Speedometer | Analogue | Not listed | |
| Odometer | Analogue | Not listed | |
| Fuel Gauge | Analogue | Not listed | |
| Distance to Empty | No | Not listed | |
| Voice Assist | No | Not listed | |
| Tripmeter | 1 Tripmeter, Analogue | Not listed | |
| Tachometer | No | Not listed | |
| Stand Alarm | Yes | Not listed | |
| Gear Indicator | No | Not listed | |
| Gear Shift Light | No | Not listed | |
| Low Battery Indicator | No | Not listed | |
| Low Fuel Indicator | Yes | Not listed | |
| Low Oil Indicator | No | Not listed | |
| Service Reminder Indicator | No | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Engine Temperature Indicator | No | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| Average Speed | No | Not listed | |
| OTA Updates | Not Available | Not listed | |
| Call/SMS Alerts | No | Not listed | |
| Clock | No | Not listed | |
| Instrument Console Type | Digital | Not listed | |
| Lights | |||
| Headlight | Halogen Headlamp | Not listed | |
| DRLs | No | Not listed | |
| Brake/Tail Light | Halogen Bulb | Not listed | |
| Hazard Warning Lights | No | Not listed | |
| Pass Light | Yes | Not listed | |
| Turn Signal | Halogen Bulb | Not listed | |
| Safety | |||
| Saree Guard | Yes | Yes | |
| Quickshifter | No | Not listed | |
| Traction Control | No | No | |
| Cruise Control | Not Available | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Keyless Lock/Unlock | No | Not listed | |
| Tyre Pressure Monitoring System | No | No | |
| Kill Switch | Not listed | No | |
| Convenience | |||
| USB Charging Port | No | Yes | |
| Start Type | Kick and Self Start | Kick and Self Start | |
| Silencer Cover | Yes | Yes | |
| Kill Switch | No | Not listed | |
| Automatic Start Stop | No | Yes | |
| Ride by Wire | No | No | |
| Silent Start | Yes | Yes | |
| Heated Grip | No | No | |
| Adjustable Levers | No | No | |
| Windscreen | No | No | |
| Center Stand Availability | Yes | Yes | |
| Quickshifter | Not listed | No | |
| Cruise Control | Not listed | Not Available | |
| Keyless Lock/Unlock | Not listed | No | |
| Warranty & Service | |||
| Vehicle Warranty | 42000 km or 3 years | Not listed | |
| No. of Free Services | 3 | Not listed | |
| 1st Service | 750-1000 km or 15-30 days | Not listed | |
| 2nd Service | 5500-6000 km or 165-180 days | Not listed | |
| 3rd Service | 11500-12000 km or 350-365 days | Not listed | |
| Utility | |||
| Pillion Seat | Not listed | Yes | |
| Pillion Comfort | Not listed | Footrest, Grab rail | |
| Under Seat Storage | Not listed | No | |
| Warranty and Service | |||
| Vehicle Warranty | Not listed | 60,000 km or 5 years | |
| Number of Free Services | Not listed | 5 | |
| 1st Service | Not listed | 500-750 km or 30 days | |
| 2nd Service | Not listed | 2500-3000 km or 90 days | |
| 3rd Service | Not listed | 5000-6000 km or 180 days | |
| 4th Service | Not listed | 8500-9000 km or 270 days | |
| 5th Service | Not listed | 11500-12000 km or 365 days | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

