Rebel 300 Standard vs All Stars 42 FJ Aurora Green and Red Silver
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
All Stars 42 FJ Aurora Green and Red Silver
₹2.41 Lakh
More powerful
Rebel 300 Standard
30 bhp
Better power-to-weight
Rebel 300 Standard
174 bhp/tonne
Lighter
Rebel 300 Standard
172 kg
Cheaper to run
All Stars 42 FJ Aurora Green and Red Silver
₹3.50/km
![]() Honda Rebel 300Standard ₹2.22 Lakh | ![]() Jawa All Stars 42 FJAurora Green and Red Silver ₹2.04 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹2.22 Lakh | ₹2.04 Lakh | |
| On-Road Price (Aurangabad) | ₹2.60 Lakh (est.) | ₹2.41 Lakh (est.) | |
| EMI (per month) | ₹6,651 | ₹6,170 | |
| Running Cost | ₹4.04/km | ₹3.50/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Cruiser | |
| Availability | On sale | On sale | |
| Colours | Matte Black Metallic Pearl Smoky Gray | All Star Aurora Green All Star Red Silver | |
| Engine & Performance | |||
| Engine | 286 cc | 334 cc | |
| Power | 30.00 bhp | 28.77 bhp | |
| Torque | 27.50 Nm | 29.62 Nm | |
| Power-to-Weight | 174.4 bhp/tonne | 156.4 bhp/tonne | |
| Torque-to-Weight | 159.9 Nm/tonne | 161.0 Nm/tonne | |
| Top Speed | -- | 130 kmph | |
| Fuel & Efficiency | |||
| Mileage | 26.00 kmpl | 30.00 kmpl | |
| Fuel Tank | 11.00 litres | 12.00 litres | |
| Range on a Full Tank | 286 km | 360 km | |
| Dimensions & Weight | |||
| Kerb Weight | 172 kg | 184 kg | |
| Seat Height | 690 mm | 790 mm | |
| Ground Clearance | -- | 178 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Liquid Cooled, 4 Valves | Not listed | |
| Bore x Stroke | 76 mm x 63 mm | Not listed | |
| Compression Ratio | 10.7:1 | Not listed | |
| Spark Plugs | 1 Per Cylinder | Not listed | |
| Emission Standard | BS6 Phase 2B | Not listed | |
| Performance | |||
| Engine Type | Not listed | 1 Cylinder, Liquid Cooled, 4 Valves | |
| Power Output | Not listed | 28.77 bhp @ 7500 rpm | |
| Torque Output | Not listed | 29.62 Nm @ 6000 rpm | |
| Transmission | Not listed | 6 Speed Manual | |
| Transmission Type | Not listed | Chain Drive | |
| Gear Shifting Pattern | Not listed | 1 Down 5 Up | |
| Clutch | Not listed | Assist And Slipper Clutch | |
| Bore x Stroke | Not listed | 81 mm x 65 mm | |
| Compression Ratio | Not listed | 11 : 1 | |
| Spark Plugs | Not listed | 1 Per Cylinder | |
| Battery | Not listed | MF Battery | |
| Emission Standard | Not listed | BS6 Phase 2 | |
| Engine Capacity | Not listed | 334 cc | |
| Max Power | Not listed | 28.77 bhp @ 7500 rpm | |
| Max Torque | Not listed | 29.62 Nm @ 6000 rpm | |
| Top Speed | Not listed | 130 kmph | |
| Mileage | Not listed | 30 kmpl | |
| Electricals | |||
| Start Type | Self Start | Not listed | |
| Kill Switch | Yes | Not listed | |
| Ride by Wire | Yes | Not listed | |
| Transmission | |||
| Transmission | 6 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Not listed | |
| Gear Shifting Pattern | 1 Down 5 Up | Not listed | |
| Clutch | Assist And Slipper Clutch | Not listed | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 296 mm | Disc, 320 mm, 2 piston caliper | |
| Rear Brake | Disc, 240 mm | Disc, 240 mm, 1 piston caliper | |
| Brakes and Wheels | Not listed | Disc Brakes, Alloy Wheels | |
| Suspension | |||
| Front Suspension | Telescopic Fork | Telescopic Fork | |
| Rear Suspension | Twin Shock Absorbers | Twin Shock Absorber | |
| Front Suspension Preload Adjuster | Not listed | No | |
| Rear Suspension Preload Adjuster | Not listed | Yes | |
| Chassis Type | Not listed | Double Cradle | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 16 inch, Rear - 16 inch | Front - 18 inch, Rear - 17 inch | |
| Tyre Size | Front - 130/90 - 16, Rear - 150/80 - 16 | Front - 100/90 - 18, Rear - 140/70 - 17 | |
| Tyre Type | Not listed | Tubeless | |
| Tyre Pressure (Rider Only) | Not listed | Front - 23 psi, Rear - 28 psi | |
| Tyre Pressure (Rider & Pillion) | Not listed | Front - 23 psi, Rear - 30 psi | |
| Chassis | |||
| Chassis Type | Tubular steel frame | Double Cradle | |
| Dimensions | |||
| Overall Dimensions | 2205 mm x 820 mm x 1090 mm | Not listed | |
| Wheelbase | 1490 mm | 1440 mm | |
| Seat & Storage | |||
| Pillion Seat | Yes | Yes | |
| Under Seat Storage | Not listed | No | |
| Pillion Comfort | Not listed | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | TFT Display with Brightness Control | LCD Display | |
| Mobile Phone Connectivity | Bluetooth | No | |
| GPS & Navigation | Turn by Turn Navigation | No | |
| Average Fuel Consumption | Yes | Not listed | |
| Real Time Mileage Indicator | Yes | Not listed | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Tripmeter | 2 Tripmeters, Digital | 1 Tripmeter, Digital | |
| Tachometer | Digital | No | |
| Gear Indicator | Yes | Yes | |
| Low Battery Indicator | Yes | Yes | |
| Low Fuel Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Not listed | |
| Call/SMS Alerts | Yes | No | |
| Distance to Empty | Not listed | No | |
| Voice Assist | Not listed | No | |
| Stand Alarm | Not listed | Yes | |
| Gear Shift Light | Not listed | No | |
| Low Oil Indicator | Not listed | Yes | |
| Service Reminder Indicator | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| Engine Temperature Indicator | Not listed | Yes | |
| Malfunction Indicator | Not listed | Yes | |
| Average Speed | Not listed | No | |
| OTA Updates | Not listed | Not Available | |
| Clock | Not listed | Yes | |
| Lights | |||
| Headlight | LED Headlamp | LED Headlamp | |
| DRLs | Yes | Yes | |
| Brake/Tail Light | LED | LED | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| Hazard Warning Lights | Not listed | Yes | |
| Safety | |||
| Saree Guard | Yes | Not listed | |
| Traction Control | Yes | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Safety & Convenience | |||
| Saree Guard | Not listed | Yes | |
| Quickshifter | Not listed | No | |
| Traction Control | Not listed | No | |
| Cruise Control | Not listed | Not Available | |
| USB Charging Port | Not listed | No | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Keyless Lock/Unlock | Not listed | No | |
| Start Type | Not listed | Self Start | |
| Silencer Cover | Not listed | Yes | |
| Kill Switch | Not listed | Yes | |
| Automatic Start Stop | Not listed | No | |
| Ride by Wire | Not listed | No | |
| Tyre Pressure Monitoring System | Not listed | No | |
| Silent Start | Not listed | No | |
| Heated Grip | Not listed | No | |
| Adjustable Levers | Not listed | No | |
| Windscreen | Not listed | No | |
| Center Stand Availability | Not listed | Optional | |
| Features | |||
| Instrument Console | Not listed | LCD Display | |
| GPS & Navigation | Not listed | No | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Fuel Gauge | Not listed | Digital | |
| Start Type | Not listed | Self Start | |
| USB Charging Port | Not listed | No | |
| Headlight | Not listed | LED Headlamp | |
| Brake/Tail Light | Not listed | LED | |
| Turn Signal | Not listed | LED | |
| Saree Guard | Not listed | Yes | |
| Warranty & Service | |||
| Vehicle Warranty | Not listed | 50,000 km or 4 years | |
| No. of Free Services | Not listed | 4 | |
| 1st Service | Not listed | 1000 km or 30 days | |
| 2nd Service | Not listed | 6000 km or 180 days | |
| 3rd Service | Not listed | 12000 km or 365 days | |
| 4th Service | Not listed | 18000 km or 540 days | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Honda Rebel 300
Jawa All Stars 42 FJ
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

