QC1 Standard vs Wave S 2.2 kWh
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
QC1 Standard
₹1.07 Lakh
More powerful
Wave S 2.2 kWh
5.9 bhp
Faster
Wave S 2.2 kWh
75 kmph
Cheaper to run
QC1 Standard
₹0.15/km
![]() Honda QC1Standard ₹90,708 | ![]() Simple WaveS 2.2 kWh ₹1.10 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹90,708 | ₹1.10 Lakh | |
| On-Road Price (Painavu) | ₹1.07 Lakh (est.) | ₹1.28 Lakh (est.) | |
| EMI (per month) | ₹2,740 | ₹3,284 | |
| Running Cost | ₹0.15/km | ₹0.16/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Matt Foggy Silver Metallic Pearl Igneous Black Pearl Misty White Pearl Serenity Blue Pearl Shallow Blue | Coral Red Dolphin Grey Forest Green Pearl White Polar Blue Twilight Black | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 2.41 bhp | 5.90 bhp | |
| Torque | 77.00 Nm | 59.00 Nm | |
| Power-to-Weight | 26.8 bhp/tonne | -- | |
| Torque-to-Weight | 855.6 Nm/tonne | -- | |
| Top Speed | 50 kmph | 75 kmph | |
| Battery & Charging | |||
| Range | 80 km | 110 km | |
| Battery Capacity | 1.5 kWh | 2.2 kWh | |
| Charging Time | 6.50 hrs | -- | |
| Dimensions & Weight | |||
| Kerb Weight | 90 kg | -- | |
| Seat Height | -- | 775 mm | |
| Ground Clearance | 169 mm | 175 mm | |
| Motor | |||
| Motor type | Not listed | PMSM | |
| Motor IP rating | Not listed | IP67 | |
| Performance | |||
| Max Power | 1.8 kW | Not listed | |
| Top Speed | 50 kmph | Not listed | |
| Acceleration | 0-40 kmph - 9.4 sec | Not listed | |
| Riding Range | 80 km | Not listed | |
| Riding Range (Owner Reported) | 90 km/charge | Not listed | |
| Riding Modes | Normal, Eco | Not listed | |
| Motor Type | BLDC | Not listed | |
| Gradeability | 7 Degree | Not listed | |
| Battery & Charging | |||
| Battery Capacity | 1.5 kWh | Not listed | |
| Charging Time | 0-80% - 4.3 hr, 0-100% - 6.50 hr | Not listed | |
| Battery Portability | 1 fixed battery - 1.5 kWh | Not listed | |
| Battery Type | Lithium Ion | Not listed | |
| Portable Battery | No | Not listed | |
| Number of Batteries | 1 | Not listed | |
| Swappable Battery | No | Not listed | |
| Battery IP Rating | IP67 | IP67 | |
| Charger Type | Portable Charger | Not listed | |
| Charger Output | 330 W | Not listed | |
| Charger Cost | No additional cost (Included in the vehicle price) | Not listed | |
| Battery warranty | Not listed | 3 years or 30,000 km | |
| Electricals | |||
| USB charging port | Not listed | Yes | |
| Headlight | Not listed | Dual LED Headlamp | |
| Brake/tail light | Not listed | LED | |
| Turn signal | Not listed | LED | |
| Brakes | |||
| Braking System | CBS | CBS | |
| Front Brake | Drum, 130 mm | Disc | |
| Rear Brake | Drum, 110 mm | Drum | |
| Suspension | |||
| Front Suspension | Telescopic Forks | Telescopic Fork | |
| Rear Suspension | 5 Step Adjustable Hydraulic | Twin Shock Absorber | |
| Chassis Type | Underbone Frame | Not listed | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 12 inch, Rear - 10 inch | Front 12 inch, Rear 12 inch | |
| Tyre Size | Front - 90/90-12, Rear - 90/100-10 | Not listed | |
| Chassis | |||
| Chassis type | Not listed | Tubular Steel | |
| Dimensions | |||
| Seat Length | 704 mm | 920 mm | |
| Overall Dimensions | 1826 mm x 701 mm x 1129 mm | 1900 mm x 850 mm x 1288 mm | |
| Wheelbase | 1275 mm | 1347 mm | |
| Seat height | Not listed | 775 mm | |
| Ground clearance | Not listed | 175 mm | |
| Seat & Storage | |||
| Under Seat Storage | 26 litres | Not listed | |
| Front Storage Box | Yes | Not listed | |
| Document Storage | No | Not listed | |
| Helmet Hooks | 2 | Not listed | |
| Pillion Seat | Yes | Yes | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Under-seat storage | Not listed | Yes | |
| Instrument Cluster | |||
| Instrument Console | 5 inch LCD Display | 5-inch LCD Display | |
| Mobile Phone Connectivity | No | Not listed | |
| GPS & Navigation | No | Not listed | |
| Speedometer | Digital | LCD Digital | |
| Odometer | Digital | Digital | |
| Tripmeter | Digital | Not listed | |
| Stand Alarm | Yes | Not listed | |
| Low Battery Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| OTA Updates | Not Available | Not listed | |
| Call/SMS Alerts | No | Not listed | |
| Clock | Yes | Not listed | |
| Lights | |||
| Headlight | LED Headlamp | Not listed | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | LED | Not listed | |
| Pass Light | Yes | Not listed | |
| Turn Signal | LED | Not listed | |
| Connectivity | |||
| Call/SMS alerts | Not listed | Yes | |
| Mobile phone connectivity | Not listed | Bluetooth | |
| Safety | |||
| Start type | Not listed | Self Start | |
| Ride by wire | Not listed | Yes | |
| Safety & Convenience | |||
| Cruise Control | Not Available | Not listed | |
| USB Charging Port | Yes | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Keyless Lock/Unlock | No | Not listed | |
| Start Type | Self Start | Not listed | |
| Artificial Sound | No | Not listed | |
| Start/Stop Button | Yes | Not listed | |
| Warranty & Service | |||
| Battery Warranty | 3 year or 50,000 km | Not listed | |
| Motor Warranty | 3 year | Not listed | |
| Mobile App Monitoring | |||
| Tow & Theft Notifications | No | Not listed | |
| Vehicle Location Tracking | No | Not listed | |
| Nearby Charging Stations | No | Not listed | |
| Live Charging Status | No | Not listed | |
| Battery Status | No | Not listed | |
| Geo Fencing | No | No | |
| Tow and theft notifications | Not listed | Yes | |
| Riding | |||
| Riding modes | Not listed | 3 | |
| Acceleration | Not listed | 0–40 kmph in 4 seconds | |
| Gradeability | Not listed | 20 degrees | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

