QC1 Standard vs Indie Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
QC1 Standard
₹99,682
More powerful
Indie Standard
8.99 bhp
Better power-to-weight
Indie Standard
67 bhp/tonne
Lighter
QC1 Standard
90 kg
Faster
Indie Standard
90 kmph
Cheaper to run
QC1 Standard
₹0.15/km
![]() Honda QC1Standard ₹90,708 | ![]() River IndieStandard ₹1.53 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹90,708 | ₹1.53 Lakh | |
| On-Road Price (Ranipettai) | ₹99,682 (est.) | ₹1.63 Lakh (est.) | |
| EMI (per month) | ₹2,554 | ₹4,173 | |
| Running Cost | ₹0.15/km | ₹0.20/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Matt Foggy Silver Metallic Pearl Igneous Black Pearl Misty White Pearl Serenity Blue Pearl Shallow Blue | Monsoon Blue Spring Yellow Storm Grey Summer Red Winter White | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 2.41 bhp | 8.99 bhp | |
| Torque | 77.00 Nm | 26.00 Nm | |
| Power-to-Weight | 26.8 bhp/tonne | 66.6 bhp/tonne | |
| Torque-to-Weight | 855.6 Nm/tonne | 192.6 Nm/tonne | |
| Top Speed | 50 kmph | 90 kmph | |
| Battery & Charging | |||
| Range | 80 km | 160 km | |
| Battery Capacity | 1.5 kWh | 4 kWh | |
| Charging Time | 6.50 hrs | 0–80%: 5 hrs; 0–100%: 6 hrs | |
| Dimensions & Weight | |||
| Kerb Weight | 90 kg | 135 kg | |
| Seat Height | -- | 770 mm | |
| Ground Clearance | 169 mm | 160 mm | |
| Performance | |||
| Max Power | 1.8 kW | Not listed | |
| Top Speed | 50 kmph | Not listed | |
| Acceleration | 0-40 kmph - 9.4 sec | Not listed | |
| Riding Range | 80 km | Not listed | |
| Riding Range (Owner Reported) | 90 km/charge | 130 km/charge | |
| Riding Modes | Normal, Eco | Eco, Ride and Rush | |
| Motor Type | BLDC | Mid-Drive | |
| Gradeability | 7 Degree | 18 degrees | |
| Rated Power | Not listed | 4.5 kW | |
| Motor IP Rating | Not listed | IP67 | |
| Water Wading Limit | Not listed | 300 mm | |
| Battery & Charging | |||
| Battery Capacity | 1.5 kWh | Not listed | |
| Charging Time | 0-80% - 4.3 hr, 0-100% - 6.50 hr | Not listed | |
| Battery Portability | 1 fixed battery - 1.5 kWh | 1 fixed battery — 4 kWh | |
| Battery Type | Lithium Ion | Lithium Ion | |
| Portable Battery | No | No | |
| Number of Batteries | 1 | 1 | |
| Swappable Battery | No | No | |
| Battery IP Rating | IP67 | IP67 | |
| Charger Type | Portable Charger | Portable Charger | |
| Charger Output | 330 W | 750 W | |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost | |
| Fast Charging Availability | Not listed | Yes | |
| Fast Charging Time | Not listed | Not specified | |
| Fast Charger Cost | Not listed | No additional cost | |
| Brakes | |||
| Braking System | CBS | CBS | |
| Front Brake | Drum, 130 mm | Disc, 240 mm, 3-piston caliper | |
| Rear Brake | Drum, 110 mm | Disc, 200 mm, 1-piston caliper | |
| Suspension | |||
| Front Suspension | Telescopic Forks | Telescopic suspension with hydraulic dampers | |
| Rear Suspension | 5 Step Adjustable Hydraulic | Twin gas-charged coil spring with hydraulic dampers | |
| Chassis Type | Underbone Frame | Not listed | |
| Front Suspension Preload Adjuster | Not listed | No | |
| Rear Suspension Preload Adjuster | Not listed | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 12 inch, Rear - 10 inch | Front: 14 inch | |
| Tyre Size | Front - 90/90-12, Rear - 90/100-10 | Front: 110/70-14 | |
| Tyre Type | Not listed | Tubeless | |
| Chassis | |||
| Chassis Type | Not listed | Steel tubular dual cradle frame | |
| Dimensions | |||
| Seat Length | 704 mm | Not listed | |
| Overall Dimensions | 1826 mm x 701 mm x 1129 mm | Not listed | |
| Wheelbase | 1275 mm | 1365 mm | |
| Carrying Capacity | Not listed | 293 kg | |
| Seat & Storage | |||
| Under Seat Storage | 26 litres | Not listed | |
| Front Storage Box | Yes | Yes | |
| Document Storage | No | No | |
| Helmet Hooks | 2 | 2 | |
| Pillion Seat | Yes | Yes | |
| Pillion Comfort | Footrest, Grab rail | Footrest and grab rail | |
| Under-Seat Storage | Not listed | 43 litres | |
| Instrument Cluster | |||
| Instrument Console | 5 inch LCD Display | 6-inch LCD display | |
| Mobile Phone Connectivity | No | Bluetooth | |
| GPS & Navigation | No | No | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Tripmeter | Digital | 2 digital tripmeters | |
| Stand Alarm | Yes | Yes | |
| Low Battery Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Not listed | |
| OTA Updates | Not Available | Available | |
| Call/SMS Alerts | No | Yes | |
| Clock | Yes | Yes | |
| Distance to Empty | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| Average Speed | Not listed | Yes | |
| Lights | |||
| Headlight | LED Headlamp | Dual LED headlamp | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | LED | LED | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | Not listed | |
| Boot Light | Not listed | Yes | |
| Daytime Running Lights | Not listed | Yes | |
| Hazard Warning Lights | Not listed | Yes | |
| Turn Signals | Not listed | LED | |
| Safety & Convenience | |||
| Cruise Control | Not Available | Not available | |
| USB Charging Port | Yes | Yes | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Keyless Lock/Unlock | No | No | |
| Start Type | Self Start | Self start | |
| Artificial Sound | No | No | |
| Start/Stop Button | Yes | Yes | |
| Side Stand Motor Cut-off | Not listed | Yes | |
| Anti-Theft System | Not listed | No | |
| Kill Switch | Not listed | Yes | |
| Hill Assist | Not listed | No | |
| Ride by Wire | Not listed | Yes | |
| Regenerative Braking | Not listed | Yes | |
| Tyre Pressure Monitoring System | Not listed | No | |
| Drive System | Not listed | Chain drive with single-speed gearbox | |
| Reverse Mode | Not listed | Yes, with parking assist | |
| Heated Grip | Not listed | No | |
| Adjustable Levers | Not listed | No | |
| Windscreen | Not listed | No | |
| Center Stand | Not listed | Yes | |
| Warranty & Service | |||
| Battery Warranty | 3 year or 50,000 km | 3 years or 30,000 km | |
| Motor Warranty | 3 year | 3 years | |
| Mobile App Monitoring | |||
| Tow & Theft Notifications | No | Yes | |
| Vehicle Location Tracking | No | Live location | |
| Nearby Charging Stations | No | No | |
| Live Charging Status | No | Yes | |
| Battery Status | No | Yes | |
| Geo Fencing | No | Yes | |
| Other | |||
| included in vehicle price | Not listed | Not listed | |
| Rear: 14 inch | Not listed | Not listed | |
| Rear: 120/70-14 | Not listed | Not listed | |
| two USB charging ports | Not listed | Not listed | |
| 12 litres | Not listed | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

