QC1 Standard vs Bziness X
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
QC1 Standard
₹1.01 Lakh
More powerful
Bziness X
2.69 bhp
Better power-to-weight
QC1 Standard
27 bhp/tonne
Lighter
QC1 Standard
90 kg
Faster
Bziness X
60 kmph
Cheaper to run
QC1 Standard
₹0.15/km
![]() Honda QC1Standard ₹90,708 | ![]() Quantum Energy BzinessX ₹95,009 | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹90,708 | ₹95,009 | |
| On-Road Price (Valsad) | ₹1.01 Lakh (est.) | ₹1.05 Lakh (est.) | |
| EMI (per month) | ₹2,578 | ₹2,691 | |
| Running Cost | ₹0.15/km | ₹0.17/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Matt Foggy Silver Metallic Pearl Igneous Black Pearl Misty White Pearl Serenity Blue Pearl Shallow Blue | Black Grey White | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 2.41 bhp | 2.69 bhp | |
| Torque | 77.00 Nm | 112.00 Nm | |
| Power-to-Weight | 26.8 bhp/tonne | 25.9 bhp/tonne | |
| Torque-to-Weight | 855.6 Nm/tonne | 1076.9 Nm/tonne | |
| Top Speed | 50 kmph | 60 kmph | |
| Battery & Charging | |||
| Range | 80 km | 105 km | |
| Battery Capacity | 1.5 kWh | 2.2 kWh | |
| Charging Time | 6.50 hrs | 0-80% - 3.16 hr, 0-100% - 4.2 hr | |
| Dimensions & Weight | |||
| Kerb Weight | 90 kg | 104 kg | |
| Seat Height | -- | 800 mm | |
| Ground Clearance | 169 mm | 200 mm | |
| Performance | |||
| Max Power | 1.8 kW | 2 kW | |
| Top Speed | 50 kmph | Not listed | |
| Acceleration | 0-40 kmph - 9.4 sec | Not listed | |
| Riding Range | 80 km | Not listed | |
| Riding Range (Owner Reported) | 90 km/charge | Not listed | |
| Riding Modes | Normal, Eco | Eco and Sport | |
| Motor Type | BLDC | BLDC Hub Motor | |
| Gradeability | 7 Degree | 12 Degree | |
| Rated Power | Not listed | 1.5 kW | |
| Max Torque | Not listed | 112 Nm | |
| Battery & Charging | |||
| Battery Capacity | 1.5 kWh | Not listed | |
| Charging Time | 0-80% - 4.3 hr, 0-100% - 6.50 hr | Not listed | |
| Battery Portability | 1 fixed battery - 1.5 kWh | 1 portable battery - 2.2 kWh | |
| Battery Type | Lithium Ion | Lithium Ion | |
| Portable Battery | No | Yes | |
| Number of Batteries | 1 | Not listed | |
| Swappable Battery | No | No | |
| Battery IP Rating | IP67 | IP67 | |
| Charger Type | Portable Charger | Portable Charger | |
| Charger Output | 330 W | 670 | |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost (Included in the vehicle price) | |
| Fast Charging Availability | Not listed | No | |
| Fast Charger Cost | Not listed | Not Applicable | |
| No. Of Batteries | Not listed | 1 | |
| Brakes | |||
| Braking System | CBS | CBS | |
| Front Brake | Drum, 130 mm | Drum, 130 mm | |
| Rear Brake | Drum, 110 mm | Drum, 130 mm | |
| Suspension | |||
| Front Suspension | Telescopic Forks | Telescopic Fork | |
| Rear Suspension | 5 Step Adjustable Hydraulic | Dual Shock Absorber | |
| Chassis Type | Underbone Frame | Rigid Fortified Chassis | |
| Front Suspension Preload Adjuster | Not listed | No | |
| Rear Suspension Preload Adjuster | Not listed | No | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Steel | |
| Wheel Size | Front - 12 inch, Rear - 10 inch | Front - 12 inch, Rear - 12 inch | |
| Tyre Size | Front - 90/90-12, Rear - 90/100-10 | Front - 90/90 - 12, Rear - 90/90 - 12 | |
| Tyre Type | Not listed | Tubeless | |
| Dimensions | |||
| Seat Length | 704 mm | Not listed | |
| Overall Dimensions | 1826 mm x 701 mm x 1129 mm | 1990 mm x 652 mm x 1130 mm | |
| Wheelbase | 1275 mm | 1420 mm | |
| Seat & Storage | |||
| Under Seat Storage | 26 litres | Yes | |
| Front Storage Box | Yes | Yes | |
| Document Storage | No | Not listed | |
| Helmet Hooks | 2 | Not listed | |
| Pillion Seat | Yes | Stepped Seat | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | 5 inch LCD Display | 3.5 inch LED Display | |
| Mobile Phone Connectivity | No | No | |
| GPS & Navigation | No | No | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Tripmeter | Digital | 1 Tripmeter, Digital | |
| Stand Alarm | Yes | Yes | |
| Low Battery Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Not listed | |
| OTA Updates | Not Available | Not Available | |
| Call/SMS Alerts | No | No | |
| Clock | Yes | Yes | |
| Distance to Empty | Not listed | Yes | |
| Voice Assist | Not listed | No | |
| Hazard Warning Indicator | Not listed | Yes | |
| Average Speed | Not listed | No | |
| Lights | |||
| Headlight | LED Headlamp | LED Headlamp | |
| DRLs | Yes | Yes | |
| Brake/Tail Light | LED | Halogen Bulb | |
| Pass Light | Yes | No | |
| Turn Signal | LED | Halogen Bulb | |
| Hazard Warning Lights | Not listed | No | |
| Safety & Convenience | |||
| Cruise Control | Not Available | Not Available | |
| USB Charging Port | Yes | Yes | |
| Side Stand Engine/Motor Cut-off | Yes | No | |
| Keyless Lock/Unlock | No | No | |
| Start Type | Self Start | Self Start | |
| Artificial Sound | No | No | |
| Start/Stop Button | Yes | Yes | |
| Anti Theft System | Not listed | No | |
| Kill Switch | Not listed | No | |
| Hill Assist | Not listed | No | |
| Regenerative Braking | Not listed | No | |
| Reverse Mode | Not listed | Yes | |
| Warranty & Service | |||
| Battery Warranty | 3 year or 50,000 km | 5 year or 50,000 km | |
| Motor Warranty | 3 year | 3 year | |
| Mobile App Monitoring | |||
| Tow & Theft Notifications | No | Not listed | |
| Vehicle Location Tracking | No | No | |
| Nearby Charging Stations | No | No | |
| Live Charging Status | No | Yes | |
| Battery Status | No | Yes | |
| Geo Fencing | No | No | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Quantum Energy Bziness
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

