QC1 Standard vs S1 Z 3.1 kWh
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
S1 Z 3.1 kWh
₹88,770
More powerful
S1 Z 3.1 kWh
5.36 bhp
Better power-to-weight
S1 Z 3.1 kWh
44 bhp/tonne
Lighter
QC1 Standard
90 kg
Faster
S1 Z 3.1 kWh
70 kmph
Cheaper to run
S1 Z 3.1 kWh
₹0.14/km
![]() Honda QC1Standard ₹90,708 | ![]() Ola S1 Z3.1 kWh ₹79,999 | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹90,708 | ₹79,999 | |
| On-Road Price (Peddapalli) | ₹99,682 (est.) | ₹88,770 (est.) | |
| EMI (per month) | ₹2,554 | ₹2,275 | |
| Running Cost | ₹0.15/km | ₹0.14/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Matt Foggy Silver Metallic Pearl Igneous Black Pearl Misty White Pearl Serenity Blue Pearl Shallow Blue | Anthracite Matcha Green Sky Splash Blue White | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 2.41 bhp | 5.36 bhp | |
| Torque | 77.00 Nm | -- | |
| Power-to-Weight | 26.8 bhp/tonne | 43.6 bhp/tonne | |
| Torque-to-Weight | 855.6 Nm/tonne | -- | |
| Top Speed | 50 kmph | 70 kmph | |
| Battery & Charging | |||
| Range | 80 km | 179 km | |
| Battery Capacity | 1.5 kWh | 3.1 kWh | |
| Charging Time | 6.50 hrs | 5.42 hrs (0-80%) | |
| Dimensions & Weight | |||
| Kerb Weight | 90 kg | 123 kg | |
| Seat Height | -- | 791 mm | |
| Ground Clearance | 169 mm | 160 mm | |
| Performance | |||
| Max Power | 1.8 kW | 4 kW | |
| Top Speed | 50 kmph | 70 kmph | |
| Acceleration | 0-40 kmph - 9.4 sec | 0-40 kmph - 4.6 sec, 0-60 kmph - 9.6 sec | |
| Riding Range | 80 km | 179 km | |
| Riding Range (Owner Reported) | 90 km/charge | Not listed | |
| Riding Modes | Normal, Eco | Normal, Eco | |
| Motor Type | BLDC | Not listed | |
| Gradeability | 7 Degree | 10.1° | |
| Battery & Charging | |||
| Battery Capacity | 1.5 kWh | Not listed | |
| Charging Time | 0-80% - 4.3 hr, 0-100% - 6.50 hr | Not listed | |
| Battery Portability | 1 fixed battery - 1.5 kWh | Removable battery | |
| Battery Type | Lithium Ion | Not listed | |
| Portable Battery | No | Not listed | |
| Number of Batteries | 1 | Not listed | |
| Swappable Battery | No | Not listed | |
| Battery IP Rating | IP67 | Not listed | |
| Charger Type | Portable Charger | Not listed | |
| Charger Output | 330 W | Not listed | |
| Charger Cost | No additional cost (Included in the vehicle price) | Not listed | |
| Battery Technology | Not listed | LFP | |
| Electricals | |||
| GPS & Navigation | Not listed | Yes | |
| OTA Updates | Not listed | Available | |
| Brake/Tail Light | Not listed | LED | |
| Brakes | |||
| Braking System | CBS | CBS | |
| Front Brake | Drum, 130 mm | Not listed | |
| Rear Brake | Drum, 110 mm | Not listed | |
| Front Brake Type | Not listed | Drum | |
| Rear Brake Type | Not listed | Drum | |
| Suspension | |||
| Front Suspension | Telescopic Forks | Twin Telescopic | |
| Rear Suspension | 5 Step Adjustable Hydraulic | Mono Shock | |
| Chassis Type | Underbone Frame | Not listed | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Steel | |
| Wheel Size | Front - 12 inch, Rear - 10 inch | Not listed | |
| Tyre Size | Front - 90/90-12, Rear - 90/100-10 | Front - 90/90 - R12, Rear - 90/90 - R12 | |
| Chassis | |||
| Chassis Type | Not listed | Tubular & Sheet Metal | |
| Dimensions | |||
| Seat Length | 704 mm | 749 mm | |
| Overall Dimensions | 1826 mm x 701 mm x 1129 mm | 1900 mm x 820 mm x 1272 mm | |
| Wheelbase | 1275 mm | 1359 mm | |
| Seat & Storage | |||
| Under Seat Storage | 26 litres | 34 litres | |
| Front Storage Box | Yes | Not listed | |
| Document Storage | No | Not listed | |
| Helmet Hooks | 2 | Not listed | |
| Pillion Seat | Yes | Not listed | |
| Pillion Comfort | Footrest, Grab rail | Not listed | |
| Instrument Cluster | |||
| Instrument Console | 5 inch LCD Display | Not listed | |
| Mobile Phone Connectivity | No | Not listed | |
| GPS & Navigation | No | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Tripmeter | Digital | Not listed | |
| Stand Alarm | Yes | Not listed | |
| Low Battery Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| OTA Updates | Not Available | Not listed | |
| Call/SMS Alerts | No | Not listed | |
| Clock | Yes | Not listed | |
| Lights | |||
| Headlight | LED Headlamp | Not listed | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | LED | Not listed | |
| Pass Light | Yes | Not listed | |
| Turn Signal | LED | Not listed | |
| Safety | |||
| Cruise Control | Not listed | Available | |
| Start Type | Not listed | Self Start | |
| Geo Fencing | Not listed | Yes | |
| Safety & Convenience | |||
| Cruise Control | Not Available | Not listed | |
| USB Charging Port | Yes | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Keyless Lock/Unlock | No | Not listed | |
| Start Type | Self Start | Not listed | |
| Artificial Sound | No | Not listed | |
| Start/Stop Button | Yes | Not listed | |
| Warranty & Service | |||
| Battery Warranty | 3 year or 50,000 km | Not listed | |
| Motor Warranty | 3 year | Not listed | |
| Mobile App Monitoring | |||
| Tow & Theft Notifications | No | Not listed | |
| Vehicle Location Tracking | No | Not listed | |
| Nearby Charging Stations | No | Not listed | |
| Live Charging Status | No | Not listed | |
| Battery Status | No | Not listed | |
| Geo Fencing | No | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

