QC1 Standard vs S1 X 2 kWh
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
S1 X 2 kWh
₹1.03 Lakh
More powerful
S1 X 2 kWh
9.86 bhp
Better power-to-weight
S1 X 2 kWh
94 bhp/tonne
Lighter
QC1 Standard
90 kg
Faster
S1 X 2 kWh
101 kmph
Cheaper to run
S1 X 2 kWh
₹0.15/km
![]() Honda QC1Standard ₹90,708 | ![]() Ola S1 X2 kWh ₹89,999 | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹90,708 | ₹89,999 | |
| On-Road Price (Ratlam) | ₹1.03 Lakh (est.) | ₹1.03 Lakh (est.) | |
| EMI (per month) | ₹2,647 | ₹2,628 | |
| Running Cost | ₹0.15/km | ₹0.15/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Matt Foggy Silver Metallic Pearl Igneous Black Pearl Misty White Pearl Serenity Blue Pearl Shallow Blue | Industrial Silver Jet Black Midnight Blue Passion Red Porcelain White | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 2.41 bhp | 9.86 bhp | |
| Torque | 77.00 Nm | -- | |
| Power-to-Weight | 26.8 bhp/tonne | 93.9 bhp/tonne | |
| Torque-to-Weight | 855.6 Nm/tonne | -- | |
| Top Speed | 50 kmph | 101 kmph | |
| Battery & Charging | |||
| Range | 80 km | 108 km | |
| Battery Capacity | 1.5 kWh | 2 kWh | |
| Charging Time | 6.50 hrs | 5 hrs | |
| Dimensions & Weight | |||
| Kerb Weight | 90 kg | 105 kg | |
| Seat Height | -- | 791 mm | |
| Ground Clearance | 169 mm | 160 mm | |
| Performance | |||
| Max Power | 1.8 kW | Not listed | |
| Top Speed | 50 kmph | Not listed | |
| Acceleration | 0-40 kmph - 9.4 sec | 0-40 kmph - 3.4 sec | |
| Riding Range | 80 km | Not listed | |
| Riding Range (Owner Reported) | 90 km/charge | Not listed | |
| Riding Modes | Normal, Eco | Eco, Normal and Sport | |
| Motor Type | BLDC | Not listed | |
| Gradeability | 7 Degree | 14 Degree | |
| Battery & Charging | |||
| Battery Capacity | 1.5 kWh | Not listed | |
| Charging Time | 0-80% - 4.3 hr, 0-100% - 6.50 hr | Not listed | |
| Battery Portability | 1 fixed battery - 1.5 kWh | Not listed | |
| Battery Type | Lithium Ion | Not listed | |
| Portable Battery | No | Not listed | |
| Number of Batteries | 1 | Not listed | |
| Swappable Battery | No | Not listed | |
| Battery IP Rating | IP67 | Not listed | |
| Charger Type | Portable Charger | Not listed | |
| Charger Output | 330 W | Not listed | |
| Charger Cost | No additional cost (Included in the vehicle price) | Not listed | |
| Electricals | |||
| Rated Power | Not listed | 5.5 kW | |
| Max Power | Not listed | 7 kW | |
| Motor Type | Not listed | Mid Drive IPM | |
| Battery Type | Not listed | Lithium Ion | |
| Battery Portability | Not listed | 1 fixed battery - 2 kWh | |
| Number of Batteries | Not listed | 1 | |
| Portable Battery | Not listed | No | |
| Swappable Battery | Not listed | No | |
| Battery IP Rating | Not listed | IP67 | |
| Charger Type | Not listed | Portable Charger | |
| Charger Output | Not listed | 500 W | |
| Fast Charging Availability | Not listed | Yes | |
| Brakes | |||
| Braking System | CBS | CBS | |
| Front Brake | Drum, 130 mm | Drum | |
| Rear Brake | Drum, 110 mm | Drum | |
| Suspension | |||
| Front Suspension | Telescopic Forks | Twin telescopic | |
| Rear Suspension | 5 Step Adjustable Hydraulic | Dual shock | |
| Chassis Type | Underbone Frame | Not listed | |
| Front Suspension Preload Adjuster | Not listed | No | |
| Rear Suspension Preload Adjuster | Not listed | No | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Steel | |
| Wheel Size | Front - 12 inch, Rear - 10 inch | Front - 12 inch, Rear - 12 inch | |
| Tyre Size | Front - 90/90-12, Rear - 90/100-10 | Front - 90/90 - R12, Rear - 90/90 - R12 | |
| Chassis | |||
| Chassis Type | Not listed | Tubular and Sheet Metal | |
| Dimensions | |||
| Seat Length | 704 mm | 749 mm | |
| Overall Dimensions | 1826 mm x 701 mm x 1129 mm | 1900 mm x 820 mm x 1272 mm | |
| Wheelbase | 1275 mm | 1359 mm | |
| Seat & Storage | |||
| Under Seat Storage | 26 litres | 34 litres | |
| Front Storage Box | Yes | Not listed | |
| Document Storage | No | Not listed | |
| Helmet Hooks | 2 | Not listed | |
| Pillion Seat | Yes | Yes | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | 5 inch LCD Display | 4.3-inch LCD Display | |
| Mobile Phone Connectivity | No | Bluetooth | |
| GPS & Navigation | No | Not listed | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Tripmeter | Digital | 2 Tripmeters, Digital | |
| Stand Alarm | Yes | Yes | |
| Low Battery Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Not listed | |
| OTA Updates | Not Available | Available | |
| Call/SMS Alerts | No | Yes | |
| Clock | Yes | Yes | |
| GPS and Navigation | Not listed | Map Navigation | |
| Distance to Empty | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| Lights | |||
| Headlight | LED Headlamp | Dual LED Projector Headlamp | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | LED | LED | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| Daytime Running Lights | Not listed | Yes | |
| Safety | |||
| Cruise Control | Not listed | Available | |
| Side Stand Motor Cut-off | Not listed | Yes | |
| Regenerative Braking | Not listed | Yes | |
| Reverse Mode | Not listed | Yes with Parking Assist | |
| Hill Assist | Not listed | Not available | |
| Start Type | Not listed | Self Start | |
| Start/Stop Button | Not listed | Yes | |
| Safety & Convenience | |||
| Cruise Control | Not Available | Not listed | |
| USB Charging Port | Yes | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Keyless Lock/Unlock | No | Not listed | |
| Start Type | Self Start | Not listed | |
| Artificial Sound | No | Not listed | |
| Start/Stop Button | Yes | Not listed | |
| Warranty & Service | |||
| Battery Warranty | 3 year or 50,000 km | 3 year or 50,000 km | |
| Motor Warranty | 3 year | 3 year | |
| Mobile App Monitoring | |||
| Tow & Theft Notifications | No | Not listed | |
| Vehicle Location Tracking | No | Not listed | |
| Nearby Charging Stations | No | Not listed | |
| Live Charging Status | No | Not listed | |
| Battery Status | No | Not listed | |
| Geo Fencing | No | Not listed | |
| Mobile App | |||
| Tow and Theft Notifications | Not listed | Yes | |
| Vehicle Location Tracking | Not listed | Live Location | |
| Nearby Charging Stations | Not listed | Yes | |
| Live Charging Status | Not listed | Yes | |
| Battery Status | Not listed | Yes | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

