NX200 Standard vs All Star 42 Ivory
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
NX200 Standard
₹1.90 Lakh
More powerful
All Star 42 Ivory
26.94 bhp
Better power-to-weight
All Star 42 Ivory
146 bhp/tonne
Lighter
NX200 Standard
148 kg
Faster
NX200 Standard
130 kmph
Cheaper to run
NX200 Standard
₹2.50/km
![]() Honda NX200Standard ₹1.61 Lakh | ![]() Jawa All Star 42Ivory ₹1.87 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.61 Lakh | ₹1.87 Lakh | |
| On-Road Price (Ahmednagar) | ₹1.90 Lakh (est.) | ₹2.20 Lakh (est.) | |
| EMI (per month) | ₹4,875 | ₹5,637 | |
| Running Cost | ₹2.50/km | ₹3.28/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Touring | Cruiser | |
| Availability | On sale | On sale | |
| Colours | Athletic Blue Metallic Pearl Igneous Black Radiant Red Metallic | Ivory | |
| Engine & Performance | |||
| Engine | 184 cc | 295 cc | |
| Power | 16.76 bhp | 26.94 bhp | |
| Torque | 15.70 Nm | 26.84 Nm | |
| Power-to-Weight | 113.2 bhp/tonne | 146.4 bhp/tonne | |
| Torque-to-Weight | 106.1 Nm/tonne | 145.9 Nm/tonne | |
| Top Speed | 130 kmph | 125 kmph | |
| Fuel & Efficiency | |||
| Mileage | 42.00 kmpl | 32.00 kmpl | |
| Fuel Tank | 12.00 litres | 13.20 litres | |
| Range on a Full Tank | 504 km | 422 km | |
| Dimensions & Weight | |||
| Kerb Weight | 148 kg | 184 kg | |
| Seat Height | 810 mm | 788 mm | |
| Ground Clearance | 167 mm | 165 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Air Cooled, 2 Valves | Not listed | |
| Bore x Stroke | 61 mm x 63.09 mm | Not listed | |
| Compression Ratio | 9.5:1 | Not listed | |
| Spark Plugs | 1 Per Cylinder | Not listed | |
| Emission Standard | BS6 Phase 2B | Not listed | |
| Performance | |||
| Max Power | 16.76 bhp @ 8500 rpm | Not listed | |
| Max Torque | 15.7 Nm @ 6000 rpm | Not listed | |
| Transmission | Not listed | 6 Speed Manual | |
| Transmission Type | Not listed | Chain Drive | |
| Gear Shifting Pattern | Not listed | 1 Down 5 Up | |
| Clutch | Not listed | Assist And Slipper Clutch | |
| Riding Range | Not listed | 422.4 km | |
| Riding Modes | Not listed | No | |
| Engine Type | Not listed | 1 Cylinder, Liquid Cooled, 4 Valves | |
| Bore x Stroke | Not listed | 76 mm x 65 mm | |
| Compression Ratio | Not listed | 11:1 | |
| Spark Plugs | Not listed | 1 Per Cylinder | |
| Battery | Not listed | MF Battery | |
| Emission Standard | Not listed | BS6 Phase 2 | |
| Electricals | |||
| Battery | 12V, 5.0 Ah | Not listed | |
| Front USB Charging Port | Yes | Not listed | |
| Transmission | |||
| Transmission | 5 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Not listed | |
| Gear Shifting Pattern | 1 Down 4 Up | Not listed | |
| Clutch | Assist And Slipper Clutch | Not listed | |
| Riding Modes | No | Not listed | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 276 mm, 2 piston caliper | Disc, 280 mm, 2 piston caliper | |
| Rear Brake | Disc, 220 mm, 1 piston caliper | Disc, 240 mm, 1 piston caliper | |
| Brakes | Not listed | Disc Brakes | |
| Suspension | |||
| Front Suspension | Upside Down Front Fork (USD) | Telescopic Fork | |
| Rear Suspension | Monoshock Absorber | Twin Shock Absorber | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 17 inch, Rear - 17 inch | Front - 18 inch, Rear - 17 inch | |
| Tyre Size | Front - 110/70 - 17, Rear - 140/70 - 17 | Front - 90/90 - 18, Rear - 120/80 - 17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 25 psi, Rear - 25 psi | Front - 23 psi, Rear - 28 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 25 psi, Rear - 29 psi | Front - 23 psi, Rear - 30 psi | |
| Chassis | |||
| Chassis Type | Diamond Type | Double Cradle | |
| Dimensions | |||
| Seat Length | 613 mm | Not listed | |
| Reserve Fuel Capacity | 1.9 litres | 2.8 litres | |
| Overall Dimensions | 2035 mm x 843 mm x 1248 mm | 2071 mm x 833 mm x 1065 mm | |
| Wheelbase | 1355 mm | 1369 mm | |
| Seat & Storage | |||
| Under Seat Storage | No | No | |
| Pillion Seat | Split Seat | Yes | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | 4.2 inch TFT Display with Brightness Control | LCD Display | |
| Mobile Phone Connectivity | Bluetooth | No | |
| GPS & Navigation | Turn by Turn Navigation | No | |
| Average Fuel Consumption | Yes | Not listed | |
| Real Time Mileage Indicator | Yes | Not listed | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Analogue | |
| Distance to Empty | Yes | No | |
| Voice Assist | No | No | |
| Tripmeter | 2 Tripmeters, Digital | 1 Tripmeter, Digital | |
| Tachometer | Digital | No | |
| Stand Alarm | Yes | No | |
| Gear Indicator | Yes | Yes | |
| Gear Shift Light | No | No | |
| Low Battery Indicator | Yes | Yes | |
| Low Fuel Indicator | Yes | Yes | |
| Low Oil Indicator | No | Yes | |
| Service Reminder Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Not listed | |
| Engine Temperature Indicator | Yes | Yes | |
| Malfunction Indicator | Yes | Yes | |
| Average Speed | Yes | No | |
| OTA Updates | Not Available | Not Available | |
| Call/SMS Alerts | Yes | No | |
| Clock | Yes | No | |
| Lights | |||
| Headlight | LED Headlamp | Halogen Headlamp | |
| DRLs | Yes | No | |
| Brake/Tail Light | LED | Halogen Bulb | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | Halogen Bulb | |
| Safety | |||
| Saree Guard | Yes | Not listed | |
| Quickshifter | No | Not listed | |
| Traction Control | Yes | Not listed | |
| Cruise Control | Not Available | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Kill Switch | Yes | Not listed | |
| Tyre Pressure Monitoring System | No | Not listed | |
| Silent Start | No | Not listed | |
| Safety & Convenience | |||
| Saree Guard | Not listed | Yes | |
| Quickshifter | Not listed | No | |
| Traction Control | Not listed | No | |
| Cruise Control | Not listed | Not Available | |
| USB Charging Port | Not listed | No | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Keyless Lock/Unlock | Not listed | No | |
| Start Type | Not listed | Self Start | |
| Silencer Cover | Not listed | Yes | |
| Kill Switch | Not listed | Yes | |
| Automatic Start Stop | Not listed | No | |
| Ride by Wire | Not listed | No | |
| Tyre Pressure Monitoring System | Not listed | No | |
| Silent Start | Not listed | No | |
| Heated Grip | Not listed | No | |
| Adjustable Levers | Not listed | No | |
| Windscreen | Not listed | No | |
| Center Stand Availability | Not listed | Optional | |
| Convenience | |||
| USB Charging Port | Front | Not listed | |
| Keyless Lock/Unlock | No | Not listed | |
| Start Type | Self Start | Not listed | |
| Silencer Cover | Yes | Not listed | |
| Automatic Start Stop | No | Not listed | |
| Ride by Wire | No | Not listed | |
| Heated Grip | No | Not listed | |
| Adjustable Levers | No | Not listed | |
| Windscreen | Fixed | Not listed | |
| Center Stand Availability | Yes | Not listed | |
| Warranty & Service | |||
| Vehicle Warranty | 42000 km or 3 years | 50,000 km or 4 years | |
| Number of Free Services | 3 | Not listed | |
| 1st Service | 750-1000 km or 30 days | 1000 km or 30 days | |
| 2nd Service | 5500-6000 km or 180 days | 6000 km or 180 days | |
| 3rd Service | 11500-12000 km or 365 days | 12000 km or 365 days | |
| No. of Free Services | Not listed | 4 | |
| 4th Service | Not listed | 18000 km or 540 days | |
| Mobile App Monitoring | |||
| Vehicle Location Tracking | Not listed | No | |
| Geo Fencing | Not listed | No | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

