Livo Drum vs 350T Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Livo Drum
₹98,727
More powerful
350T Standard
38.2 bhp
Better power-to-weight
350T Standard
195 bhp/tonne
Lighter
Livo Drum
112 kg
Faster
350T Standard
140 kmph
Cheaper to run
Livo Drum
₹1.75/km
![]() Honda LivoDrum ₹81,024 | ![]() Zontes 350TStandard ₹2.75 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹81,024 | ₹2.75 Lakh | |
| On-Road Price (Ratnagiri) | ₹98,727 (est.) | ₹3.22 Lakh (est.) | |
| EMI (per month) | ₹2,530 | ₹8,256 | |
| Running Cost | ₹1.75/km | ₹3.50/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Commuter | Adventure | |
| Availability | On sale | On sale | |
| Colours | Pearl Igneous Black (Geny Gray Shroud + Blue Stripes) Pearl Igneous Black (Pearl Igneous Black Shroud + Orange Stripes) Pearl Siren Blue A (Geny Gray Shroud + Green Stripes) | Champagne Orange | |
| Engine & Performance | |||
| Engine | 110 cc | 348 cc | |
| Power | 8.67 bhp | 38.20 bhp | |
| Torque | 9.30 Nm | 32.80 Nm | |
| Power-to-Weight | 77.4 bhp/tonne | 194.9 bhp/tonne | |
| Torque-to-Weight | 83.0 Nm/tonne | 167.3 Nm/tonne | |
| Top Speed | 85 kmph | 140 kmph | |
| Fuel & Efficiency | |||
| Mileage | 60.00 kmpl | 30.00 kmpl | |
| Fuel Tank | 9.00 litres | 19.00 litres | |
| Range on a Full Tank | 540 km | 570 km | |
| Dimensions & Weight | |||
| Kerb Weight | 112 kg | 196 kg | |
| Seat Height | 790 mm | 830 mm | |
| Ground Clearance | 163 mm | 173 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Air Cooled, 2 Valves | 1 Cylinder, Liquid Cooled, 1 Valves | |
| Bore x Stroke | 47 mm x 63.12 mm | 84.5 mm x 62 mm | |
| Compression Ratio | 10.1:1 | 12.3:1 | |
| Spark Plugs | 1 Per Cylinder | 1 Per Cylinder | |
| Emission Standard | BS6 Phase 2B | BS6 Phase 2 | |
| Battery | Not listed | Maintenance Free | |
| Electricals | |||
| Battery | 12V, 4Ah | Not listed | |
| USB Charging Port | Not listed | Yes | |
| Start Type | Not listed | Self Start | |
| Silencer Cover | Not listed | Yes | |
| Transmission | |||
| Transmission Type | Chain Drive | Chain Drive | |
| Gear Shifting Pattern | All 4 Up | 1 Down 5 Up | |
| Clutch | Wet Multiplate | Wet Multiplate | |
| Transmission | Not listed | 6 Speed Manual | |
| Brakes | |||
| Braking System | CBS | Dual Channel ABS | |
| Front Brake | Drum, 130 mm | Disc, 320 mm, 2 piston caliper | |
| Rear Brake | Drum, 130 mm | Disc, 265 mm, 1 piston caliper | |
| Suspension | |||
| Front Suspension | Telescopic Fork | Telescopic, 43mm Dia | |
| Rear Suspension | Hydraulic Type | Monoshock | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | No | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 18 inch, Rear - 18 inch | Front - 17 inch, Rear - 17 inch | |
| Tyre Size | Front - 80/100 - 18, Rear - 80/100 - 18 | Front - 120/70 - 17, Rear - 160/60 - 17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 25 psi, Rear - 33 psi | Not listed | |
| Tyre Pressure (Rider & Pillion) | Front - 25 psi, Rear - 41 psi | Not listed | |
| Front Wheel Size | Not listed | 19 inch | |
| Chassis | |||
| Chassis Type | Diamond | Not listed | |
| Dimensions | |||
| Reserve Fuel Capacity | Not listed | 3.8 litres | |
| Overall Dimensions | Not listed | 2135 mm x 850 mm x 1420 mm | |
| Wheelbase | Not listed | 1420 mm | |
| Seat & Storage | |||
| Under Seat Storage | No | No | |
| Pillion Seat | Yes | Stepped Seat | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | LCD Semi-Digital Display | TFT Display | |
| Mobile Phone Connectivity | No | Not listed | |
| GPS & Navigation | No | Not listed | |
| Average Fuel Consumption | Yes | Not listed | |
| Real Time Mileage Indicator | Yes | Not listed | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Distance to Empty | Yes | Yes | |
| Tripmeter | 1 Tripmeter, Digital | 1 Tripmeter, Digital | |
| Tachometer | No | Digital | |
| Stand Alarm | Yes | Not listed | |
| Gear Indicator | Yes | Yes | |
| Gear Shift Light | No | Yes | |
| Low Battery Indicator | No | Yes | |
| Low Fuel Indicator | Yes | Yes | |
| Service Reminder Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Yes | |
| Engine Temperature Indicator | No | Yes | |
| Malfunction Indicator | Yes | Yes | |
| Average Speed | No | No | |
| OTA Updates | Not Available | Not listed | |
| Call/SMS Alerts | No | Not listed | |
| Clock | Yes | Yes | |
| Voice Assist | Not listed | No | |
| Low Oil Indicator | Not listed | Yes | |
| Lights | |||
| Headlight | Halogen Headlamp | Dual LED Projector Headlamp | |
| DRLs | No | Yes | |
| Brake/Tail Light | Halogen Bulb | LED | |
| Hazard Warning Lights | No | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | Halogen Bulb | LED | |
| Connectivity | |||
| Mobile Phone Connectivity | Not listed | Bluetooth | |
| OTA Updates | Not listed | Not Available | |
| Call/SMS Alerts | Not listed | Yes | |
| Riding Modes | |||
| Riding Modes | Not listed | Eco and Sport | |
| Safety | |||
| Saree Guard | Yes | Yes | |
| Quickshifter | No | No | |
| Traction Control | No | No | |
| Cruise Control | Not Available | Not Available | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Keyless Lock/Unlock | No | Not listed | |
| Stand Alarm | Not listed | Yes | |
| Kill Switch | Not listed | Yes | |
| Convenience | |||
| USB Charging Port | No | Not listed | |
| Start Type | Kick and Self Start | Not listed | |
| Silencer Cover | Yes | Not listed | |
| Kill Switch | Yes | Not listed | |
| Automatic Start Stop | No | Not listed | |
| Silent Start | No | Not listed | |
| Warranty & Service | |||
| Vehicle Warranty | 42,000 km or 3 years | Unlimited km or 2 years | |
| No. of Free Services | 3 | Not listed | |
| 1st Service | 750-1000 km or 15-30 days | Not listed | |
| 2nd Service | 5500-6000 km or 165-180 days | Not listed | |
| 3rd Service | 11500-12000 km or 350-365 days | Not listed | |
| Navigation | |||
| GPS & Navigation | Not listed | Turn by Turn Navigation | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

