Hornet 2.0 Standard vs FZ X Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
FZ X Standard
₹1.55 Lakh
More powerful
Hornet 2.0 Standard
17.03 bhp
Better power-to-weight
Hornet 2.0 Standard
120 bhp/tonne
Lighter
FZ X Standard
139 kg
Faster
Hornet 2.0 Standard
130 kmph
Cheaper to run
FZ X Standard
₹2.23/km
![]() Honda Hornet2.0 Standard ₹1.50 Lakh | ![]() Yamaha FZ XStandard ₹1.27 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.50 Lakh | ₹1.27 Lakh | |
| On-Road Price (Nizamabad) | ₹1.84 Lakh (est.) | ₹1.55 Lakh (est.) | |
| EMI (per month) | ₹4,710 | ₹3,977 | |
| Running Cost | ₹2.48/km | ₹2.23/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Naked | Naked | |
| Availability | On sale | On sale | |
| Colours | Athletic Blue Metallic Matte Axis Grey Metallic - OBD2 Pearl Igneous Black - OBD 2 Radiant Red Metallic | Dark Matte Blue Dark Matte Blue Purple Metallic Black | |
| Engine & Performance | |||
| Engine | 184 cc | 149 cc | |
| Power | 17.03 bhp | 12.20 bhp | |
| Torque | 15.90 Nm | 13.30 Nm | |
| Power-to-Weight | 119.9 bhp/tonne | 87.8 bhp/tonne | |
| Torque-to-Weight | 112.0 Nm/tonne | 95.7 Nm/tonne | |
| Top Speed | 130 kmph | 110 kmph | |
| Fuel & Efficiency | |||
| Mileage | 42.30 kmpl | 47.00 kmpl | |
| Fuel Tank | 12.00 litres | 10.00 litres | |
| Range on a Full Tank | 508 km | 470 km | |
| Dimensions & Weight | |||
| Kerb Weight | 142 kg | 139 kg | |
| Seat Height | 790 mm | 810 mm | |
| Ground Clearance | 168 mm | 165 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Air Cooled, 2 Valves | Not listed | |
| Displacement | 184.4 cc | Not listed | |
| Max Power | 17.03 bhp @ 8500 rpm | Not listed | |
| Max Torque | 15.9 Nm @ 6000 rpm | Not listed | |
| Bore x Stroke | 61 mm x 63.09 mm | Not listed | |
| Compression Ratio | 9.5:1 | Not listed | |
| Spark Plugs | 1 Per Cylinder | Not listed | |
| Emission Standard | BS6 Phase 2 | Not listed | |
| Performance | |||
| Transmission | Not listed | 5 Speed Manual | |
| Transmission Type | Not listed | Chain Drive | |
| Gear Shifting Pattern | Not listed | 1 Down 4 Up | |
| Clutch | Not listed | Wet Multiplate | |
| Engine Type | Not listed | 1 Cylinder, Air Cooled, 2 Valves | |
| Bore x Stroke | Not listed | 57.3 mm x 57.9 mm | |
| Compression Ratio | Not listed | 9.6 : 1 | |
| Spark Plugs | Not listed | 1 Per Cylinder | |
| Emission Standard | Not listed | BS6 Phase 2 | |
| Electricals | |||
| Battery | 12V, 5.0 Ah | 12V Maintenance Free | |
| USB Charging Port | Not listed | Yes | |
| Transmission | |||
| Transmission | 5 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Not listed | |
| Gear Shifting Pattern | 1 Down 4 Up | Not listed | |
| Clutch | Assist And Slipper Clutch | Not listed | |
| Brakes | |||
| Braking System | Dual Channel ABS | Single Channel ABS | |
| Front Brake | Disc, 276 mm, 2 piston caliper | Disc, 282 mm, 2 piston caliper | |
| Rear Brake | Disc, 220 mm, 1 piston caliper | Disc, 220 mm, 1 piston caliper | |
| Suspension | |||
| Front Suspension | Upside down Fork (USD) | Telescopic Fork, 41mm Inner Tube Diameter, with Fork Boot | |
| Rear Suspension | Monoshock | 7-Step Adjustable Monocross Suspension | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 17 inch, Rear - 17 inch | Front - 17 inch, Rear - 17 inch | |
| Tyre Size | Front - 110/70 - 17, Rear - 140/70 - 17 | Front - 100/80 - 17, Rear - 140/60 - R17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 25 psi, Rear - 25 psi | Front - 29 psi, Rear - 33 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 25 psi, Rear - 29 psi | Front - 29 psi, Rear - 33 psi | |
| Chassis | |||
| Chassis Type | Diamond Type | Single Downtube Frame | |
| Dimensions | |||
| Seat Length | 590 mm | Not listed | |
| Reserve Fuel Capacity | 1.9 litres | Not listed | |
| Overall Dimensions | 2034 mm x 783 mm x 1064 mm | Not listed | |
| Wheelbase | 1356 mm | Not listed | |
| Seat & Storage | |||
| Under Seat Storage | No | No | |
| Pillion Seat | Stepped Seat | Yes | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | 4.2 inch TFT Display with Brightness Control | LCD Display with Brightness Control | |
| Mobile Phone Connectivity | Bluetooth | Bluetooth | |
| GPS & Navigation | Turn by Turn Navigation | No | |
| Average Fuel Consumption | Yes | Not listed | |
| Real Time Mileage Indicator | Yes | Not listed | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Distance to Empty | No | No | |
| Voice Assist | No | No | |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital | |
| Tachometer | Digital | Digital | |
| Stand Alarm | Yes | Yes | |
| Gear Indicator | Yes | No | |
| Gear Shift Light | No | No | |
| Low Battery Indicator | No | No | |
| Low Fuel Indicator | Yes | Yes | |
| Low Oil Indicator | Yes | No | |
| Service Reminder Indicator | Yes | No | |
| Hazard Warning Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Yes | |
| Engine Temperature Indicator | No | Not listed | |
| Malfunction Indicator | Yes | Yes | |
| Average Speed | No | No | |
| OTA Updates | Not Available | Not Available | |
| Call/SMS Alerts | Yes | Yes | |
| Clock | Yes | Yes | |
| Lights | |||
| Headlight | LED Headlamp | LED Projector Headlamp | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | No | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| DRLs (Daytime Running Lights) | Not listed | Yes | |
| Safety | |||
| Saree Guard | Yes | Yes | |
| Quickshifter | No | No | |
| Traction Control | Yes | Yes | |
| Cruise Control | Not Available | Not Available | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Tyre Pressure Monitoring System | No | No | |
| Keyless Lock/Unlock | Not listed | No | |
| Kill Switch | Not listed | Yes | |
| Ride by Wire | Not listed | No | |
| Convenience | |||
| USB Charging Port | Yes | Not listed | |
| Start Type | Self Start | Self Start | |
| Keyless Lock/Unlock | No | Not listed | |
| Kill Switch | Yes | Not listed | |
| Automatic Start Stop | No | No | |
| Ride by Wire | No | Not listed | |
| Silent Start | No | No | |
| Heated Grip | No | No | |
| Adjustable Levers | No | No | |
| Windscreen | No | No | |
| Center Stand Availability | Yes | Yes | |
| Silencer Cover | Not listed | Yes | |
| Warranty & Service | |||
| Vehicle Warranty | 42,000 km or 3 years | Not listed | |
| Number of Free Services | 3 | Not listed | |
| 1st Service | 750-1000 km or 15-30 days | Not listed | |
| 2nd Service | 5500-6000 km or 165-180 days | Not listed | |
| 3rd Service | 11500-12000 km or 350-365 days | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

