Hornet 2.0 Standard vs Apache 200 Apache RTR 200 4V Dual Channel ABS with Modes
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Apache 200 Apache RTR 200 4V Dual Channel ABS with Modes
₹1.65 Lakh
More powerful
Apache 200 Apache RTR 200 4V Dual Channel ABS with Modes
20.54 bhp
Better power-to-weight
Apache 200 Apache RTR 200 4V Dual Channel ABS with Modes
135 bhp/tonne
Lighter
Hornet 2.0 Standard
142 kg
Faster
Hornet 2.0 Standard
130 kmph
Cheaper to run
Hornet 2.0 Standard
₹2.48/km
![]() Honda Hornet2.0 Standard ₹1.50 Lakh | ![]() TVS Apache 200Apache RTR 200 4V Dual Channel ABS with Modes ₹1.38 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.50 Lakh | ₹1.38 Lakh | |
| On-Road Price (Buldhana) | ₹1.78 Lakh (est.) | ₹1.65 Lakh (est.) | |
| EMI (per month) | ₹4,557 | ₹4,231 | |
| Running Cost | ₹2.48/km | ₹2.51/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Naked | Naked | |
| Availability | On sale | On sale | |
| Colours | Athletic Blue Metallic Matte Axis Grey Metallic - OBD2 Pearl Igneous Black - OBD 2 Radiant Red Metallic | Armoury Green Black Champagne Gold Livery Gloss Black Glossy Black Granite Grey Matte Black Matte Black (Top) Matte Blue Pearl White Racing Red Sepang Blue with Red alloy wheels | |
| Engine & Performance | |||
| Engine | 184 cc | 198 cc | |
| Power | 17.03 bhp | 20.54 bhp | |
| Torque | 15.90 Nm | 17.25 Nm | |
| Power-to-Weight | 119.9 bhp/tonne | 135.1 bhp/tonne | |
| Torque-to-Weight | 112.0 Nm/tonne | 113.5 Nm/tonne | |
| Top Speed | 130 kmph | 127 kmph | |
| Fuel & Efficiency | |||
| Mileage | 42.30 kmpl | 41.90 kmpl | |
| Fuel Tank | 12.00 litres | 12.00 litres | |
| Range on a Full Tank | 508 km | 503 km | |
| Dimensions & Weight | |||
| Kerb Weight | 142 kg | 152 kg | |
| Seat Height | 790 mm | 800 mm | |
| Ground Clearance | 168 mm | 180 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Air Cooled, 2 Valves | 1-cylinder, oil-cooled, 4 valves | |
| Displacement | 184.4 cc | Not listed | |
| Max Power | 17.03 bhp @ 8500 rpm | Not listed | |
| Max Torque | 15.9 Nm @ 6000 rpm | Not listed | |
| Bore x Stroke | 61 mm x 63.09 mm | 66 mm x 57.8 mm | |
| Compression Ratio | 9.5:1 | 10.0:1 | |
| Spark Plugs | 1 Per Cylinder | 1 per cylinder | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 | |
| Max power RPM | Not listed | 9000 rpm | |
| Max torque RPM | Not listed | 7250 rpm | |
| Performance | |||
| Owner-reported mileage | Not listed | 38 kmpl | |
| Riding range | Not listed | 503 km | |
| Riding modes | Not listed | Sport, Urban and Rain | |
| Electricals | |||
| Battery | 12V, 5.0 Ah | 12V, 8Ah VRLA | |
| Transmission | |||
| Transmission | 5 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Chain drive | |
| Gear Shifting Pattern | 1 Down 4 Up | 1 down, 4 up | |
| Clutch | Assist And Slipper Clutch | Assist and slipper clutch | |
| Gearbox | Not listed | 5 speed | |
| Brakes | |||
| Braking System | Dual Channel ABS | Supermoto ABS | |
| Front Brake | Disc, 276 mm, 2 piston caliper | Disc, 270 mm, 2-piston caliper | |
| Rear Brake | Disc, 220 mm, 1 piston caliper | Disc, 240 mm, 1-piston caliper | |
| Variant listing | Not listed | Disc brakes, alloy wheels | |
| Suspension | |||
| Front Suspension | Upside down Fork (USD) | Telescopic forks with preload adjuster | |
| Rear Suspension | Monoshock | Mono-tube mono-shock | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 17 inch, Rear - 17 inch | Front 17 inch, rear 17 inch | |
| Tyre Size | Front - 110/70 - 17, Rear - 140/70 - 17 | Front 90/90-17, rear 130/70-17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 25 psi, Rear - 25 psi | Front 25 psi, rear 28 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 25 psi, Rear - 29 psi | Not listed | |
| Tyre pressure (rider and pillion) | Not listed | Front 25 psi, rear 32 psi | |
| Chassis | |||
| Chassis Type | Diamond Type | Double cradle split synchro stiff frame | |
| Dimensions | |||
| Seat Length | 590 mm | Not listed | |
| Reserve Fuel Capacity | 1.9 litres | 2.5 litres | |
| Overall Dimensions | 2034 mm x 783 mm x 1064 mm | 2050 mm x 790 mm x 1050 mm | |
| Wheelbase | 1356 mm | 1353 mm | |
| Seat & Storage | |||
| Under Seat Storage | No | Not listed | |
| Pillion Seat | Stepped Seat | Stepped seat | |
| Pillion Comfort | Footrest, Grab rail | Footrest and grab rail | |
| Under-seat storage | Not listed | No | |
| Instrument Cluster | |||
| Instrument Console | 4.2 inch TFT Display with Brightness Control | LCD display | |
| Mobile Phone Connectivity | Bluetooth | Bluetooth | |
| GPS & Navigation | Turn by Turn Navigation | Not listed | |
| Average Fuel Consumption | Yes | Not listed | |
| Real Time Mileage Indicator | Yes | Not listed | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Distance to Empty | No | No | |
| Voice Assist | No | Yes | |
| Tripmeter | 2 Tripmeters, Digital | 2 digital tripmeters | |
| Tachometer | Digital | Digital | |
| Stand Alarm | Yes | No | |
| Gear Indicator | Yes | Yes | |
| Gear Shift Light | No | Yes | |
| Low Battery Indicator | No | Yes | |
| Low Fuel Indicator | Yes | Yes | |
| Low Oil Indicator | Yes | Yes | |
| Service Reminder Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Yes | |
| Engine Temperature Indicator | No | No | |
| Malfunction Indicator | Yes | Yes | |
| Average Speed | No | Yes | |
| OTA Updates | Not Available | Not available | |
| Call/SMS Alerts | Yes | Yes | |
| Clock | Yes | Yes | |
| GPS and navigation | Not listed | Yes | |
| Lights | |||
| Headlight | LED Headlamp | LED headlamp | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | No | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| Daytime running lights | Not listed | Yes | |
| Safety | |||
| Saree Guard | Yes | Yes | |
| Quickshifter | No | No | |
| Traction Control | Yes | No | |
| Cruise Control | Not Available | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Tyre Pressure Monitoring System | No | No | |
| Side stand engine cut-off | Not listed | Yes | |
| Ride by wire | Not listed | No | |
| Convenience | |||
| USB Charging Port | Yes | No | |
| Start Type | Self Start | Self start | |
| Keyless Lock/Unlock | No | No | |
| Kill Switch | Yes | Yes | |
| Automatic Start Stop | No | No | |
| Ride by Wire | No | Not listed | |
| Silent Start | No | No | |
| Heated Grip | No | No | |
| Adjustable Levers | No | Clutch and brake | |
| Windscreen | No | No | |
| Center Stand Availability | Yes | Not listed | |
| Cruise control | Not listed | Not available | |
| Center stand | Not listed | Yes | |
| Silencer cover | Not listed | Yes | |
| Additional feature | Not listed | Wave Bite Key | |
| Warranty & Service | |||
| Vehicle Warranty | 42,000 km or 3 years | 60,000 km or 5 years | |
| Number of Free Services | 3 | 3 | |
| 1st Service | 750-1000 km or 15-30 days | Not listed | |
| 2nd Service | 5500-6000 km or 165-180 days | Not listed | |
| 3rd Service | 11500-12000 km or 350-365 days | Not listed | |
| Mobile App | |||
| Additional feature | Not listed | Crash alert | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

