Hness CB350 CB350 STD vs Adventure Nebula Blue White
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Hness CB350 CB350 STD
₹2.23 Lakh
More powerful
Adventure Nebula Blue White
29.16 bhp
Better power-to-weight
Adventure Nebula Blue White
156 bhp/tonne
Lighter
Hness CB350 CB350 STD
181 kg
Faster
Adventure Nebula Blue White
140 kmph
Cheaper to run
Hness CB350 CB350 STD
₹3.00/km
![]() Honda Hness CB350CB350 STD ₹1.95 Lakh | ![]() Yezdi AdventureNebula Blue White ₹2.08 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.95 Lakh | ₹2.08 Lakh | |
| On-Road Price (Hoshangabad) | ₹2.23 Lakh (est.) | ₹2.38 Lakh (est.) | |
| EMI (per month) | ₹5,726 | ₹6,090 | |
| Running Cost | ₹3.00/km | ₹3.50/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Naked | Adventure | |
| Availability | On sale | On sale | |
| Colours | Pearl Siren Blue | Nebula Blue White | |
| Engine & Performance | |||
| Engine | 348 cc | 334 cc | |
| Power | 20.78 bhp | 29.16 bhp | |
| Torque | 30.00 Nm | 29.56 Nm | |
| Power-to-Weight | 114.8 bhp/tonne | 155.9 bhp/tonne | |
| Torque-to-Weight | 165.7 Nm/tonne | 158.1 Nm/tonne | |
| Top Speed | 125 kmph | 140 kmph | |
| Fuel & Efficiency | |||
| Mileage | 35.00 kmpl | 30.00 kmpl | |
| Fuel Tank | 15.00 litres | 15.50 litres | |
| Range on a Full Tank | 525 km | 465 km | |
| Dimensions & Weight | |||
| Kerb Weight | 181 kg | 187 kg | |
| Seat Height | 800 mm | 815 mm | |
| Ground Clearance | 166 mm | 220 mm | |
| Engine | |||
| Engine Type | 1 cylinder, air cooled, 2 valves | 1 Cylinder, Liquid Cooled, 4 Valves | |
| Bore x Stroke | 70 mm x 90.5 mm | 81 mm x 65 mm | |
| Compression Ratio | 9.5:1 | 11:1 | |
| Spark Plugs | 1 per cylinder | 1 Per Cylinder | |
| Emission Standard | BS6 Phase 2B | BS6 Phase 2B | |
| Battery | 12V, 6.0 Ah | Not listed | |
| Performance | |||
| Max Power RPM | 5500 rpm | Not listed | |
| Max Torque RPM | 3000 rpm | Not listed | |
| Transmission | 5 speed manual | Not listed | |
| Transmission Type | Chain drive | Not listed | |
| Gear Shifting Pattern | 1 down, 4 up | Not listed | |
| Clutch | Assist and slipper clutch | Not listed | |
| Riding Range | 525 km | Not listed | |
| Riding Modes | No | Road, Rain and Off-Road | |
| Ride by Wire | No | Not listed | |
| Electricals | |||
| Battery | 12V, 6.0 Ah | 12V, 11.2Ah Maintenance Free | |
| USB Charging Port | Front | Not listed | |
| Start Type | Self start | Not listed | |
| Silent Start | No | Not listed | |
| Transmission | |||
| Transmission | 5 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | 6 Speed Manual | |
| Gear Shifting Pattern | 1 Down 4 Up | 1 Down 5 Up | |
| Final Drive | Not listed | Chain Drive | |
| Clutch | Not listed | Assist And Slipper Clutch | |
| Clutch | |||
| Clutch | Assist And Slipper Clutch | Not listed | |
| Brakes | |||
| Braking System | Dual-channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 310 mm, 2-piston caliper | Disc, 320 mm, 2 piston caliper | |
| Rear Brake | Disc, 240 mm, 1-piston caliper | Disc, 240 mm, 1 piston caliper | |
| Brakes and Wheels | Disc brakes, alloy wheels | Not listed | |
| Front and Rear Brakes | Not listed | Disc | |
| Suspension | |||
| Front Suspension | Telescopic | Telescopic Fork ø41mm | |
| Rear Suspension | Twin-hydraulic | Monoshock Absorber with Linkage and 7 Step Adjustable Pre-load | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Suspension | Not listed | Telescopic front fork and rear monoshock absorber with linkage | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Spoke | |
| Wheel Size | Front 19 inch, rear 18 inch | Front - 21 inch, Rear - 17 inch | |
| Tyre Size | Front 100/90-19, rear 130/70-18 | Front - 90/90 - 21, Rear - 130/80 - 17 | |
| Tyre Type | Tubeless | Tubed | |
| Tyre Pressure (Rider Only) | Front 29 psi, rear 33 psi | Front - 29 psi, Rear - 32 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 29 psi, Rear - 36 psi | Front - 29 psi, Rear - 34 psi | |
| Tyre Pressure (Rider and Pillion) | Front 29 psi, rear 36 psi | Not listed | |
| Chassis | |||
| Chassis Type | Half duplex cradle | Double Cradle | |
| Body | |||
| Windscreen | No | Not listed | |
| Dimensions | |||
| Reserve Fuel Capacity | 2 litres | 3.1 litres | |
| Overall Dimensions | 2163 mm x 789 mm x 1107 mm | 2180 mm x 860 mm x 1380 mm | |
| Wheelbase | 1441 mm | 1465 mm | |
| Seat & Storage | |||
| Under Seat Storage | No | No | |
| Pillion Seat | Split seat | Stepped Seat | |
| Pillion Comfort | Footrest, grab rail | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | Semi-digital with brightness control | TFT Display with Brightness Control | |
| Mobile Phone Connectivity | Bluetooth | Bluetooth | |
| GPS & Navigation | Turn by Turn Navigation | Turn by Turn Navigation | |
| Average Fuel Consumption | Yes | Not listed | |
| Real Time Mileage Indicator | Yes | Not listed | |
| Speedometer | Analogue | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Distance to Empty | Yes | Yes | |
| Voice Assist | Yes | Not listed | |
| Tripmeter | 2 digital tripmeters | 2 Tripmeters, Digital | |
| Tachometer | No | Digital | |
| Stand Alarm | Yes | Yes | |
| Gear Indicator | Yes | Yes | |
| Gear Shift Light | No | Yes | |
| Low Battery Indicator | Yes | Yes | |
| Low Fuel Indicator | Yes | Yes | |
| Low Oil Indicator | Yes | Yes | |
| Service Reminder Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Yes | |
| Engine Temperature Indicator | No | Yes | |
| Malfunction Indicator | Yes | Yes | |
| Average Speed | No | Not listed | |
| OTA Updates | Not available | Not Available | |
| Call/SMS Alerts | Yes | Yes | |
| Clock | Yes | Yes | |
| GPS and Navigation | Turn-by-turn navigation | Not listed | |
| Real-Time Mileage Indicator | Yes | Not listed | |
| Lights | |||
| Headlight | LED headlamp | Dual LED Projector Headlamp | |
| DRLs | No | Yes | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| Safety | |||
| Saree Guard | Yes | Yes | |
| Traction Control | Yes | Yes | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Tyre Pressure Monitoring System | No | No | |
| Quickshifter | No | Not listed | |
| Cruise Control | Not available | Not listed | |
| Side Stand Engine Cut-Off | Yes | Not listed | |
| Keyless Lock/Unlock | No | Not listed | |
| Silencer Cover | Yes | Not listed | |
| Kill Switch | Yes | Not listed | |
| Automatic Start Stop | No | Not listed | |
| Convenience | |||
| Quickshifter | No | No | |
| Cruise Control | Not Available | Not Available | |
| USB Charging Port | Front | Yes | |
| Keyless Lock/Unlock | No | No | |
| Start Type | Self Start | Self Start | |
| Silencer Cover | Yes | Yes | |
| Kill Switch | Yes | Yes | |
| Automatic Start Stop | No | No | |
| Ride by Wire | No | No | |
| Silent Start | No | No | |
| Heated Grip | No | No | |
| Adjustable Levers | No | No | |
| Windscreen | No | Yes with Manual Adjustment | |
| Center Stand Availability | Yes | No | |
| Features | |||
| Console | Not listed | TFT display with Bluetooth, turn-by-turn navigation, digital speedometer, odometer, fuel gauge and tachometer | |
| Warranty & Service | |||
| Vehicle Warranty | 42,000 km or 3 years | 50000 km or 4 years | |
| Number of Free Services | 3 | 4 | |
| 1st Service | 750-1000 km or 15-30 days | 1000 km or 30 days | |
| 2nd Service | 5500-6000 km or 165-180 days | 6000 km or 180 days | |
| 3rd Service | 11500-12000 km or 350-365 days | 12000 km or 365 days | |
| 4th Service | Not listed | 18000 km or 540 days | |
| Comfort | |||
| Heated Grip | No | Not listed | |
| Controls | |||
| Adjustable Levers | No | Not listed | |
| Mobile App Monitoring | |||
| Vehicle Location Tracking | No | Not listed | |
| Geo Fencing | No | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Honda Hness CB350
Yezdi Adventure
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

