Hness CB350 CB350 STD vs R2 Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Hness CB350 CB350 STD
₹2.37 Lakh
More powerful
R2 Standard
26.5 bhp
Better power-to-weight
R2 Standard
178 bhp/tonne
Lighter
R2 Standard
149 kg
![]() Honda Hness CB350CB350 STD ₹1.95 Lakh | ![]() Yamaha R2Standard ₹2.32 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.95 Lakh | ₹2.32 Lakh | |
| On-Road Price (Adilabad) | ₹2.37 Lakh (est.) | ₹2.86 Lakh (est.) | |
| EMI (per month) | ₹6,076 | ₹7,341 | |
| Running Cost | ₹3.00/km | ₹3.00/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Naked | Sport | |
| Availability | On sale | On sale | |
| Colours | Pearl Siren Blue | Dark Bluish Gray Matte White Pearl Metallic Black Metallic Gray Racing Blue | |
| Engine & Performance | |||
| Engine | 348 cc | 204 cc | |
| Power | 20.78 bhp | 26.50 bhp | |
| Torque | 30.00 Nm | 19.10 Nm | |
| Power-to-Weight | 114.8 bhp/tonne | 177.9 bhp/tonne | |
| Torque-to-Weight | 165.7 Nm/tonne | 128.2 Nm/tonne | |
| Top Speed | 125 kmph | -- | |
| Fuel & Efficiency | |||
| Mileage | 35.00 kmpl | 35.00 kmpl | |
| Fuel Tank | 15.00 litres | 12.00 litres | |
| Range on a Full Tank | 525 km | 420 km | |
| Dimensions & Weight | |||
| Kerb Weight | 181 kg | 149 kg | |
| Seat Height | 800 mm | 810 mm | |
| Ground Clearance | 166 mm | 170 mm | |
| Engine | |||
| Engine Type | 1 cylinder, air cooled, 2 valves | 1-cylinder, liquid-cooled, 4-valve DOHC | |
| Bore x Stroke | 70 mm x 90.5 mm | 66 mm x 59.6 mm | |
| Compression Ratio | 9.5:1 | 11.5:1 | |
| Spark Plugs | 1 per cylinder | 1 per cylinder | |
| Emission Standard | BS6 Phase 2B | BS6 Phase 2B | |
| Battery | 12V, 6.0 Ah | Not listed | |
| Performance | |||
| Max Power RPM | 5500 rpm | Not listed | |
| Max Torque RPM | 3000 rpm | Not listed | |
| Transmission | 5 speed manual | Not listed | |
| Transmission Type | Chain drive | Not listed | |
| Gear Shifting Pattern | 1 down, 4 up | Not listed | |
| Clutch | Assist and slipper clutch | Not listed | |
| Riding Range | 525 km | Not listed | |
| Riding Modes | No | Street, Rain and Sport | |
| Ride by Wire | No | Not listed | |
| Maximum Power Output | Not listed | 26.5 bhp @ 10,000 rpm | |
| Maximum Torque Output | Not listed | 19.1 Nm @ 8,000 rpm | |
| Electricals | |||
| Battery | 12V, 6.0 Ah | 12 V, 5 Ah | |
| USB Charging Port | Front | Not listed | |
| Start Type | Self start | Not listed | |
| Silent Start | No | Not listed | |
| Transmission | |||
| Transmission | 5 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Chain drive | |
| Gear Shifting Pattern | 1 Down 4 Up | 1 down 5 up | |
| Gearbox | Not listed | 6-speed manual | |
| Clutch | Not listed | Assist and slipper clutch | |
| Quickshifter | Not listed | Yes | |
| Clutch | |||
| Clutch | Assist And Slipper Clutch | Not listed | |
| Brakes | |||
| Braking System | Dual-channel ABS | Dual-channel ABS | |
| Front Brake | Disc, 310 mm, 2-piston caliper | Disc, 282 mm | |
| Rear Brake | Disc, 240 mm, 1-piston caliper | Disc, 220 mm | |
| Brakes and Wheels | Disc brakes, alloy wheels | Not listed | |
| Suspension | |||
| Front Suspension | Telescopic | Telescopic upside-down fork (USD fork) | |
| Rear Suspension | Twin-hydraulic | Linked-type Monocross suspension | |
| Front Suspension Preload Adjuster | No | Yes | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front 19 inch, rear 18 inch | Front 17 inch, Rear 17 inch | |
| Tyre Size | Front 100/90-19, rear 130/70-18 | Front 100/80-17, Rear 140/70-R17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front 29 psi, rear 33 psi | Not listed | |
| Tyre Pressure (Rider & Pillion) | Front - 29 psi, Rear - 36 psi | Not listed | |
| Tyre Pressure (Rider and Pillion) | Front 29 psi, rear 36 psi | Not listed | |
| Chassis | |||
| Chassis Type | Half duplex cradle | Backbone steel-tube diamond frame | |
| Body | |||
| Windscreen | No | Not listed | |
| Dimensions | |||
| Reserve Fuel Capacity | 2 litres | Not listed | |
| Overall Dimensions | 2163 mm x 789 mm x 1107 mm | 1980 mm x 700 mm x 1140 mm | |
| Wheelbase | 1441 mm | 1340 mm | |
| Seat & Storage | |||
| Under Seat Storage | No | Lockable underseat storage space | |
| Pillion Seat | Split seat | Stepped seat | |
| Pillion Comfort | Footrest, grab rail | Footrest, grab rail | |
| Instrument Cluster | |||
| Instrument Console | Semi-digital with brightness control | 5-inch TFT display with brightness control | |
| Mobile Phone Connectivity | Bluetooth | Bluetooth | |
| GPS & Navigation | Turn by Turn Navigation | Turn-by-turn navigation | |
| Average Fuel Consumption | Yes | Not listed | |
| Real Time Mileage Indicator | Yes | Not listed | |
| Speedometer | Analogue | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Distance to Empty | Yes | Not listed | |
| Voice Assist | Yes | Not listed | |
| Tripmeter | 2 digital tripmeters | LCD digital | |
| Tachometer | No | Digital | |
| Stand Alarm | Yes | Not listed | |
| Gear Indicator | Yes | Yes | |
| Gear Shift Light | No | Yes | |
| Low Battery Indicator | Yes | Not listed | |
| Low Fuel Indicator | Yes | Not listed | |
| Low Oil Indicator | Yes | Not listed | |
| Service Reminder Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Engine Temperature Indicator | No | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| Average Speed | No | Not listed | |
| OTA Updates | Not available | Not listed | |
| Call/SMS Alerts | Yes | Yes | |
| Clock | Yes | Yes | |
| GPS and Navigation | Turn-by-turn navigation | Not listed | |
| Real-Time Mileage Indicator | Yes | Not listed | |
| Lights | |||
| Headlight | LED headlamp | Dual LED projector headlamp | |
| DRLs | No | Yes | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | Not listed | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| Safety | |||
| Saree Guard | Yes | Yes | |
| Traction Control | Yes | Yes | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Tyre Pressure Monitoring System | No | Not listed | |
| Quickshifter | No | No | |
| Cruise Control | Not available | Not listed | |
| Side Stand Engine Cut-Off | Yes | Not listed | |
| Keyless Lock/Unlock | No | Not listed | |
| Silencer Cover | Yes | Not listed | |
| Kill Switch | Yes | Not listed | |
| Automatic Start Stop | No | Not listed | |
| Ride by Wire | Not listed | Yes | |
| Convenience | |||
| Quickshifter | No | Not listed | |
| Cruise Control | Not Available | Not listed | |
| USB Charging Port | Front | Front | |
| Keyless Lock/Unlock | No | Not listed | |
| Start Type | Self Start | Self start | |
| Silencer Cover | Yes | Not listed | |
| Kill Switch | Yes | Yes | |
| Automatic Start Stop | No | Not listed | |
| Ride by Wire | No | Not listed | |
| Silent Start | No | Not listed | |
| Heated Grip | No | Not listed | |
| Adjustable Levers | No | Clutch and brake | |
| Windscreen | No | Not listed | |
| Center Stand Availability | Yes | Not listed | |
| Keyless Ignition | Not listed | SmartKey with key fob | |
| Warranty & Service | |||
| Vehicle Warranty | 42,000 km or 3 years | Not listed | |
| Number of Free Services | 3 | Not listed | |
| 1st Service | 750-1000 km or 15-30 days | Not listed | |
| 2nd Service | 5500-6000 km or 165-180 days | Not listed | |
| 3rd Service | 11500-12000 km or 350-365 days | Not listed | |
| Comfort | |||
| Heated Grip | No | Not listed | |
| Controls | |||
| Adjustable Levers | No | Not listed | |
| Mobile App Monitoring | |||
| Vehicle Location Tracking | No | Not listed | |
| Geo Fencing | No | Not listed | |
| Navigation | |||
| GPS & Navigation | Not listed | Not available | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

