Hness CB350 CB350 STD vs Apache 160 Apache RTR 160 RM Drum - Black Edition
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Apache 160 Apache RTR 160 RM Drum - Black Edition
₹1.34 Lakh
More powerful
Hness CB350 CB350 STD
20.78 bhp
Better power-to-weight
Apache 160 Apache RTR 160 RM Drum - Black Edition
115 bhp/tonne
Lighter
Apache 160 Apache RTR 160 RM Drum - Black Edition
137 kg
Faster
Hness CB350 CB350 STD
125 kmph
Cheaper to run
Apache 160 Apache RTR 160 RM Drum - Black Edition
₹1.72/km
![]() Honda Hness CB350CB350 STD ₹1.95 Lakh | ![]() TVS Apache 160Apache RTR 160 RM Drum - Black Edition ₹1.11 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.95 Lakh | ₹1.11 Lakh | |
| On-Road Price (Latur) | ₹2.31 Lakh (est.) | ₹1.34 Lakh (est.) | |
| EMI (per month) | ₹5,926 | ₹3,431 | |
| Running Cost | ₹3.00/km | ₹1.72/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Naked | Naked | |
| Availability | On sale | On sale | |
| Colours | Pearl Siren Blue | Black Champagne Gold Livery Gloss Black Glossy Black (BE) Matte Black Matte Blue Pearl White Racing Red T Grey | |
| Engine & Performance | |||
| Engine | 348 cc | 160 cc | |
| Power | 20.78 bhp | 15.82 bhp | |
| Torque | 30.00 Nm | 13.85 Nm | |
| Power-to-Weight | 114.8 bhp/tonne | 115.5 bhp/tonne | |
| Torque-to-Weight | 165.7 Nm/tonne | 101.1 Nm/tonne | |
| Top Speed | 125 kmph | 107 kmph | |
| Fuel & Efficiency | |||
| Mileage | 35.00 kmpl | 61.00 kmpl | |
| Fuel Tank | 15.00 litres | 12.00 litres | |
| Range on a Full Tank | 525 km | 732 km | |
| Dimensions & Weight | |||
| Kerb Weight | 181 kg | 137 kg | |
| Seat Height | 800 mm | 790 mm | |
| Ground Clearance | 166 mm | 180 mm | |
| Engine | |||
| Engine Type | 1 cylinder, air cooled, 2 valves | 1-cylinder, air-cooled, 2 valves | |
| Bore x Stroke | 70 mm x 90.5 mm | Not listed | |
| Compression Ratio | 9.5:1 | Not listed | |
| Spark Plugs | 1 per cylinder | Not listed | |
| Emission Standard | BS6 Phase 2B | Not listed | |
| Battery | 12V, 6.0 Ah | Not listed | |
| Performance | |||
| Max Power RPM | 5500 rpm | Not listed | |
| Max Torque RPM | 3000 rpm | Not listed | |
| Transmission | 5 speed manual | Not listed | |
| Transmission Type | Chain drive | Not listed | |
| Gear Shifting Pattern | 1 down, 4 up | Not listed | |
| Clutch | Assist and slipper clutch | Not listed | |
| Riding Range | 525 km | Not listed | |
| Riding Modes | No | Not listed | |
| Ride by Wire | No | Not listed | |
| Electricals | |||
| Battery | 12V, 6.0 Ah | Not listed | |
| USB Charging Port | Front | Not listed | |
| Start Type | Self start | Self start | |
| Silent Start | No | Not listed | |
| Instrument Console | Not listed | LCD display | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Tachometer | Not listed | Digital | |
| Headlight | Not listed | LED headlamp | |
| Daytime Running Lights | Not listed | Yes | |
| Brake/Tail Light | Not listed | LED | |
| Turn Signal | Not listed | Halogen bulb | |
| Mobile Phone Connectivity | Not listed | Bluetooth | |
| GPS & Navigation | Not listed | Turn-by-turn navigation | |
| Hazard Warning Lights | Not listed | Yes | |
| Transmission | |||
| Transmission | 5 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Not listed | |
| Gear Shifting Pattern | 1 Down 4 Up | 1 down, 4 up | |
| Gearbox | Not listed | 5-speed manual | |
| Clutch | Not listed | Wet multiplate | |
| Clutch | |||
| Clutch | Assist And Slipper Clutch | Not listed | |
| Brakes | |||
| Braking System | Dual-channel ABS | Single Channel ABS | |
| Front Brake | Disc, 310 mm, 2-piston caliper | Disc, 270 mm, 2-piston caliper | |
| Rear Brake | Disc, 240 mm, 1-piston caliper | Drum, 130 mm | |
| Brakes and Wheels | Disc brakes, alloy wheels | Not listed | |
| Suspension | |||
| Front Suspension | Telescopic | Telescopic with hydraulic dampers, 105 mm stroke | |
| Rear Suspension | Twin-hydraulic | Monotube inverted gas-filled shocks (MIG) with spring aid | |
| Front Suspension Preload Adjuster | No | Not listed | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front 19 inch, rear 18 inch | Front 17 inch, rear 17 inch | |
| Tyre Size | Front 100/90-19, rear 130/70-18 | Front 90/90-17, rear 110/80-17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front 29 psi, rear 33 psi | Not listed | |
| Tyre Pressure (Rider & Pillion) | Front - 29 psi, Rear - 36 psi | Not listed | |
| Tyre Pressure (Rider and Pillion) | Front 29 psi, rear 36 psi | Not listed | |
| Chassis | |||
| Chassis Type | Half duplex cradle | Double Cradle Synchro Stiff | |
| Body | |||
| Windscreen | No | Not listed | |
| Dimensions | |||
| Reserve Fuel Capacity | 2 litres | Not listed | |
| Overall Dimensions | 2163 mm x 789 mm x 1107 mm | Not listed | |
| Wheelbase | 1441 mm | Not listed | |
| Seat & Storage | |||
| Under Seat Storage | No | Not listed | |
| Pillion Seat | Split seat | Not listed | |
| Pillion Comfort | Footrest, grab rail | Not listed | |
| Instrument Cluster | |||
| Instrument Console | Semi-digital with brightness control | Not listed | |
| Mobile Phone Connectivity | Bluetooth | Not listed | |
| GPS & Navigation | Turn by Turn Navigation | Not listed | |
| Average Fuel Consumption | Yes | Not listed | |
| Real Time Mileage Indicator | Yes | Not listed | |
| Speedometer | Analogue | Not listed | |
| Odometer | Digital | Not listed | |
| Fuel Gauge | Digital | Not listed | |
| Distance to Empty | Yes | Not listed | |
| Voice Assist | Yes | Not listed | |
| Tripmeter | 2 digital tripmeters | Not listed | |
| Tachometer | No | Not listed | |
| Stand Alarm | Yes | Not listed | |
| Gear Indicator | Yes | Not listed | |
| Gear Shift Light | No | Not listed | |
| Low Battery Indicator | Yes | Not listed | |
| Low Fuel Indicator | Yes | Not listed | |
| Low Oil Indicator | Yes | Not listed | |
| Service Reminder Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Engine Temperature Indicator | No | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| Average Speed | No | Not listed | |
| OTA Updates | Not available | Not listed | |
| Call/SMS Alerts | Yes | Not listed | |
| Clock | Yes | Not listed | |
| GPS and Navigation | Turn-by-turn navigation | Not listed | |
| Real-Time Mileage Indicator | Yes | Not listed | |
| Lights | |||
| Headlight | LED headlamp | Not listed | |
| DRLs | No | Not listed | |
| Brake/Tail Light | LED | Not listed | |
| Hazard Warning Lights | Yes | Not listed | |
| Pass Light | Yes | Not listed | |
| Turn Signal | LED | Not listed | |
| Safety | |||
| Saree Guard | Yes | Not listed | |
| Traction Control | Yes | No | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Tyre Pressure Monitoring System | No | Not listed | |
| Quickshifter | No | Not listed | |
| Cruise Control | Not available | Not listed | |
| Side Stand Engine Cut-Off | Yes | Yes | |
| Keyless Lock/Unlock | No | Not listed | |
| Silencer Cover | Yes | Not listed | |
| Kill Switch | Yes | Not listed | |
| Automatic Start Stop | No | Not listed | |
| Convenience | |||
| Quickshifter | No | Not listed | |
| Cruise Control | Not Available | Not listed | |
| USB Charging Port | Front | No | |
| Keyless Lock/Unlock | No | Not listed | |
| Start Type | Self Start | Not listed | |
| Silencer Cover | Yes | Not listed | |
| Kill Switch | Yes | Not listed | |
| Automatic Start Stop | No | Not listed | |
| Ride by Wire | No | Not listed | |
| Silent Start | No | Not listed | |
| Heated Grip | No | Not listed | |
| Adjustable Levers | No | Not listed | |
| Windscreen | No | Not listed | |
| Center Stand Availability | Yes | Not listed | |
| Saree Guard | Not listed | Yes | |
| Riding Modes | Not listed | Sport, Urban and Rain | |
| Warranty & Service | |||
| Vehicle Warranty | 42,000 km or 3 years | Not listed | |
| Number of Free Services | 3 | Not listed | |
| 1st Service | 750-1000 km or 15-30 days | Not listed | |
| 2nd Service | 5500-6000 km or 165-180 days | Not listed | |
| 3rd Service | 11500-12000 km or 350-365 days | Not listed | |
| Comfort | |||
| Heated Grip | No | Not listed | |
| Controls | |||
| Adjustable Levers | No | Not listed | |
| Mobile App Monitoring | |||
| Vehicle Location Tracking | No | Not listed | |
| Geo Fencing | No | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Honda Hness CB350
TVS Apache 160
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

