Hness CB350 CB350 STD vs Gixxer 250 Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Gixxer 250 Standard
₹2.17 Lakh
More powerful
Gixxer 250 Standard
26.13 bhp
Better power-to-weight
Gixxer 250 Standard
167 bhp/tonne
Lighter
Gixxer 250 Standard
156 kg
Faster
Gixxer 250 Standard
130 kmph
![]() Honda Hness CB350CB350 STD ₹1.95 Lakh | ![]() Suzuki Gixxer 250Standard ₹1.85 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.95 Lakh | ₹1.85 Lakh | |
| On-Road Price (Aurangabad) | ₹2.31 Lakh (est.) | ₹2.17 Lakh (est.) | |
| EMI (per month) | ₹5,926 | ₹5,567 | |
| Running Cost | ₹3.00/km | ₹3.00/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Naked | Naked | |
| Availability | On sale | On sale | |
| Colours | Pearl Siren Blue | Glass Sparkle Black Glass Sparkle Black and Metallic Oort Gray Metallic Matte Black Met. Mat Black / Met. Mat Bordeaux Red Met. Triton Blue / Pearl Glacier White Pearl Glacier White/Metallic Mat Platinum Silver | |
| Engine & Performance | |||
| Engine | 348 cc | 249 cc | |
| Power | 20.78 bhp | 26.13 bhp | |
| Torque | 30.00 Nm | 22.20 Nm | |
| Power-to-Weight | 114.8 bhp/tonne | 167.5 bhp/tonne | |
| Torque-to-Weight | 165.7 Nm/tonne | 142.3 Nm/tonne | |
| Top Speed | 125 kmph | 130 kmph | |
| Fuel & Efficiency | |||
| Mileage | 35.00 kmpl | 35.00 kmpl | |
| Fuel Tank | 15.00 litres | 12.00 litres | |
| Range on a Full Tank | 525 km | 420 km | |
| Dimensions & Weight | |||
| Kerb Weight | 181 kg | 156 kg | |
| Seat Height | 800 mm | 800 mm | |
| Ground Clearance | 166 mm | 165 mm | |
| Engine | |||
| Engine Type | 1 cylinder, air cooled, 2 valves | 1 Cylinder, Oil Cooled, 4 Valves | |
| Bore x Stroke | 70 mm x 90.5 mm | 76 mm x 54.9 mm | |
| Compression Ratio | 9.5:1 | 10.7:1 | |
| Spark Plugs | 1 per cylinder | 1 per cylinder | |
| Emission Standard | BS6 Phase 2B | BS6 Phase 2B | |
| Battery | 12V, 6.0 Ah | Not listed | |
| Performance | |||
| Max Power RPM | 5500 rpm | Not listed | |
| Max Torque RPM | 3000 rpm | Not listed | |
| Transmission | 5 speed manual | Not listed | |
| Transmission Type | Chain drive | Not listed | |
| Gear Shifting Pattern | 1 down, 4 up | Not listed | |
| Clutch | Assist and slipper clutch | Not listed | |
| Riding Range | 525 km | Not listed | |
| Riding Modes | No | Not listed | |
| Ride by Wire | No | Not listed | |
| Electricals | |||
| Battery | 12V, 6.0 Ah | Maintenance free, 12V 6Ah | |
| USB Charging Port | Front | Not listed | |
| Start Type | Self start | Not listed | |
| Silent Start | No | Not listed | |
| Instrument console | Not listed | LCD Display | |
| Mobile phone connectivity | Not listed | Bluetooth | |
| GPS and navigation | Not listed | Turn by Turn Navigation | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Fuel gauge | Not listed | Digital | |
| Tripmeter | Not listed | 2 Tripmeters, Digital | |
| Tachometer | Not listed | Digital | |
| Gear indicator | Not listed | Yes | |
| Gear shift light | Not listed | Yes | |
| Low battery indicator | Not listed | Yes | |
| Low fuel indicator | Not listed | Yes | |
| Low oil indicator | Not listed | Yes | |
| Service reminder indicator | Not listed | Yes | |
| Hazard warning indicator | Not listed | Yes | |
| High beam indicator | Not listed | Yes | |
| Malfunction indicator | Not listed | Yes | |
| Call/SMS alerts | Not listed | Yes | |
| Clock | Not listed | Yes | |
| Transmission | |||
| Transmission | 5 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Chain Drive | |
| Gear Shifting Pattern | 1 Down 4 Up | 1 Down 5 Up | |
| Clutch | Not listed | Wet Multiplate | |
| Clutch | |||
| Clutch | Assist And Slipper Clutch | Not listed | |
| Brakes | |||
| Braking System | Dual-channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 310 mm, 2-piston caliper | Disc, 300 mm, 2 piston caliper | |
| Rear Brake | Disc, 240 mm, 1-piston caliper | Disc, 220 mm, 1 piston caliper | |
| Brakes and Wheels | Disc brakes, alloy wheels | Not listed | |
| Suspension | |||
| Front Suspension | Telescopic | Telescopic | |
| Rear Suspension | Twin-hydraulic | Monoshock | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front 19 inch, rear 18 inch | Front - 17 inch, Rear - 17 inch | |
| Tyre Size | Front 100/90-19, rear 130/70-18 | Front - 110/70 - R17, Rear - 150/60 - R17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front 29 psi, rear 33 psi | Front - 29 psi, Rear - 33 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 29 psi, Rear - 36 psi | Not listed | |
| Tyre Pressure (Rider and Pillion) | Front 29 psi, rear 36 psi | Front - 29 psi, Rear - 33 psi | |
| Chassis | |||
| Chassis Type | Half duplex cradle | Diamond | |
| Body | |||
| Windscreen | No | Not listed | |
| Dimensions | |||
| Reserve Fuel Capacity | 2 litres | 2.4 litres | |
| Overall Dimensions | 2163 mm x 789 mm x 1107 mm | 2010 mm x 805 mm x 1035 mm | |
| Wheelbase | 1441 mm | 1340 mm | |
| Seat & Storage | |||
| Under Seat Storage | No | Not listed | |
| Pillion Seat | Split seat | Not listed | |
| Pillion Comfort | Footrest, grab rail | Not listed | |
| Instrument Cluster | |||
| Instrument Console | Semi-digital with brightness control | Not listed | |
| Mobile Phone Connectivity | Bluetooth | Not listed | |
| GPS & Navigation | Turn by Turn Navigation | Not listed | |
| Average Fuel Consumption | Yes | Not listed | |
| Real Time Mileage Indicator | Yes | Not listed | |
| Speedometer | Analogue | Not listed | |
| Odometer | Digital | Not listed | |
| Fuel Gauge | Digital | Not listed | |
| Distance to Empty | Yes | Not listed | |
| Voice Assist | Yes | Not listed | |
| Tripmeter | 2 digital tripmeters | Not listed | |
| Tachometer | No | Not listed | |
| Stand Alarm | Yes | Not listed | |
| Gear Indicator | Yes | Not listed | |
| Gear Shift Light | No | Not listed | |
| Low Battery Indicator | Yes | Not listed | |
| Low Fuel Indicator | Yes | Not listed | |
| Low Oil Indicator | Yes | Not listed | |
| Service Reminder Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Engine Temperature Indicator | No | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| Average Speed | No | Not listed | |
| OTA Updates | Not available | Not listed | |
| Call/SMS Alerts | Yes | Not listed | |
| Clock | Yes | Not listed | |
| GPS and Navigation | Turn-by-turn navigation | Not listed | |
| Real-Time Mileage Indicator | Yes | Not listed | |
| Lights | |||
| Headlight | LED headlamp | LED Headlamp | |
| DRLs | No | No | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | Not listed | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | Halogen Bulb | |
| Safety | |||
| Saree Guard | Yes | Yes | |
| Traction Control | Yes | No | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Tyre Pressure Monitoring System | No | Not listed | |
| Quickshifter | No | No | |
| Cruise Control | Not available | Not listed | |
| Side Stand Engine Cut-Off | Yes | Yes | |
| Keyless Lock/Unlock | No | No | |
| Silencer Cover | Yes | Not listed | |
| Kill Switch | Yes | Not listed | |
| Automatic Start Stop | No | No | |
| Convenience | |||
| Quickshifter | No | Not listed | |
| Cruise Control | Not Available | Not listed | |
| USB Charging Port | Front | Not listed | |
| Keyless Lock/Unlock | No | Not listed | |
| Start Type | Self Start | Self Start | |
| Silencer Cover | Yes | Yes | |
| Kill Switch | Yes | Yes | |
| Automatic Start Stop | No | Not listed | |
| Ride by Wire | No | Not listed | |
| Silent Start | No | No | |
| Heated Grip | No | Not listed | |
| Adjustable Levers | No | Not listed | |
| Windscreen | No | Not listed | |
| Center Stand Availability | Yes | Not listed | |
| Pillion seat | Not listed | Stepped Seat | |
| Pillion comfort | Not listed | Footrest, Grab rail | |
| Warranty & Service | |||
| Vehicle Warranty | 42,000 km or 3 years | 30,000 km or 2 years | |
| Number of Free Services | 3 | Not listed | |
| 1st Service | 750-1000 km or 15-30 days | Not listed | |
| 2nd Service | 5500-6000 km or 165-180 days | Not listed | |
| 3rd Service | 11500-12000 km or 350-365 days | Not listed | |
| Free services | Not listed | 3 | |
| Comfort | |||
| Heated Grip | No | Not listed | |
| Controls | |||
| Adjustable Levers | No | Not listed | |
| Mobile App Monitoring | |||
| Vehicle Location Tracking | No | Not listed | |
| Geo Fencing | No | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Honda Hness CB350
Suzuki Gixxer 250
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

