Goldwing Standard vs GSX-8R GSX-8R Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
GSX-8R GSX-8R Standard
₹11.01 Lakh
More powerful
Goldwing Standard
124.7 bhp
Better power-to-weight
GSX-8R GSX-8R Standard
399 bhp/tonne
Lighter
GSX-8R GSX-8R Standard
205 kg
Cheaper to run
GSX-8R GSX-8R Standard
₹4.41/km
![]() Honda GoldwingStandard ₹44.30 Lakh | ![]() Suzuki GSX-8RGSX-8R Standard ₹9.91 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹44.30 Lakh | ₹9.91 Lakh | |
| On-Road Price (Dhar) | ₹51.91 Lakh (est.) | ₹11.01 Lakh (est.) | |
| EMI (per month) | ₹1,33,015 | ₹28,221 | |
| Running Cost | ₹6.56/km | ₹4.41/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Automatic | Manual | |
| Body Type | Touring | Sport | |
| Availability | On sale | On sale | |
| Colours | Gun Metal Black Metallic | Metallic Matt Black Metallic Matt Sword Silver Metallic Triton Blue | |
| Engine & Performance | |||
| Engine | 1833 cc | 776 cc | |
| Power | 124.70 bhp | 81.80 bhp | |
| Torque | 170.00 Nm | 78.00 Nm | |
| Power-to-Weight | 319.7 bhp/tonne | 399.0 bhp/tonne | |
| Torque-to-Weight | 435.9 Nm/tonne | 380.5 Nm/tonne | |
| Top Speed | 230 kmph | -- | |
| Fuel & Efficiency | |||
| Mileage | 16.00 kmpl | 23.80 kmpl | |
| Fuel Tank | 21.10 litres | 14.00 litres | |
| Range on a Full Tank | 338 km | 333 km | |
| Dimensions & Weight | |||
| Kerb Weight | 390 kg | 205 kg | |
| Seat Height | 745 mm | 810 mm | |
| Ground Clearance | 130 mm | 145 mm | |
| Engine | |||
| Transmission | 7 Speed Automatic | Not listed | |
| Transmission Type | Shaft Drive | Not listed | |
| Gear Shifting Pattern | Automatic/Electronic | Not listed | |
| Clutch | Dual Clutch Transmission (DCT) | Not listed | |
| Riding Modes | Tour, Sport, Econ and Rain | Not listed | |
| Engine Type | 6 Cylinder, Liquid Cooled, 4 Valves | 2 Cylinder, Liquid Cooled, 4 Valves | |
| Bore x Stroke | 73 mm x 73 mm | 84 mm x 70 mm | |
| Compression Ratio | 10.5:1 | 12.8:1 | |
| Spark Plugs | 1 Per Cylinder | 2 Per Cylinder | |
| Emission Standard | BS6 Phase 2B | BS6 Phase 2B | |
| Battery | 12 V, 20 Ah | Not listed | |
| Performance | |||
| Max Power | Not listed | 81.8 bhp @ 8500 rpm | |
| Max Torque | Not listed | 78 Nm @ 6800 rpm | |
| Riding Range | Not listed | 333 km | |
| Riding Modes | Not listed | Mode A, Mode B and Mode C | |
| Electricals | |||
| Start Type | Not listed | Self Start | |
| Silencer Cover | Not listed | Yes | |
| Kill Switch | Not listed | Yes | |
| Ride by Wire | Not listed | Yes | |
| USB Charging Port | Not listed | No | |
| Cruise Control | Not listed | Not Available | |
| Transmission | |||
| Transmission | Not listed | 6 Speed Manual | |
| Transmission Type | Not listed | Chain Drive | |
| Gear Shifting Pattern | Not listed | 1 Down 5 Up | |
| Clutch | Not listed | Assist And Slipper Clutch | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 320 mm, 6 piston caliper | Disc, 310 mm, 4 piston caliper | |
| Rear Brake | Disc, 316 mm, 3 piston caliper | Disc, 1 piston caliper | |
| Suspension | |||
| Front Suspension | Double Wishbone | SHOWA Inverted Telescopic, Coil Spring, Oil Damped | |
| Rear Suspension | Pro Link | SHOWA link type, Mono Shock, Coil Spring, Oil Damped | |
| Front Suspension Preload Adjuster | Yes | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 18 inch, Rear - 16 inch | Front - 17 inch, Rear - 17 inch | |
| Tyre Size | Front - 130/70 - R18, Rear - 200/55 - R16 | Front - 120/70 - ZR17, Rear - 180/55 - ZR17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 36 psi, Rear - 36 psi | Not listed | |
| Tyre Pressure (Rider & Pillion) | Front - 36 psi, Rear - 36 psi | Not listed | |
| Chassis | |||
| Chassis Type | Aluminium Die-Cast, twin tube | Not listed | |
| Dimensions | |||
| Reserve Fuel Capacity | 3.5 litres | 2.1 litres | |
| Overall Dimensions (LxWxH) | 2615 mm x 905 mm x 1430 mm | Not listed | |
| Wheelbase | 1695 mm | 1465 mm | |
| Overall Dimensions | Not listed | 2155 mm x 770 mm x 1135 mm | |
| Seat & Storage | |||
| Under Seat Storage | No | No | |
| Pillion Seat | Stepped Seat | Stepped Seat | |
| Pillion Comfort | Backrest, Footrest, Grab rail | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | 7 inch TFT Display | 5 inch TFT Display with Brightness Control | |
| Mobile Phone Connectivity | Bluetooth | No | |
| GPS & Navigation | Map Navigation | No | |
| Average Fuel Consumption | Yes | Not listed | |
| Real Time Mileage Indicator | Yes | Not listed | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Distance to Empty | Yes | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital | |
| Tachometer | Digital | Digital | |
| Stand Alarm | Yes | Yes | |
| Gear Indicator | Yes | Yes | |
| Gear Shift Light | Yes | Yes | |
| Low Battery Indicator | Yes | Not listed | |
| Low Fuel Indicator | Yes | Yes | |
| Low Oil Indicator | Yes | Not listed | |
| Service Reminder Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Yes | |
| Engine Temperature Indicator | Yes | Yes | |
| Malfunction Indicator | Yes | Yes | |
| Average Speed | No | Not listed | |
| OTA Updates | Available | Not Available | |
| Call/SMS Alerts | Yes | No | |
| Clock | Yes | Yes | |
| Lights | |||
| Headlight | Dual LED Projector Headlamp | Dual LED Projector Headlamp | |
| DRLs (Daytime Running Lights) | Yes | Not listed | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| DRLs | Not listed | Yes | |
| Safety | |||
| Saree Guard | Yes | Yes | |
| Traction Control | No | Yes | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Kill Switch | Yes | Not listed | |
| Airbag | Yes | Not listed | |
| Quickshifter | Not listed | Yes | |
| Convenience | |||
| Cruise Control | Available | Not listed | |
| USB Charging Port | Yes | Not listed | |
| Keyless Lock/Unlock | Yes | Not listed | |
| Start Type | Self Start | Not listed | |
| Silencer Cover | Yes | Not listed | |
| Automatic Start Stop | No | Not listed | |
| Quickshifter | Not available | Not listed | |
| Windscreen | Electronically Adjustable | Not listed | |
| Features | |||
| Lighting | Full-LED lighting including dual LED fog lights | Not listed | |
| Indicators | Auto-cancelling indicators | Not listed | |
| Audio System | Speaker system | Not listed | |
| Connectivity | Apple CarPlay, Android Auto and Bluetooth | Not listed | |
| USB Ports | Two USB Type-C ports | Not listed | |
| Seats | Split-style seats | Not listed | |
| Smart Key | Available | Not listed | |
| Hill Start Assist | Available | Not listed | |
| Honda Selectable Torque Control | Available | Not listed | |
| Dual Combined Brake System | D-CBS | Not listed | |
| Electronic Suspension Adjustment | Available | Not listed | |
| Warranty & Service | |||
| Vehicle Warranty | Unlimited km or 3 years | 30,000 km or 2 years | |
| No. of Free Services | 3 | Not listed | |
| 1st Service | Within 1000 km or 30 days | Not listed | |
| 2nd Service | Within 6000 km or 180 days | Not listed | |
| 3rd Service | Within 12000 km or 365 days | Not listed | |
| Number of Free Services | Not listed | 0 | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Honda Goldwing
Suzuki GSX-8R
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

