Goldwing Standard vs 350 EXC-F 350 EXC-F Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
350 EXC-F 350 EXC-F Standard
₹14.98 Lakh
More powerful
Goldwing Standard
124.7 bhp
Better power-to-weight
350 EXC-F 350 EXC-F Standard
430 bhp/tonne
Lighter
350 EXC-F 350 EXC-F Standard
103 kg
Cheaper to run
350 EXC-F 350 EXC-F Standard
₹4.20/km
![]() Honda GoldwingStandard ₹44.30 Lakh | ![]() KTM 350 EXC-F350 EXC-F Standard ₹12.96 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹44.30 Lakh | ₹12.96 Lakh | |
| On-Road Price (Aurangabad) | ₹51.02 Lakh (est.) | ₹14.98 Lakh (est.) | |
| EMI (per month) | ₹1,30,744 | ₹38,383 | |
| Running Cost | ₹6.56/km | ₹4.20/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Automatic | Manual | |
| Body Type | Touring | Naked | |
| Availability | On sale | On sale | |
| Colours | Gun Metal Black Metallic | White | |
| Engine & Performance | |||
| Engine | 1833 cc | 350 cc | |
| Power | 124.70 bhp | 44.30 bhp | |
| Torque | 170.00 Nm | 36.00 Nm | |
| Power-to-Weight | 319.7 bhp/tonne | 430.1 bhp/tonne | |
| Torque-to-Weight | 435.9 Nm/tonne | 349.5 Nm/tonne | |
| Top Speed | 230 kmph | -- | |
| Fuel & Efficiency | |||
| Mileage | 16.00 kmpl | 25.00 kmpl | |
| Fuel Tank | 21.10 litres | 8.50 litres | |
| Range on a Full Tank | 338 km | 213 km | |
| Dimensions & Weight | |||
| Kerb Weight | 390 kg | 103 kg | |
| Seat Height | 745 mm | 963 mm | |
| Ground Clearance | 130 mm | 347 mm | |
| Engine | |||
| Transmission | 7 Speed Automatic | Not listed | |
| Transmission Type | Shaft Drive | Not listed | |
| Gear Shifting Pattern | Automatic/Electronic | Not listed | |
| Clutch | Dual Clutch Transmission (DCT) | Not listed | |
| Riding Modes | Tour, Sport, Econ and Rain | Not listed | |
| Engine Type | 6 Cylinder, Liquid Cooled, 4 Valves | Not listed | |
| Bore x Stroke | 73 mm x 73 mm | Not listed | |
| Compression Ratio | 10.5:1 | Not listed | |
| Spark Plugs | 1 Per Cylinder | Not listed | |
| Emission Standard | BS6 Phase 2B | Not listed | |
| Battery | 12 V, 20 Ah | Not listed | |
| Performance | |||
| Max Power | Not listed | 44.3 bhp @ 9500 rpm | |
| Max Torque | Not listed | 36 Nm @ 7000 rpm | |
| Transmission | Not listed | 6 Speed Manual | |
| Transmission Type | Not listed | Chain Drive | |
| Gear Shifting Pattern | Not listed | 1 Down 5 Up | |
| Clutch | Not listed | Wet Multiplate | |
| Engine Type | Not listed | 1 Cylinder, Water Cooled, 4 Valves | |
| Bore x Stroke | Not listed | 88 mm x 57.5 mm | |
| Compression Ratio | Not listed | 13.7:1 | |
| Spark Plugs | Not listed | 1 Per Cylinder | |
| Electricals | |||
| Battery | Not listed | 12.8V 2Ah | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 320 mm, 6 piston caliper | Disc, 260 mm | |
| Rear Brake | Disc, 316 mm, 3 piston caliper | Disc, 220 mm | |
| Suspension | |||
| Front Suspension | Double Wishbone | WP XACT USD fork (Closed Cartridge), Ø 48 mm | |
| Rear Suspension | Pro Link | WP XPLOR shock absorber with PDS | |
| Front Suspension Preload Adjuster | Yes | Yes | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Spoke | |
| Wheel Size | Front - 18 inch, Rear - 16 inch | Front - 21 inch, Rear - 18 inch | |
| Tyre Size | Front - 130/70 - R18, Rear - 200/55 - R16 | Front - 90/90 - 21, Rear - 140/80 - 18 | |
| Tyre Type | Tubeless | Tubed | |
| Tyre Pressure (Rider Only) | Front - 36 psi, Rear - 36 psi | Front - 29 psi, Rear - 29 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 36 psi, Rear - 36 psi | Front - 29 psi, Rear - 29 psi | |
| Chassis | |||
| Chassis Type | Aluminium Die-Cast, twin tube | Central Double-Cradle Frame | |
| Dimensions | |||
| Reserve Fuel Capacity | 3.5 litres | 2.25 litres | |
| Overall Dimensions (LxWxH) | 2615 mm x 905 mm x 1430 mm | Not listed | |
| Wheelbase | 1695 mm | 1489 mm | |
| Seat & Storage | |||
| Under Seat Storage | No | No | |
| Pillion Seat | Stepped Seat | Yes | |
| Pillion Comfort | Backrest, Footrest, Grab rail | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | 7 inch TFT Display | No Display | |
| Mobile Phone Connectivity | Bluetooth | No | |
| GPS & Navigation | Map Navigation | No | |
| Average Fuel Consumption | Yes | No | |
| Real Time Mileage Indicator | Yes | No | |
| Speedometer | Digital | No | |
| Odometer | Digital | No | |
| Fuel Gauge | Digital | No | |
| Distance to Empty | Yes | No | |
| Tripmeter | 2 Tripmeters, Digital | Not listed | |
| Tachometer | Digital | No | |
| Stand Alarm | Yes | No | |
| Gear Indicator | Yes | No | |
| Gear Shift Light | Yes | No | |
| Low Battery Indicator | Yes | No | |
| Low Fuel Indicator | Yes | No | |
| Low Oil Indicator | Yes | No | |
| Service Reminder Indicator | Yes | No | |
| Hazard Warning Indicator | Yes | No | |
| High Beam Indicator | Yes | Not listed | |
| Engine Temperature Indicator | Yes | No | |
| Malfunction Indicator | Yes | No | |
| Average Speed | No | No | |
| OTA Updates | Available | Not Available | |
| Call/SMS Alerts | Yes | No | |
| Clock | Yes | No | |
| Lights | |||
| Headlight | Dual LED Projector Headlamp | LED Headlamp | |
| DRLs (Daytime Running Lights) | Yes | No | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | No | |
| Pass Light | Yes | No | |
| Turn Signal | LED | No | |
| Safety | |||
| Saree Guard | Yes | Not listed | |
| Traction Control | No | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Kill Switch | Yes | Not listed | |
| Airbag | Yes | Not listed | |
| Safety & Convenience | |||
| Saree Guard | Not listed | No | |
| Traction Control | Not listed | Yes | |
| Cruise Control | Not listed | Not Available | |
| USB Charging Port | Not listed | No | |
| Side Stand Engine/Motor Cut-off | Not listed | No | |
| Start Type | Not listed | Self Start | |
| Silencer Cover | Not listed | Yes | |
| Kill Switch | Not listed | Yes | |
| Automatic Start Stop | Not listed | No | |
| Silent Start | Not listed | No | |
| Convenience | |||
| Cruise Control | Available | Not listed | |
| USB Charging Port | Yes | Not listed | |
| Keyless Lock/Unlock | Yes | Not listed | |
| Start Type | Self Start | Not listed | |
| Silencer Cover | Yes | Not listed | |
| Automatic Start Stop | No | Not listed | |
| Quickshifter | Not available | Not listed | |
| Windscreen | Electronically Adjustable | Not listed | |
| Features | |||
| Lighting | Full-LED lighting including dual LED fog lights | Not listed | |
| Indicators | Auto-cancelling indicators | Not listed | |
| Audio System | Speaker system | Not listed | |
| Connectivity | Apple CarPlay, Android Auto and Bluetooth | Not listed | |
| USB Ports | Two USB Type-C ports | Not listed | |
| Seats | Split-style seats | Not listed | |
| Smart Key | Available | Not listed | |
| Hill Start Assist | Available | Not listed | |
| Honda Selectable Torque Control | Available | Not listed | |
| Dual Combined Brake System | D-CBS | Not listed | |
| Electronic Suspension Adjustment | Available | Not listed | |
| Warranty & Service | |||
| Vehicle Warranty | Unlimited km or 3 years | 50,000 km or 2 years | |
| No. of Free Services | 3 | 0 | |
| 1st Service | Within 1000 km or 30 days | Not listed | |
| 2nd Service | Within 6000 km or 180 days | Not listed | |
| 3rd Service | Within 12000 km or 365 days | Not listed | |
| Emissions | |||
| Emission Standard | Not listed | BS6 Phase 2 | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

