Dio Standard vs Jupiter Drum- OBD 2B
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Dio Standard
₹91,727
More powerful
Jupiter Drum- OBD 2B
7.91 bhp
Better power-to-weight
Jupiter Drum- OBD 2B
75 bhp/tonne
Lighter
Jupiter Drum- OBD 2B
105 kg
Faster
Dio Standard
83 kmph
Cheaper to run
Jupiter Drum- OBD 2B
₹1.95/km
![]() Honda DioStandard ₹74,824 | ![]() TVS JupiterDrum- OBD 2B ₹77,373 | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹74,824 | ₹77,373 | |
| On-Road Price (Mumbai) | ₹91,727 (est.) | ₹94,605 (est.) | |
| EMI (per month) | ₹2,351 | ₹2,424 | |
| Running Cost | ₹2.19/km | ₹1.95/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Imperial Red Metallic Mat Axis Gray Metallic Mat Marvel Blue Pearl Igneous Black Pearl Igneous Black + Pearl Deep Ground Gray | Dawn Blue Matte Galactic Copper Matte Galactic Copper Matte Disc Lunar White Gloss Meteor Red Gloss Spectral Blue Spectral Copper Stardust Black Starlight Blue Gloss Starlight Blue Gloss Disc Titanium Grey Matte Twilight Purple Gloss | |
| Engine & Performance | |||
| Engine | 110 cc | 113 cc | |
| Power | 7.75 bhp | 7.91 bhp | |
| Torque | 9.03 Nm | 9.80 Nm | |
| Power-to-Weight | 73.1 bhp/tonne | 75.3 bhp/tonne | |
| Torque-to-Weight | 85.2 Nm/tonne | 93.3 Nm/tonne | |
| Top Speed | 83 kmph | 82 kmph | |
| Fuel & Efficiency | |||
| Mileage | 48.00 kmpl | 53.84 kmpl | |
| Fuel Tank | 5.30 litres | 5.10 litres | |
| Range on a Full Tank | 254 km | 275 km | |
| Dimensions & Weight | |||
| Kerb Weight | 106 kg | 105 kg | |
| Seat Height | 765 mm | 770 mm | |
| Ground Clearance | 160 mm | 163 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Fan Cooled, 2 Valves | 1 Cylinder, Air Cooled, 2 Valves | |
| Bore x Stroke | 47 mm x 63.1 mm | 51 mm x 55.5 mm | |
| Compression Ratio | 10.0:1 | 10.5 ± 0.3 : 1 | |
| Spark Plugs | 1 Per Cylinder | 1 per cylinder | |
| Emission Standard | BS6 Phase 2B | BS6 Phase 2B | |
| Battery | 12V, 3.0 Ah | Not listed | |
| Electricals | |||
| Start Type | Kick and Self Start | Not listed | |
| USB Charging Port | Optional | Not listed | |
| Headlight | Halogen Headlamp | Not listed | |
| Brake/Tail Light | Halogen Bulb | Not listed | |
| Turn Signal | Halogen Bulb | Not listed | |
| DRLs (Daytime Running Lights) | No | Not listed | |
| Boot Light | No | Not listed | |
| Hazard Warning Lights | No | Not listed | |
| Pass Light | No | Not listed | |
| Battery | Not listed | 12V, 5Ah MF battery | |
| Transmission | |||
| Transmission Type | CVT | CVT | |
| Brakes | |||
| Braking System | CBS | SBT | |
| Front Brake | Drum, 130 mm | Drum, 130 mm | |
| Rear Brake | Drum, 130 mm | Drum, 130 mm | |
| Suspension | |||
| Front Suspension | Telescopic Suspension | Telescopic Hydraulic | |
| Rear Suspension | Unit Swing | Twin tube emulsion type shock absorber with 3 step adjustment | |
| Front Suspension Preload Adjuster | No | Not listed | |
| Rear Suspension Preload Adjuster | No | Not listed | |
| Wheels & Tyres | |||
| Wheel Type | Steel | Steel | |
| Wheel Size | Front - 12 inch, Rear - 10 inch | Front - 12 inch, Rear - 12 inch | |
| Tyre Size | Front - 90/90 - 12, Rear - 90/100 - 10 | Front - 90/90-12, Rear - 90/90-12 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 22 psi, Rear - 29 psi | Not listed | |
| Tyre Pressure (Rider & Pillion) | Front - 22 psi, Rear - 36 psi | Not listed | |
| Chassis | |||
| Chassis Type | Under Bone | High Rigidity Underbone Type | |
| Dimensions | |||
| Seat Length | 650 mm | Not listed | |
| Reserve Fuel Capacity | 1.3 litres | Not listed | |
| Overall Dimensions (LxWxH) | 1808 mm x 677 mm x 1151 mm | Not listed | |
| Wheelbase | 1260 mm | Not listed | |
| Seat & Storage | |||
| Under Seat Storage | Yes | Not listed | |
| Front Storage Box | Yes | Yes | |
| Document Storage | No | Not listed | |
| Luggage Hooks | Front/Below Handlebar | Front/Below Handlebar | |
| Helmet Hooks | 2 | 4 | |
| Under-seat storage | Not listed | 33 litres | |
| Seat type | Not listed | Flat Seat | |
| Pillion comfort | Not listed | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | Analogue | Not listed | |
| Mobile Phone Connectivity | No | Not listed | |
| GPS & Navigation | No | Not listed | |
| Average Fuel Consumption | No | Not listed | |
| Real Time Mileage Indicator | No | Not listed | |
| Speedometer | Analogue | Analogue | |
| Odometer | Analogue | Analogue | |
| Fuel Gauge | Analogue | Analogue | |
| Distance to Empty | No | Not listed | |
| Voice Assist | No | Not listed | |
| Tripmeter | 1 Tripmeter, Digital | 1 tripmeter, Analogue | |
| Tachometer | No | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| Service Reminder Indicator | No | Not listed | |
| Hazard Warning Indicator | No | Not listed | |
| Clock | No | Not listed | |
| Console type | Not listed | Analogue | |
| Lights | |||
| Headlight | Not listed | LED Headlamp | |
| Brake/tail light | Not listed | LED | |
| Turn signal | Not listed | Halogen Bulb | |
| Pass light | Not listed | Yes | |
| Connectivity | |||
| Mobile phone connectivity | Not listed | Bluetooth | |
| GPS and navigation | Not listed | Turn by Turn Navigation | |
| Safety | |||
| Parking Brake | Yes | Yes | |
| Traction Control | No | Not listed | |
| Side Stand Engine/Motor Cut-off | No | Not listed | |
| Tyre Pressure Monitoring System | No | Not listed | |
| Kill Switch | No | Not listed | |
| Automatic Start Stop | Yes | Yes | |
| Silent Start | Yes | Yes | |
| Stand alarm | Not listed | Yes | |
| Low fuel indicator | Not listed | Yes | |
| Service reminder indicator | Not listed | Yes | |
| High beam indicator | Not listed | Yes | |
| Malfunction indicator | Not listed | Yes | |
| Side stand engine cut-off | Not listed | Yes | |
| Convenience | |||
| Fuel Lid | Rear Fuel Fill with Front Keyhole | Front Fuel Fill with Front Switch | |
| Keyless Lock/Unlock | No | Not listed | |
| Seat Opening Switch | Yes | Not listed | |
| Center Stand Availability | Yes | Not listed | |
| Silencer Cover | Yes | Not listed | |
| Start type | Not listed | Self Start | |
| USB charging port | Not listed | Front | |
| Front suspension preload adjuster | Not listed | No | |
| Rear suspension preload adjuster | Not listed | Yes | |
| Center stand | Not listed | Yes | |
| Warranty & Service | |||
| Vehicle Warranty | 36,000 km or 3 years | Not listed | |
| No. of Free Services | 3 | Not listed | |
| 1st Service | 750-1000 km or 15-30 days | Not listed | |
| 2nd Service | 5500-6000 km or 165-180 days | Not listed | |
| 3rd Service | 11500-12000 km or 350-365 days | Not listed | |
| Comfort | |||
| Pillion Seat | Yes | Not listed | |
| Pillion Comfort | Footrest, Grab rail | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

