Dio 125 X Edition vs Mobster Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Dio 125 X Edition
₹1.13 Lakh
More powerful
Mobster Standard
11.93 bhp
Better power-to-weight
Mobster Standard
98 bhp/tonne
Lighter
Dio 125 X Edition
105 kg
Faster
Mobster Standard
100 kmph
Cheaper to run
Dio 125 X Edition
₹2.23/km
![]() Honda Dio 125X Edition ₹94,266 | ![]() VLF MobsterStandard ₹1.37 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹94,266 | ₹1.37 Lakh | |
| On-Road Price (Sivagangai) | ₹1.13 Lakh (est.) | ₹1.63 Lakh (est.) | |
| EMI (per month) | ₹2,889 | ₹4,185 | |
| Running Cost | ₹2.23/km | ₹2.28/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Imperial Red Mat Marvel Blue Metallic Pearl Deep Ground Gray (Emblem) Pearl Deep Ground Gray (Stripe) Pearl Igneous Black Pearl Siren Blue and Pearl Deep Ground Gray Pearl Sports Yellow | Ash Circuit Crimson Override Ghostlight Neon Venom | |
| Engine & Performance | |||
| Engine | 124 cc | 125 cc | |
| Power | 8.19 bhp | 11.93 bhp | |
| Torque | 10.50 Nm | 11.70 Nm | |
| Power-to-Weight | 78.0 bhp/tonne | 97.8 bhp/tonne | |
| Torque-to-Weight | 100.0 Nm/tonne | 95.9 Nm/tonne | |
| Top Speed | 95 kmph | 100 kmph | |
| Fuel & Efficiency | |||
| Mileage | 47.00 kmpl | 46.00 kmpl | |
| Fuel Tank | 5.30 litres | 8.00 litres | |
| Range on a Full Tank | 249 km | 368 km | |
| Dimensions & Weight | |||
| Kerb Weight | 105 kg | 122 kg | |
| Seat Height | -- | 797 mm | |
| Ground Clearance | 171 mm | 155 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Air Cooled, 2 Valves | Not listed | |
| Bore x Stroke | 50 mm x 63.1 mm | Not listed | |
| Compression Ratio | 10.0:1 | Not listed | |
| Spark Plugs | 1 Per Cylinder | Not listed | |
| Emission Standard | BS6 Phase 2B | Not listed | |
| Riding Modes | No | Not listed | |
| Performance | |||
| Max power RPM | Not listed | 8250 rpm | |
| Max torque RPM | Not listed | 6500 rpm | |
| Owner-reported mileage | Not listed | 42 kmpl | |
| Riding range | Not listed | 368 km | |
| Engine type | Not listed | 1 Cylinder, Liquid Cooled, 4 Valves | |
| Emission standard | Not listed | BS6 Phase 2B | |
| Electricals | |||
| Battery | 12 V, 5.0 Ah | Not listed | |
| Headlight | LED Headlamp | Not listed | |
| Brake/Tail Light | LED | Not listed | |
| Turn Signal | Halogen Bulb | Not listed | |
| USB Charging Port | Front | Yes | |
| Silent Start | Yes | Not listed | |
| Instrument console | Not listed | 5 inch TFT Display | |
| Start type | Not listed | Self Start | |
| Brakes | |||
| Braking System | CBS | Switchable ABS | |
| Front Brake | Disc, 190 mm, 1 piston caliper | Disc, 230 mm | |
| Rear Brake | Drum, 130 mm | Disc, 220 mm | |
| Suspension | |||
| Front Suspension | Telescopic Suspension | Telescopic Hydraulic Front Fork | |
| Rear Suspension | 3 Step Adjustable Spring Loaded Hydraulic | Gas charged Double Shock Absorber | |
| Rear Suspension Preload Adjuster | Yes | Not listed | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 12 inch, Rear - 10 inch | Front - 12 inch, Rear - 12 inch | |
| Tyre Size | Front - 90/90 - 12, Rear - 90/100 - 10 | Front - 120/70 - R12, Rear - 130/70 - R12 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 22 psi, Rear - 29 psi | Not listed | |
| Tyre Pressure (Rider and Pillion) | Front - 22 psi, Rear - 36 psi | Not listed | |
| Chassis | |||
| Chassis Type | Underbone | Underbone | |
| Dimensions | |||
| Seat Length | 708 mm | Not listed | |
| Reserve Fuel Capacity | 1.3 litres | Not listed | |
| Overall Dimensions | 1830 mm x 707 mm x 1172 mm | 1873 mm x 746 mm x 1120 mm | |
| Wheelbase | 1260 mm | 1341 mm | |
| Seat & Storage | |||
| Under seat storage | Not listed | Yes | |
| Pillion seat | Not listed | Yes | |
| Pillion comfort | Not listed | Footrest, Grab rail | |
| Instrument Cluster | |||
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Fuel gauge | Not listed | Digital | |
| Tripmeter | Not listed | 2 Tripmeters, Digital | |
| Tachometer | Not listed | Digital | |
| Stand alarm | Not listed | Yes | |
| Low fuel indicator | Not listed | Yes | |
| Hazard warning indicator | Not listed | Yes | |
| High beam indicator | Not listed | Yes | |
| Engine temperature indicator | Not listed | Yes | |
| Malfunction indicator | Not listed | Yes | |
| Clock | Not listed | Yes | |
| Voice assist | Not listed | No | |
| Lights | |||
| Headlight | Not listed | Dual LED Projector Headlamp | |
| Daytime running lights | Not listed | Yes | |
| Brake/tail light | Not listed | LED | |
| Pass light | Not listed | Yes | |
| Turn signal | Not listed | LED | |
| Connectivity | |||
| Mobile phone connectivity | Not listed | Bluetooth | |
| GPS & navigation | Not listed | Turn by Turn Navigation | |
| Call/SMS alerts | Not listed | Yes | |
| OTA updates | Not listed | Not Available | |
| Safety | |||
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Parking Brake | Yes | Not listed | |
| Automatic Start Stop | Yes | Not listed | |
| Stand Alarm | Yes | Not listed | |
| Traction control | Not listed | Yes | |
| Cruise control | Not listed | Not Available | |
| Convenience | |||
| Start Type | Kick and Self Start | Not listed | |
| Fuel Lid | Rear Fuel Fill with Front Keyhole | Not listed | |
| Seat Opening Switch | Yes | Not listed | |
| Center Stand Availability | Yes | Not listed | |
| Under Seat Storage | Yes | Not listed | |
| Front Storage Box | Yes | Not listed | |
| Luggage Hooks | Front/Below Handlebar | Not listed | |
| Helmet Hooks | 2 | Not listed | |
| Pillion Seat | Yes | Not listed | |
| Pillion Comfort | Footrest, Grab rail | Not listed | |
| Features | |||
| Instrument Console | 4.2 inch TFT Display with Brightness Control | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Fuel Gauge | Digital | Not listed | |
| Tripmeter | 1 Tripmeter, Digital | Not listed | |
| Tachometer | Digital | Not listed | |
| Average Fuel Consumption | Yes | Not listed | |
| Real Time Mileage Indicator | Yes | Not listed | |
| Distance to Empty | Yes | Not listed | |
| Clock | Yes | Not listed | |
| Service Reminder Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| H-Smart Technology | Smart Find, keyless start and security features | Not listed | |
| GPS and Navigation | Turn by Turn Navigation | Not listed | |
| Silencer cover | Not listed | Yes | |
| Kill switch | Not listed | No | |
| Warranty & Service | |||
| Vehicle Warranty | 36,000 km or 3 years | 40,000 km or 4 years | |
| Free Services | 3 | Not listed | |
| Security | |||
| Keyless lock/unlock | Not listed | Yes | |
| Mobile App Monitoring | |||
| Vehicle location tracking | Not listed | No | |
| Geo fencing | Not listed | No | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

