Dio 125 X Edition vs 150 Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Dio 125 X Edition
₹1.15 Lakh
More powerful
150 Standard
11.2 bhp
Better power-to-weight
150 Standard
97 bhp/tonne
Lighter
Dio 125 X Edition
105 kg
![]() Honda Dio 125X Edition ₹94,266 | ![]() Vespa 150Standard ₹1.47 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹94,266 | ₹1.47 Lakh | |
| On-Road Price (Udupi) | ₹1.15 Lakh (est.) | ₹1.83 Lakh (est.) | |
| EMI (per month) | ₹2,937 | ₹4,694 | |
| Running Cost | ₹2.23/km | -- | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Imperial Red Mat Marvel Blue Metallic Pearl Deep Ground Gray (Emblem) Pearl Deep Ground Gray (Stripe) Pearl Igneous Black Pearl Siren Blue and Pearl Deep Ground Gray Pearl Sports Yellow | Azzuro Provenza Blue Energico - Tech Blue & White Grigio Grey - Tech Nero Black Pearl White Rosso Red Verde Amabile | |
| Engine & Performance | |||
| Engine | 124 cc | 150 cc | |
| Power | 8.19 bhp | 11.20 bhp | |
| Torque | 10.50 Nm | 11.60 Nm | |
| Power-to-Weight | 78.0 bhp/tonne | 97.4 bhp/tonne | |
| Torque-to-Weight | 100.0 Nm/tonne | 100.9 Nm/tonne | |
| Top Speed | 95 kmph | -- | |
| Fuel & Efficiency | |||
| Mileage | 47.00 kmpl | -- | |
| Fuel Tank | 5.30 litres | 7.40 litres | |
| Range on a Full Tank | 249 km | -- | |
| Dimensions & Weight | |||
| Kerb Weight | 105 kg | 115 kg | |
| Seat Height | -- | 770 mm | |
| Ground Clearance | 171 mm | -- | |
| Engine | |||
| Engine Type | 1 Cylinder, Air Cooled, 2 Valves | 1 Cylinder, Air Cooled, 3 Valves | |
| Bore x Stroke | 50 mm x 63.1 mm | 58 mm x 56.6 mm | |
| Compression Ratio | 10.0:1 | Not listed | |
| Spark Plugs | 1 Per Cylinder | Not listed | |
| Emission Standard | BS6 Phase 2B | BS6 Phase 2B | |
| Riding Modes | No | Not listed | |
| Electricals | |||
| Battery | 12 V, 5.0 Ah | 5A 12V | |
| Headlight | LED Headlamp | Not listed | |
| Brake/Tail Light | LED | Not listed | |
| Turn Signal | Halogen Bulb | Not listed | |
| USB Charging Port | Front | Not listed | |
| Silent Start | Yes | Not listed | |
| Brakes | |||
| Braking System | CBS | Single Channel ABS | |
| Front Brake | Disc, 190 mm, 1 piston caliper | Disc, 200 mm | |
| Rear Brake | Drum, 130 mm | Drum, 140 mm | |
| Brake type | Not listed | Disc brakes | |
| Suspension | |||
| Front Suspension | Telescopic Suspension | Hydraulic Single Side Arm Suspension | |
| Rear Suspension | 3 Step Adjustable Spring Loaded Hydraulic | Hydraulic Shock Absorber | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Front suspension preload adjuster | Not listed | No | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Not listed | |
| Wheel Size | Front - 12 inch, Rear - 10 inch | Front - 11 inch, Rear - 10 inch | |
| Tyre Size | Front - 90/90 - 12, Rear - 90/100 - 10 | Not listed | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 22 psi, Rear - 29 psi | Front - 26 psi, Rear - 29 psi | |
| Tyre Pressure (Rider and Pillion) | Front - 22 psi, Rear - 36 psi | Front - 26 psi, Rear - 32 psi | |
| Front tyre | Not listed | 110/70 - 11, Tubeless | |
| Rear tyre | Not listed | 120/70 - 10, Tubeless | |
| Chassis | |||
| Chassis Type | Underbone | Monocoque Chassis | |
| Dimensions | |||
| Seat Length | 708 mm | Not listed | |
| Reserve Fuel Capacity | 1.3 litres | Not listed | |
| Overall Dimensions | 1830 mm x 707 mm x 1172 mm | Not listed | |
| Wheelbase | 1260 mm | Not listed | |
| Seat & Storage | |||
| Under-seat storage | Not listed | Yes | |
| Pillion seat | Not listed | Yes | |
| Pillion comfort | Not listed | Footrest, Grab rail | |
| Instrument Cluster | |||
| Console | Not listed | Semi-Digital | |
| Speedometer | Not listed | Analogue | |
| Odometer | Not listed | Digital | |
| Fuel gauge | Not listed | Digital | |
| Tripmeter | Not listed | 2 Tripmeters, Digital | |
| Tachometer | Not listed | No | |
| Clock | Not listed | Yes | |
| Mobile phone connectivity | Not listed | No | |
| GPS and navigation | Not listed | No | |
| Low fuel indicator | Not listed | Yes | |
| OTA updates | Not listed | Not Available | |
| Call/SMS alerts | Not listed | No | |
| Display | Not listed | 5-inch colour TFT display | |
| Lights | |||
| Headlight | Not listed | LED Headlamp | |
| Daytime running lights | Not listed | Yes | |
| Brake/tail light | Not listed | Halogen Bulb | |
| Pass light | Not listed | Yes | |
| Turn signal | Not listed | Halogen Bulb | |
| Safety | |||
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Parking Brake | Yes | Not listed | |
| Automatic Start Stop | Yes | Not listed | |
| Stand Alarm | Yes | No | |
| Traction control | Not listed | No | |
| Cruise control | Not listed | Not Available | |
| Side stand engine cut-off | Not listed | Yes | |
| Convenience | |||
| Start Type | Kick and Self Start | Self Start | |
| Fuel Lid | Rear Fuel Fill with Front Keyhole | Inside Boot | |
| Seat Opening Switch | Yes | Not listed | |
| Center Stand Availability | Yes | Not listed | |
| Under Seat Storage | Yes | Not listed | |
| Front Storage Box | Yes | Not listed | |
| Luggage Hooks | Front/Below Handlebar | Not listed | |
| Helmet Hooks | 2 | Not listed | |
| Pillion Seat | Yes | Not listed | |
| Pillion Comfort | Footrest, Grab rail | Not listed | |
| USB charging port | Not listed | Yes | |
| Ignition | Not listed | Keyless ignition | |
| Features | |||
| Instrument Console | 4.2 inch TFT Display with Brightness Control | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Fuel Gauge | Digital | Not listed | |
| Tripmeter | 1 Tripmeter, Digital | Not listed | |
| Tachometer | Digital | Not listed | |
| Average Fuel Consumption | Yes | Not listed | |
| Real Time Mileage Indicator | Yes | Not listed | |
| Distance to Empty | Yes | Not listed | |
| Clock | Yes | Not listed | |
| Service Reminder Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| H-Smart Technology | Smart Find, keyless start and security features | Not listed | |
| GPS and Navigation | Turn by Turn Navigation | Not listed | |
| Warranty & Service | |||
| Vehicle Warranty | 36,000 km or 3 years | 60,000 km or 5 years | |
| Free Services | 3 | 4 | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

