CB500 Alloy vs FZ Flex FZ Blue Flex Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
FZ Flex FZ Blue Flex Standard
₹1.50 Lakh
More powerful
CB500 Alloy
26.6 bhp
![]() Honda CB500Alloy ₹2.75 Lakh | ![]() Yamaha FZ FlexFZ Blue Flex Standard ₹1.26 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹2.75 Lakh | ₹1.26 Lakh | |
| On-Road Price (Aurangabad) | ₹3.25 Lakh (est.) | ₹1.50 Lakh (est.) | |
| EMI (per month) | ₹8,331 | ₹3,834 | |
| Running Cost | -- | ₹2.10/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Naked | Naked | |
| Availability | On sale | On sale | |
| Colours | Mat Steel Silver Mettalic Pearl Deep Ground Gray Pearl Igneous Black Pearl Igneous Black with Stripes Rebel Red Metallic | Metallic Black | |
| Engine & Performance | |||
| Engine | 501 cc | 149 cc | |
| Power | 26.60 bhp | 11.53 bhp | |
| Torque | 43.30 Nm | 12.80 Nm | |
| Power-to-Weight | -- | 84.8 bhp/tonne | |
| Torque-to-Weight | -- | 94.1 Nm/tonne | |
| Top Speed | -- | -- | |
| Fuel & Efficiency | |||
| Mileage | -- | 50.00 kmpl | |
| Fuel Tank | -- | 12.00 litres | |
| Range on a Full Tank | -- | 600 km | |
| Dimensions & Weight | |||
| Kerb Weight | -- | 136 kg | |
| Seat Height | -- | 790 mm | |
| Ground Clearance | -- | 135 mm | |
| Engine | |||
| Engine configuration | 501 cc, air-oil-cooled, single-cylinder | Not listed | |
| Emission standard | BS6 | BS6 Phase 2B | |
| Engine Type | Not listed | 1 Cylinder, Air Cooled, 2 Valves | |
| Bore x Stroke | Not listed | 57.3 mm x 57.9 mm | |
| Compression Ratio | Not listed | 9.6 : 1 | |
| Spark Plugs | Not listed | 1 Per Cylinder | |
| Fuel Compatibility | Not listed | E20 to E85 ethanol-blended fuels | |
| Electricals | |||
| Battery | Not listed | 12V, 3.0Ah (10HR) | |
| Transmission | |||
| Gearbox | 5-speed | Not listed | |
| Clutch | Assist and slipper clutch | Wet Multiplate | |
| Transmission Type | Not listed | Chain Drive | |
| Gear Shifting Pattern | Not listed | 1 Down 4 Up | |
| Brakes | |||
| Braking system | Dual-channel ABS | Single Channel ABS | |
| Front brake | Disc | Disc, 282 mm | |
| Rear brake | Disc | Disc, 220 mm | |
| Suspension | |||
| Front suspension | Telescopic fork | Telescopic Fork | |
| Rear suspension | Dual hydraulic coil spring | Swingarm | |
| Front Suspension Preload Adjuster | Not listed | No | |
| Rear Suspension Preload Adjuster | Not listed | Yes | |
| Wheels & Tyres | |||
| Wheel type | Alloy | Alloy | |
| Tyres | Tubeless | Not listed | |
| Wheel Size | Not listed | Front - 17 inch, Rear - 17 inch | |
| Tyre Size | Not listed | Front - 100/80 - 17, Rear - 140/60R - 17 | |
| Tyre Type | Not listed | Tubeless | |
| Tyre Pressure (Rider Only) | Not listed | Front - 29 psi, Rear - 33 psi | |
| Tyre Pressure (Rider and Pillion) | Not listed | Front - 29 psi, Rear - 33 psi | |
| Chassis | |||
| Chassis Type | Not listed | Diamond | |
| Dimensions | |||
| Reserve Fuel Capacity | Not listed | 1.7 litres | |
| Overall Dimensions | Not listed | 2000 mm x 780 mm x 1065 mm | |
| Wheelbase | Not listed | 1330 mm | |
| Seat & Storage | |||
| Pillion Seat | Not listed | Stepped Seat | |
| Pillion Comfort | Not listed | Footrest | |
| Under Seat Storage | Not listed | No | |
| Instrument Cluster | |||
| Instrument console | Semi-digital | LCD Display | |
| Speedometer | Analogue | Digital | |
| Mobile Phone Connectivity | Not listed | No | |
| GPS and Navigation | Not listed | No | |
| Odometer | Not listed | Digital | |
| Fuel Gauge | Not listed | Digital | |
| Voice Assist | Not listed | No | |
| Tripmeter | Not listed | 2 Tripmeters, Digital | |
| Tachometer | Not listed | Digital | |
| Stand Alarm | Not listed | Yes | |
| Gear Indicator | Not listed | Yes | |
| Low Battery Indicator | Not listed | No | |
| Low Fuel Indicator | Not listed | Yes | |
| Service Reminder Indicator | Not listed | Yes | |
| Call/SMS Alerts | Not listed | No | |
| Clock | Not listed | Yes | |
| OTA Updates | Not listed | Not Available | |
| Lights | |||
| Brake/tail light | LED | LED | |
| Turn signal | LED | LED | |
| Headlight | Not listed | LED Projector Headlamp | |
| DRLs | Not listed | Yes | |
| Pass Light | Not listed | Yes | |
| Connectivity | |||
| Mobile phone connectivity | Available | Not listed | |
| Safety | |||
| Traction control | Yes | Not listed | |
| Safety & Convenience | |||
| Saree Guard | Not listed | Yes | |
| Quickshifter | Not listed | No | |
| Traction Control | Not listed | No | |
| Cruise Control | Not listed | Not Available | |
| USB Charging Port | Not listed | No | |
| Side Stand Engine Cut-off | Not listed | Yes | |
| Keyless Lock/Unlock | Not listed | No | |
| Start Type | Not listed | Self Start | |
| Silencer Cover | Not listed | Yes | |
| Kill Switch | Not listed | Yes | |
| Automatic Start Stop | Not listed | No | |
| Ride by Wire | Not listed | No | |
| Tyre Pressure Monitoring System | Not listed | No | |
| Silent Start | Not listed | No | |
| Heated Grip | Not listed | No | |
| Adjustable Levers | Not listed | No | |
| Windscreen | Not listed | No | |
| Center Stand Availability | Not listed | Yes | |
| Warranty & Service | |||
| Vehicle Warranty | Not listed | 30,000 km or 2 years | |
| Number of Free Services | Not listed | 4 | |
| 1st Service | Not listed | 1000 km or 30 days | |
| 2nd Service | Not listed | 4000 km or 150 days | |
| 3rd Service | Not listed | 7000 km or 270 days | |
| 4th Service | Not listed | 10000 km or 390 days | |
| Mobile App Monitoring | |||
| Vehicle Location Tracking | Not listed | No | |
| Geo Fencing | Not listed | No | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

