CB500 Alloy vs Apache 160 Apache RTR 160 RM Drum - Black Edition
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Apache 160 Apache RTR 160 RM Drum - Black Edition
₹1.28 Lakh
More powerful
CB500 Alloy
26.6 bhp
![]() Honda CB500Alloy ₹2.75 Lakh | ![]() TVS Apache 160Apache RTR 160 RM Drum - Black Edition ₹1.11 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹2.75 Lakh | ₹1.11 Lakh | |
| On-Road Price (Silvassa) | ₹3.09 Lakh (est.) | ₹1.28 Lakh (est.) | |
| EMI (per month) | ₹7,908 | ₹3,289 | |
| Running Cost | -- | ₹1.72/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Naked | Naked | |
| Availability | On sale | On sale | |
| Colours | Mat Steel Silver Mettalic Pearl Deep Ground Gray Pearl Igneous Black Pearl Igneous Black with Stripes Rebel Red Metallic | Black Champagne Gold Livery Gloss Black Glossy Black (BE) Matte Black Matte Blue Pearl White Racing Red T Grey | |
| Engine & Performance | |||
| Engine | 501 cc | 160 cc | |
| Power | 26.60 bhp | 15.82 bhp | |
| Torque | 43.30 Nm | 13.85 Nm | |
| Power-to-Weight | -- | 115.5 bhp/tonne | |
| Torque-to-Weight | -- | 101.1 Nm/tonne | |
| Top Speed | -- | 107 kmph | |
| Fuel & Efficiency | |||
| Mileage | -- | 61.00 kmpl | |
| Fuel Tank | -- | 12.00 litres | |
| Range on a Full Tank | -- | 732 km | |
| Dimensions & Weight | |||
| Kerb Weight | -- | 137 kg | |
| Seat Height | -- | 790 mm | |
| Ground Clearance | -- | 180 mm | |
| Engine | |||
| Engine configuration | 501 cc, air-oil-cooled, single-cylinder | Not listed | |
| Emission standard | BS6 | Not listed | |
| Engine Type | Not listed | 1-cylinder, air-cooled, 2 valves | |
| Electricals | |||
| Instrument Console | Not listed | LCD display | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Tachometer | Not listed | Digital | |
| Headlight | Not listed | LED headlamp | |
| Daytime Running Lights | Not listed | Yes | |
| Brake/Tail Light | Not listed | LED | |
| Turn Signal | Not listed | Halogen bulb | |
| Start Type | Not listed | Self start | |
| Mobile Phone Connectivity | Not listed | Bluetooth | |
| GPS & Navigation | Not listed | Turn-by-turn navigation | |
| Hazard Warning Lights | Not listed | Yes | |
| Transmission | |||
| Gearbox | 5-speed | 5-speed manual | |
| Clutch | Assist and slipper clutch | Wet multiplate | |
| Gear Shifting Pattern | Not listed | 1 down, 4 up | |
| Brakes | |||
| Braking system | Dual-channel ABS | Single Channel ABS | |
| Front brake | Disc | Disc, 270 mm, 2-piston caliper | |
| Rear brake | Disc | Drum, 130 mm | |
| Suspension | |||
| Front suspension | Telescopic fork | Telescopic with hydraulic dampers, 105 mm stroke | |
| Rear suspension | Dual hydraulic coil spring | Monotube inverted gas-filled shocks (MIG) with spring aid | |
| Rear Suspension Preload Adjuster | Not listed | Yes | |
| Wheels & Tyres | |||
| Wheel type | Alloy | Alloy | |
| Tyres | Tubeless | Not listed | |
| Wheel Size | Not listed | Front 17 inch, rear 17 inch | |
| Tyre Size | Not listed | Front 90/90-17, rear 110/80-17 | |
| Tyre Type | Not listed | Tubeless | |
| Chassis | |||
| Chassis Type | Not listed | Double Cradle Synchro Stiff | |
| Instrument Cluster | |||
| Instrument console | Semi-digital | Not listed | |
| Speedometer | Analogue | Not listed | |
| Lights | |||
| Brake/tail light | LED | Not listed | |
| Turn signal | LED | Not listed | |
| Connectivity | |||
| Mobile phone connectivity | Available | Not listed | |
| Safety | |||
| Traction control | Yes | No | |
| Side Stand Engine Cut-off | Not listed | Yes | |
| Convenience | |||
| USB Charging Port | Not listed | No | |
| Saree Guard | Not listed | Yes | |
| Riding Modes | Not listed | Sport, Urban and Rain | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

