CB500 Alloy vs Gixxer 250 Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Gixxer 250 Standard
₹2.21 Lakh
More powerful
CB500 Alloy
26.6 bhp
![]() Honda CB500Alloy ₹2.75 Lakh | ![]() Suzuki Gixxer 250Standard ₹1.85 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹2.75 Lakh | ₹1.85 Lakh | |
| On-Road Price (Chittorgarh) | ₹3.33 Lakh (est.) | ₹2.21 Lakh (est.) | |
| EMI (per month) | ₹8,543 | ₹5,662 | |
| Running Cost | -- | ₹3.00/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Naked | Naked | |
| Availability | On sale | On sale | |
| Colours | Mat Steel Silver Mettalic Pearl Deep Ground Gray Pearl Igneous Black Pearl Igneous Black with Stripes Rebel Red Metallic | Glass Sparkle Black Glass Sparkle Black and Metallic Oort Gray Metallic Matte Black Met. Mat Black / Met. Mat Bordeaux Red Met. Triton Blue / Pearl Glacier White Pearl Glacier White/Metallic Mat Platinum Silver | |
| Engine & Performance | |||
| Engine | 501 cc | 249 cc | |
| Power | 26.60 bhp | 26.13 bhp | |
| Torque | 43.30 Nm | 22.20 Nm | |
| Power-to-Weight | -- | 167.5 bhp/tonne | |
| Torque-to-Weight | -- | 142.3 Nm/tonne | |
| Top Speed | -- | 130 kmph | |
| Fuel & Efficiency | |||
| Mileage | -- | 35.00 kmpl | |
| Fuel Tank | -- | 12.00 litres | |
| Range on a Full Tank | -- | 420 km | |
| Dimensions & Weight | |||
| Kerb Weight | -- | 156 kg | |
| Seat Height | -- | 800 mm | |
| Ground Clearance | -- | 165 mm | |
| Engine | |||
| Engine configuration | 501 cc, air-oil-cooled, single-cylinder | Not listed | |
| Emission standard | BS6 | BS6 Phase 2B | |
| Engine type | Not listed | 1 Cylinder, Oil Cooled, 4 Valves | |
| Bore x stroke | Not listed | 76 mm x 54.9 mm | |
| Compression ratio | Not listed | 10.7:1 | |
| Spark plugs | Not listed | 1 per cylinder | |
| Electricals | |||
| Battery | Not listed | Maintenance free, 12V 6Ah | |
| Instrument console | Not listed | LCD Display | |
| Mobile phone connectivity | Not listed | Bluetooth | |
| GPS and navigation | Not listed | Turn by Turn Navigation | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Fuel gauge | Not listed | Digital | |
| Tripmeter | Not listed | 2 Tripmeters, Digital | |
| Tachometer | Not listed | Digital | |
| Gear indicator | Not listed | Yes | |
| Gear shift light | Not listed | Yes | |
| Low battery indicator | Not listed | Yes | |
| Low fuel indicator | Not listed | Yes | |
| Low oil indicator | Not listed | Yes | |
| Service reminder indicator | Not listed | Yes | |
| Hazard warning indicator | Not listed | Yes | |
| High beam indicator | Not listed | Yes | |
| Malfunction indicator | Not listed | Yes | |
| Call/SMS alerts | Not listed | Yes | |
| Clock | Not listed | Yes | |
| Transmission | |||
| Gearbox | 5-speed | Not listed | |
| Clutch | Assist and slipper clutch | Wet Multiplate | |
| Transmission type | Not listed | Chain Drive | |
| Gear shifting pattern | Not listed | 1 Down 5 Up | |
| Brakes | |||
| Braking system | Dual-channel ABS | Dual Channel ABS | |
| Front brake | Disc | Disc, 300 mm, 2 piston caliper | |
| Rear brake | Disc | Disc, 220 mm, 1 piston caliper | |
| Suspension | |||
| Front suspension | Telescopic fork | Telescopic | |
| Rear suspension | Dual hydraulic coil spring | Monoshock | |
| Front suspension preload adjuster | Not listed | No | |
| Rear suspension preload adjuster | Not listed | Yes | |
| Wheels & Tyres | |||
| Wheel type | Alloy | Alloy | |
| Tyres | Tubeless | Not listed | |
| Wheel size | Not listed | Front - 17 inch, Rear - 17 inch | |
| Tyre size | Not listed | Front - 110/70 - R17, Rear - 150/60 - R17 | |
| Tyre type | Not listed | Tubeless | |
| Tyre pressure (rider only) | Not listed | Front - 29 psi, Rear - 33 psi | |
| Tyre pressure (rider and pillion) | Not listed | Front - 29 psi, Rear - 33 psi | |
| Chassis | |||
| Chassis type | Not listed | Diamond | |
| Dimensions | |||
| Reserve fuel capacity | Not listed | 2.4 litres | |
| Overall dimensions | Not listed | 2010 mm x 805 mm x 1035 mm | |
| Wheelbase | Not listed | 1340 mm | |
| Instrument Cluster | |||
| Instrument console | Semi-digital | Not listed | |
| Speedometer | Analogue | Not listed | |
| Lights | |||
| Brake/tail light | LED | LED | |
| Turn signal | LED | Halogen Bulb | |
| Headlight | Not listed | LED Headlamp | |
| DRLs | Not listed | No | |
| Pass light | Not listed | Yes | |
| Connectivity | |||
| Mobile phone connectivity | Available | Not listed | |
| Safety | |||
| Traction control | Yes | No | |
| Saree guard | Not listed | Yes | |
| Side stand engine cut-off | Not listed | Yes | |
| Quickshifter | Not listed | No | |
| Keyless lock/unlock | Not listed | No | |
| Automatic start stop | Not listed | No | |
| Convenience | |||
| Start type | Not listed | Self Start | |
| Silencer cover | Not listed | Yes | |
| Kill switch | Not listed | Yes | |
| Silent start | Not listed | No | |
| Pillion seat | Not listed | Stepped Seat | |
| Pillion comfort | Not listed | Footrest, Grab rail | |
| Warranty & Service | |||
| Vehicle warranty | Not listed | 30,000 km or 2 years | |
| Free services | Not listed | 3 | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

