CB500 Alloy vs Duke 250 250 Duke Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Duke 250 250 Duke Standard
₹2.59 Lakh
More powerful
Duke 250 250 Duke Standard
30.57 bhp
![]() Honda CB500Alloy ₹2.75 Lakh | ![]() KTM Duke 250250 Duke Standard ₹2.28 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹2.75 Lakh | ₹2.28 Lakh | |
| On-Road Price (Bhopal) | ₹3.14 Lakh (est.) | ₹2.59 Lakh (est.) | |
| EMI (per month) | ₹8,049 | ₹6,640 | |
| Running Cost | -- | ₹3.39/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Naked | Naked | |
| Availability | On sale | On sale | |
| Colours | Mat Steel Silver Mettalic Pearl Deep Ground Gray Pearl Igneous Black Pearl Igneous Black with Stripes Rebel Red Metallic | Ebony Black Metallic Silver Slate Grey | |
| Engine & Performance | |||
| Engine | 501 cc | 249 cc | |
| Power | 26.60 bhp | 30.57 bhp | |
| Torque | 43.30 Nm | 25.00 Nm | |
| Power-to-Weight | -- | 187.5 bhp/tonne | |
| Torque-to-Weight | -- | 153.4 Nm/tonne | |
| Top Speed | -- | 148 kmph | |
| Fuel & Efficiency | |||
| Mileage | -- | 31.00 kmpl | |
| Fuel Tank | -- | 15.00 litres | |
| Range on a Full Tank | -- | 465 km | |
| Dimensions & Weight | |||
| Kerb Weight | -- | 163 kg | |
| Seat Height | -- | 800 mm | |
| Ground Clearance | -- | 176 mm | |
| Engine | |||
| Engine configuration | 501 cc, air-oil-cooled, single-cylinder | Not listed | |
| Emission standard | BS6 | BS6 Phase 2B | |
| Engine Type | Not listed | 1 Cylinder, Liquid Cooled, 4 Valves | |
| Bore x Stroke | Not listed | 72 mm x 61.1 mm | |
| Compression Ratio | Not listed | 12.63:1 | |
| Spark Plugs | Not listed | 1 Per Cylinder | |
| Performance | |||
| Riding Range | Not listed | 465 km | |
| Riding Modes | Not listed | Track and Street | |
| Electricals | |||
| Battery | Not listed | 12 V, 8 AH MF battery | |
| Instrument Cluster | Not listed | 5-inch TFT Display | |
| Mobile Phone Connectivity | Not listed | Bluetooth | |
| GPS & Navigation | Not listed | Turn by Turn Navigation | |
| Average Fuel Consumption | Not listed | Yes | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Fuel Gauge | Not listed | Digital | |
| Distance to Empty | Not listed | No | |
| Voice Assist | Not listed | No | |
| Tripmeter | Not listed | 2 Tripmeters, Digital | |
| Tachometer | Not listed | Digital | |
| Clock | Not listed | Yes | |
| Call/SMS Alerts | Not listed | Yes | |
| OTA Updates | Not listed | Not Available | |
| Transmission | |||
| Gearbox | 5-speed | Not listed | |
| Clutch | Assist and slipper clutch | Assist And Slipper Clutch | |
| Transmission | Not listed | 6 Speed Manual | |
| Transmission Type | Not listed | Chain Drive | |
| Gear Shifting Pattern | Not listed | 1 Down 5 Up | |
| Quickshifter | Not listed | Yes, Quickshifter+ | |
| Brakes | |||
| Braking system | Dual-channel ABS | Dual Channel ABS with Supermoto ABS mode | |
| Front brake | Disc | Disc, 320 mm, 4 piston caliper | |
| Rear brake | Disc | Disc, 240 mm, 2 piston caliper | |
| Suspension | |||
| Front suspension | Telescopic fork | WP APEX USD forks, 43 mm diameter, 150 mm travel | |
| Rear suspension | Dual hydraulic coil spring | WP APEX Monoshock, 10-step preload adjustable | |
| Front Suspension Preload Adjuster | Not listed | No | |
| Rear Suspension Preload Adjuster | Not listed | Yes | |
| Wheels & Tyres | |||
| Wheel type | Alloy | Alloy | |
| Tyres | Tubeless | Not listed | |
| Wheel Size | Not listed | Front - 17 inch, Rear - 17 inch | |
| Tyre Size | Not listed | Front - 110/70-R17, Rear - 150/60-R17 | |
| Tyre Type | Not listed | Tubeless | |
| Tyre Pressure (Rider Only) | Not listed | Front - 29 psi, Rear - 32 psi | |
| Tyre Pressure (Rider & Pillion) | Not listed | Front - 29 psi, Rear - 32 psi | |
| Chassis | |||
| Chassis Type | Not listed | Split-Trellis Frame | |
| Seat & Storage | |||
| Pillion Seat | Not listed | Stepped Seat | |
| Pillion Comfort | Not listed | Footrest, Grab rail | |
| Under Seat Storage | Not listed | No | |
| Instrument Cluster | |||
| Instrument console | Semi-digital | Not listed | |
| Speedometer | Analogue | Not listed | |
| Lights | |||
| Brake/tail light | LED | LED | |
| Turn signal | LED | LED | |
| Headlight | Not listed | Dual LED Headlamp | |
| DRLs | Not listed | Yes | |
| Hazard Warning Lights | Not listed | Yes | |
| Pass Light | Not listed | Yes | |
| Connectivity | |||
| Mobile phone connectivity | Available | Not listed | |
| Safety | |||
| Traction control | Yes | No | |
| Stand Alarm | Not listed | Yes | |
| Gear Indicator | Not listed | Yes | |
| Gear Shift Light | Not listed | Yes | |
| Low Battery Indicator | Not listed | Yes | |
| Low Fuel Indicator | Not listed | Yes | |
| Low Oil Indicator | Not listed | Yes | |
| Service Reminder Indicator | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Engine Temperature Indicator | Not listed | Yes | |
| Malfunction Indicator | Not listed | Yes | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Tyre Pressure Monitoring System | Not listed | No | |
| Convenience | |||
| USB Charging Port | Not listed | Yes | |
| Start Type | Not listed | Self Start | |
| Ride by Wire | Not listed | Yes | |
| Kill Switch | Not listed | Yes | |
| Silencer Cover | Not listed | Yes | |
| Automatic Start Stop | Not listed | No | |
| Keyless Lock/Unlock | Not listed | No | |
| Cruise Control | Not listed | Not Available | |
| Heated Grip | Not listed | No | |
| Adjustable Levers | Not listed | No | |
| Windscreen | Not listed | No | |
| Center Stand Availability | Not listed | No | |
| Warranty & Service | |||
| Vehicle Warranty | Not listed | 30,000 km or 2 years | |
| Number of Free Services | Not listed | 3 | |
| 1st Service | Not listed | 1000 km or 45 days | |
| 2nd Service | Not listed | 7500 km or 150 days | |
| 3rd Service | Not listed | 15000 km or 240 days | |
| Fuel System | |||
| Fuel Type | Not listed | Petrol | |
| Fuel Tank Capacity | Not listed | 15 litres | |
| Reserve Fuel Capacity | Not listed | 3 litres | |
| Utility | |||
| Saree Guard | Not listed | Yes | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

